Donna L. Graham
Director
118 ÉÁ²¥¸£Àû¿â Economics Building
479-575-4305
Laura Herold
Program Coordinator
16A ÉÁ²¥¸£Àû¿â Economics Building
479-575-5162
The major in Birth through Kindergarten prepares educators to teach infants, toddlers, preschoolers and kindergarteners including those children with disabilities. The program offers students a chance to work in settings that serve young children, including public schools, early-intervention programs, child care and education centers, and residential placement centers. Successful completion of this degree, as specified in the requirements for a major in Birth through Kindergarten, leads to Arkansas’ Integrated Birth through Kindergarten/Special Education teacher license.
Passing scores on the Praxis Core (Reading, Writing, and Math) or equivalent ACT, SAT or GRE scores are a requirement for formal admission into the Birth through Kindergarten major. Passing scores on the relevant Praxis Content exams (Interdisciplinary Early Childhood Education 5023, Education of Young Children 5024 and Principles of Learning and Teaching: Early Childhood 5621) are requirements for teacher licensure. Other specific application procedures and degree requirements are available from Birth through Kindergarten faculty advisers.
Requirements for a major in Birth through Kindergarten (BRKD)
State minimum core and discipline specific general education requirements: (Course work that meets state minimum core requirements is in bold.)
Birth through Kindergarten B.S.H.E.S.
Eight-Semester Degree ProgramÌý
Students wishing to follow the degree plan should go to the Eight-Semester Degree Policy for university requirements of the program.
| First Year | Units |
| Fall | Spring | Summer |
| ±«±·±õ³ÕÌý10051 ÉÁ²¥¸£Àû¿â Perspectives | 1 | Ìý | Ìý |
| °ä±õ·¡¶ÙÌý10103 Introduction to Education | 3 | Ìý | Ìý |
| ·¡±·³Ò³¢Ìý10103 Composition I (ACTS Equivalency = ENGL 1013) (Satisfies General Education Outcome 1.1) | 3 | Ìý | Ìý |
| Fine Arts ÉÁ²¥¸£Àû¿â Core Elective (Satisfies General Education Outcome 3.1)1 | 3 | Ìý | Ìý |
| ²Ñ´¡°Õ±áÌý11003 College Algebra (ACTS Equivalency = MATH 1103) (or higher level MATH (Satisfies General Education Outcome 2.1) | 3 | Ìý | Ìý |
| ±á¶Ù¹ó³§Ìý24303 Child Development | Ìý | 3 | Ìý |
| ±Ê³§³Û°äÌý20003 General Psychology (ACTS Equivalency = PSYC 1103) (Satisfies General Education Outcome 3.3) | Ìý | 3 | Ìý |
| ·¡±·³Ò³¢Ìý10203 Composition II (ACTS Equivalency = ENGL 1023) (Satisfies General Education Outcome 1.1) | Ìý | 3 | Ìý |
| Science ÉÁ²¥¸£Àû¿â Core Elective (Satisfies General Education Outcome 3.4) | Ìý | 4 | Ìý |
| ³§±Ê°ä±áÌý10003 Public Speaking (ACTS Equivalency = SPCH 1003) (Satisfies General Education Outcomes 1.2 and 5.1) | Ìý | 3 | Ìý |
| Year Total: | 13 | 16 | Ìý |
| Ìý |
| Second Year | Units |
| Fall | Spring | Summer |
±á¶Ù¹ó³§Ìý24033 Infant and Toddler Development & ±á¶Ù¹ó³§Ìý24031 Infant and Toddler Development Laboratory | 4 | Ìý | Ìý |
| U.S. History or Government ÉÁ²¥¸£Àû¿â Core Elective | 3 | Ìý | Ìý |
| Humanities ÉÁ²¥¸£Àû¿â Core Elective (Satisfies General Education Outcome 3.2)2 | 3 | Ìý | Ìý |
| ±·±«°Õ¸éÌý12103 Fundamentals of Nutrition | 3 | Ìý | Ìý |
| General Electives | 3 | Ìý | Ìý |
| ±á¶Ù¹ó³§Ìý24103 Family Relations (Satisfies General Education Outcomes 3.3, 4.1, and 4.2) | Ìý | 3 | Ìý |
±á¶Ù¹ó³§Ìý24703 Child Guidance & ±á¶Ù¹ó³§Ìý24701 Child Guidance Laboratory | Ìý | 4 | Ìý |
| ±á¶Ù¹ó³§Ìý24903 Introduction to Cultural Competence | Ìý | 3 | Ìý |
| Science ÉÁ²¥¸£Àû¿â Core Elective (Satisfies General Education Outcome 3.4) | Ìý | 4 | Ìý |
| General Elective | Ìý | 1 | Ìý |
| Year Total: | 16 | 15 | Ìý |
| Ìý |
| Third Year | Units |
| Fall | Spring | Summer |
³§°¿°ä±õÌý10103 General Sociology (ACTS Equivalency = SOCI 1013) or ±á¶Ù¹ó³§Ìý26003 Rural Families and Communities | 3 | Ìý | Ìý |
| °ä±õ·¡¶ÙÌý30203 Survey of Exceptionalities | 3 | Ìý | Ìý |
±á¶Ù¹ó³§Ìý42103 Math and Science for Young Children & ±á¶Ù¹ó³§Ìý42102 Math and Science for Young Children Lab | 5 | Ìý | Ìý |
| ±á¶Ù¹ó³§Ìý42303 Developmental Assessment in Early Childhood | 3 | Ìý | Ìý |
| General Elective | 1 | Ìý | Ìý |
| ±á¶Ù¹ó³§Ìý33303 Language and Literacy Pedagogy for Birth through Kindergarten Educators | Ìý | 3 | Ìý |
±á¶Ù¹ó³§Ìý42203 Creative and Social Experience for Young Children & ±á¶Ù¹ó³§Ìý42202 Creative and Social Experiences for Young Children Lab | Ìý | 5 | Ìý |
| ³§±Ê·¡¶ÙÌý44103 ABA and Classroom Management for Teachers | Ìý | 3 | Ìý |
³§°ä°Â°Ìý36303 Child Welfare: 21st Century Perspectives or ³§°ä°Â°Ìý30103 Child Advocacy I: Perspectives on Child Maltreatment and Child Advocacy | Ìý | 3 | Ìý |
| General Elective | Ìý | 1 | Ìý |
| ³§±Ê·¡¶ÙÌý41403 Teaching Communication Skills to Persons with Autism | Ìý | Ìý | 3 |
| Year Total: | 15 | 15 | 3 |
| Ìý |
| Fourth Year | Units |
| Fall | Spring | Summer |
| ±á±õ³§°ÕÌý33803 Arkansas and the Southwest | 3 | Ìý | Ìý |
| ±á¶Ù¹ó³§Ìý43706 Internship: Infant, Toddler, and Preschool Programs | 6 | Ìý | Ìý |
| ³§±Ê·¡¶ÙÌý47803 Professional and Family Partnerships | 3 | Ìý | Ìý |
| General Elective | 3 | Ìý | Ìý |
| ±á¶Ù¹ó³§Ìý43103 Building Family and Community Relationships | Ìý | 3 | Ìý |
| ±á¶Ù¹ó³§Ìý43809 Internship: Kindergarten Programs | Ìý | 9 | Ìý |
| Year Total: | 15 | 12 | Ìý |
| Ìý |
| Total Units in Sequence: | Ìý | Ìý | 120 |
Minor in Child Services
This minor is open to all ÉÁ²¥¸£Àû¿â of Arkansas students and requires 15 hours.