English B.A. with Concentration in Creative Writing
English B.A. with Creative Writing Concentration
Eight-Semester Degree Plan
Students wishing to follow the eight-semester degree plan should see theÌýEight-Semester Degree PolicyÌýin the Academic Regulations chapter for university requirements of the program as well as Fulbright College requirements.
State minimum core requirements may vary by individual, based on placement and previous credit granted. Once all core requirements are met, students may substitute with general electives. Students should consult with their academic advisor.
| First Year | Units | |
|---|---|---|
| Fall | Spring | |
| ·¡±·³Ò³¢Ìý10103 Composition I (ACTS Equivalency = ENGL 1013) (Satisfies General Education Outcome 1.1)1 | 3 | Ìý |
| ENGLÌý11103 World Literature: Beginnings to 1650 CE (ACTS Equivalency = ENGL 2113) (Satisfies Humanities State Minimum core and General Education Outcomes 3.2 and 4.1)1 | 3 | Ìý |
| World language at the Elementary I (10103) level | 3 | Ìý |
| Choose 1: (Satisfies General Education Outcome 2.1)1 | 3 | Ìý |
MATHÌý11103 Quantitative Reasoning (ACTS Equivalency = MATH 1113) | ||
MATHÌý11003 College Algebra (ACTS Equivalency = MATH 1103) | ||
or any MATH course numbered higher than MATH 11003 | ||
| General Electives 1 | 3 | Ìý |
| ENGLÌý10203 Composition II (ACTS Equivalency = ENGL 1023) (Satisfies General Education Outcome 1.2)1 | Ìý | 3 |
| World language at the Elementary II (10203) level | Ìý | 3 |
| ENGLÌý11203 World Literature: 1650CE to Present (ACTS Equivalency = ENGL 2123) (or Literature course from WLLC list) | Ìý | 3 |
| Social Sciences State Minimum Core (Satisfies General Education Outcome 3.3)1 | Ìý | 3 |
| Science State Minimum Core (Satisfies General Education Outcome 3.4)2 | Ìý | 4 |
| Year Total: | 15 | 16 |
| Ìý | ||
| Second Year | Units | |
| Fall | Spring | |
| ENGLÌý12103 Introduction to Literature | 3 | Ìý |
| ENGLÌý26503 Survey of American Lit from 1700 to 1945 (ACTS Equiv=ENGL 2653) | 3 | Ìý |
| World language at the Intermediate I (20103) level | 3 | Ìý |
| Fine Arts State Minimum Core (Satisfies General Education Outcome 3.1)1 | 3 | Ìý |
| Science State Minimum Core (Satisfies General Education Outcome 3.4)1 | 4 | Ìý |
| ENGLÌý26603 Survey of English-Language Literature from 1945 to the Present (ACTS Equivalency = ENGL 2663) | Ìý | 3 |
| ENGLÌý26703 Survey of British Literature from the Beginnings through the 17th Century (ACTS = ENGL 2673) | Ìý | 3 |
| Social Sciences State Minimum Core (Satisfies General Education Outcome 5.1)1 | Ìý | 3 |
| World language at the Intermediate II (20203)level | Ìý | 3 |
| ENGLÌý20103 Creative Writing I (ACTS Equivalency = ENGL 2013) | Ìý | 3 |
| Year Total: | 16 | 15 |
| Ìý | ||
| Third Year | Units | |
| Fall | Spring | |
| ENGLÌý26803 Survey of British Literature from 1700 to 1945 (ACTS Equivalency = ENGL 2683) | 3 | Ìý |
| ENGLÌý30103 Creative Writing II | 3 | Ìý |
| Social Sciences State Minimum Core (Satisfies General Education Outcome 3.3)1 | 3 | Ìý |
| U.S. History State Minimum Core (Satisfies General Education Outcome 4.2)1 | 3 | Ìý |
| General Electives | 3 | Ìý |
| ENGLÌý32103 Fiction | Ìý | 3 |
| ENGLÌý32003 Poetry | Ìý | 3 |
| Diversity Requirement | Ìý | 3 |
| General Electives1 | Ìý | 6 |
| Year Total: | 15 | 15 |
| Ìý | ||
| Fourth Year | Units | |
| Fall | Spring | |
| ENGLÌý43003 Introduction to Shakespeare (Satisfies General Education Learning Outcome 6.1. Also counts for 3 hrs of pre-1800 requirement) | 3 | Ìý |
| ENGLÌý40103 Undergraduate Poetry Workshop or ENGLÌý40203 Undergraduate Fiction Workshop | 3 | Ìý |
| ENGL Post-1800 Requirement3 | 3 | Ìý |
| ENGL 30000+ | 3 | Ìý |
| Any credit hours numbered at the 30000-level or higher, or any 20000-level credit hours that have a course prerequisite | 3 | Ìý |
| ENGL Pre-1800 Requirement1 | Ìý | 3 |
| ENGL Post-1800 Requirement | Ìý | 3 |
| General Electives (4-7 hours should be 30000-level or higher, or any 20000-level credit hours that have a course prerequisite) | Ìý | 7 |
| Year Total: | 15 | 13 |
| Ìý | ||
| Total Units in Sequence: | Ìý | 120 |
- 1
Students must complete the State Minimum Core and the requirements of their major(s) as outlined in the Catalog of Studies. These courses also fulfill many, if not all, of the . Please visit these pages in the links provided and consult with your academic advisor when making course selections to fulfill these requirements.