Civil Engineering B.S.C.E.
Civil Engineering B.S.C.E.
Eight-Semester Degree Program
The Civil Engineering B.S.C.E. program is eligible for freshman students who want to participate in an Eight-Semester Degree Program. See the Eight-Semester Degree Policy for details of the program.
The following section contains the list of courses required for the Bachelor of Science in Civil Engineering degree and a suggested sequence. Not all courses are offered every semester, so students who deviate from the suggested sequence must pay careful attention to course scheduling and course prerequisites.
See the list of state minimum core courses available for engineering students.
| First Year | Units | |
|---|---|---|
| Fall | Spring | |
| ²Ñ´¡°Õ±áÌý24004 Calculus I (ACTS Equivalency = MATH 2405) (Satisfies General Education Outcome 2.1)1 | 4 | Ìý |
| GNEGÌý11101 Introduction to Engineering I | 1 | Ìý |
| Satisfies General Education Outcome 3.4: | ||
| GEOLÌý11103 Physical Geology (ACTS Equivalency = GEOL 1114 Lecture) & GEOLÌý11101 Physical Geology Laboratory (ACTS Equivalency = GEOL 1114 Lab) | 4 | Ìý |
| CHEMÌý14103 ÉÁ²¥¸£Àû¿â Chemistry I (ACTS Equivalency = CHEM 1414 Lecture) | 3 | Ìý |
| ENGLÌý10103 Composition I (ACTS Equivalency = ENGL 1013) (Satisfies General Education Outcome 1.1) | 3 | Ìý |
| MATHÌý25004 Calculus II | Ìý | 4 |
| GNEGÌý11201 Introduction to Engineering II | Ìý | 1 |
| ENGLÌý10303 Technical Composition II (ACTS Equivalency = ENGL 1023) (Satisfies General Education Outcome 1.2) | Ìý | 3 |
| Select one of the following to satisfy General Education Outcome 4.2: | Ìý | 3 |
PLSCÌý20003 American National Government (ACTS Equivalency = PLSC 2003) | ||
HISTÌý20003 History of the American People to 1877 (ACTS Equivalency = HIST 2113) | ||
HISTÌý20103 History of the American People, 1877 to Present (ACTS Equivalency = HIST 2123) | ||
| Satisfies General Education Outcome 3.4: | ||
| PHYSÌý20304 ÉÁ²¥¸£Àû¿â Physics I (ACTS Equivalency = PHYS 2034) | Ìý | 4 |
| Year Total: | 15 | 15 |
| Ìý | ||
| Second Year | Units | |
| Fall | Spring | |
| MATHÌý26004 Calculus III | 4 | Ìý |
| CVEGÌý20103 Civil Engineering Mechanics I | 3 | Ìý |
| CVEGÌý20002 Introduction to Civil Engineering Plans and CADD | 2 | Ìý |
| CVEGÌý20503 Surveying Systems & CVEGÌý20501 Surveying Systems Laboratory | 4 | Ìý |
| Fine Arts Elective (Select a course to satisfy General Education Outcome 3.1)2 | 3 | Ìý |
| MATHÌý25804 Elementary Differential Equations | Ìý | 4 |
| CVEGÌý20203 Civil Engineering Mechanics II | Ìý | 3 |
| CVEGÌý21103 Civil Engineering Materials | Ìý | 3 |
| INEGÌý33103 Engineering Probability and Statistics | Ìý | 3 |
| Science Elective7 | Ìý | 4 |
| Year Total: | 16 | 17 |
| Ìý | ||
| Third Year | Units | |
| Fall | Spring | |
| INEGÌý24103 Engineering Economic Analysis | 3 | Ìý |
| CVEGÌý33003 Structural Analysis | 3 | Ìý |
| CVEGÌý32103 Hydraulics | 3 | Ìý |
| STEM Elective | 3 | Ìý |
| CVEGÌý34103 Transportation Systems Engineering | 3 | Ìý |
| CVEGÌý28501 Engineering Professional Practice Issues | 1 | Ìý |
| CVEGÌý43003 Reinforced Concrete Design I | Ìý | 3 |
| CVEGÌý32403 Environmental Engineering | Ìý | 3 |
| CVEGÌý31302 Soil Mechanics & CVEGÌý31301 Soil Mechanics Laboratory | Ìý | 3 |
| CVEGÌý32203 Hydrology | Ìý | 3 |
| Social Sciences Elective (select one course to satisfy General Education Outcomes 3.3 and 4.1)3 | Ìý | 3 |
| Year Total: | 16 | 15 |
| Ìý | ||
| Fourth Year | Units | |
| Fall | Spring | |
| Civil Engineering Elective4 | 3 | Ìý |
| Civil Engineering Design Elective (Satisfies General Education Outcome 6.1) | 2 | Ìý |
| CVEGÌý41403 Foundation Engineering | 3 | Ìý |
| CVEGÌý44203 Transportation Infrastructure | 3 | Ìý |
| Humanities Elective (select one course to satisfy General Education Outcomes 3.2 and 5.1) 5 | 3 | Ìý |
| Social Sciences Elective (select one course to satisfy General Education Outcome 3.3)6 | 3 | Ìý |
| CVEGÌý45103 Construction Management | Ìý | 3 |
| Civil Engineering Design Elective (Satisfies General Education Outcome 6.1) | Ìý | 2 |
| CVEGÌý42403 Environmental Engineering Design | Ìý | 3 |
| Civil Engineering Electives4 | Ìý | 6 |
| Social Sciences Elective (select one course to satisfy General Education Outcome 3.3) 6 | Ìý | 3 |
| Year Total: | 17 | 17 |
| Ìý | ||
| Total Units in Sequence: | Ìý | 128 |
- 1
Students have demonstrated successful completion of the learning indicators identified for learning outcome 2.1, by meeting the prerequisites for ²Ñ´¡°Õ±áÌý24004.
- 2
The Fine Arts Elective courses which satisfy General Education Outcome 3.1 include:Ìý ARCHÌý10003, ARHSÌý10003,Ìý COMMÌý10003,Ìý DANCÌý10003, LARCÌý10003, MUSC 10003, MUSC 100H3,Ìý MUSC 10103, MUSC 101H3, MUSC 13303,Ìý THTRÌý10003, THTRÌý10103, or THTRÌý101H3.
- 3
The Social Sciences Elective courses which satisfy General Education Outcomes 3.3 and 4.1 include:Ìý ANTHÌý10203,Ìý COMMÌý10203,Ìý HDFSÌý14003,Ìý HDFSÌý24103, HISTÌý11193,Ìý HISTÌý11293, HISTÌý20903, HUMNÌý111H4,Ìý HUMNÌý211H4, INSTÌý28103, INSTÌý281H3, PLSCÌý20103, PLSCÌý28103, PLSCÌý281H3, RESMÌý28503, SOCI 10103, SOCIÌý201H3, or SOCIÌý20103.
- 4
See the elective list among the program requirements.
- 5
The Humanities Elective courses which satisfy General Education Outcomes 3.2 and 5.1 include:Ìý CLSTÌý10003, CLSTÌý100H3, CLSTÌý10103, HUMNÌý112H4, PHILÌý20003, PHILÌý200H3, or PHILÌý21003.
- 6
The Social Sciences Elective courses which satisfy General Education Outcome 3.3 include:Ìý AGECÌý11003, AGECÌý21003,Ìý ANTHÌý10203,Ìý COMMÌý10203, ECONÌý21003, ECONÌý22003,Ìý ECONÌý21403,Ìý EDSTÌý20003, HDFSÌý14003,Ìý HDFSÌý24103,Ìý HDFSÌý26003,Ìý HISTÌý11193, HISTÌý111H3, HISTÌý11293, HISTÌý112H3, HISTÌý20003,Ìý HISTÌý20103, HISTÌý20903, HUMNÌý111H4, HUMNÌý211H4, INSTÌý28103, INSTÌý281H3, PLSCÌý20003,Ìý PLSCÌý20103,Ìý PLSCÌý21003, PLSCÌý28103, PLSCÌý281H3, PSYCÌý20003,Ìý RESMÌý28503,Ìý SOCI 10103, SOCIÌý201H3, or SOCIÌý20103.Ìý Note, courses cannot be counted twice in degree requirements.
- 7
Chose one from the list below:
PHYSÌý20404, GEOSÌý35104, BIOLÌý10103 and BIOLÌý10101, BIOLÌý20003 and BIOLÌý20001, or
CHEMÌý14203 and CHEMÌý14201.