Overview
Julia Kennfick
Department Chair
226 Physics Building
479-575-5916
·¡³¾²¹¾±±ô:Ìýjkennef@uark.edu
The Department of Physics offers two undergraduate majors, one leading to a Bachelor of Science degree in physics and a second leading to a Bachelor of Arts degree in physics.
Physicists ask questions and try to find answers to almost everything. If you have wondered about rainbows, thunderstorms, why stars shine, the colors of beetles, why curve balls curve, how the universe began, or how quarks and leptons interact – if you like to explore and figure out why things are the way they are – you might want to become a physicist.
The Bachelor of Science degree program is designed for students interested in professional employment or who want to pursue graduate work in physics or closely related fields such as astronomy, engineering, laser technology, or computational science. It offers the option of one of seven concentrations.
The Bachelor of Arts degree program provides a broad background in the physics and technology of today and tomorrow. Training in physics provides students with a unique background, the usefulness of which transcends the boundaries of the professional disciplines.
In our increasingly technological society, scientific literacy is ever more important for the successful employee. Physics, the most fundamental science, gives students the fascination of studying the deepest principles of the universe while preparing them for a wide range of practical employment.
For information on advanced degrees in physics, see the Graduate School Catalog.
Requirements for B.S. in Physics with Astronomy ConcentrationÌý
TheÌýfollowing credit hour requirements must be metÌý(seeÌýÌýfor additional information).
State minimum coreÌýrequirements may vary by individual, based on placement and previous course credit earned. Once all core requirements are met, students may substitute with general electives in consultation with their academic adviser. µþ´Ç±ô»å±ð»åÌýcourses from theÌýcourseÌýlist below may be applied to portions of the State Minimum CoreÌý°ù±ð±ç³Ü¾±°ù±ð³¾±ð²Ô³Ù²õ.
| ±Ê±á³Û³§Ìý20504 | ÉÁ²¥¸£Àû¿â Physics III | 4 |
| ±Ê±á³Û³§Ìý34503 | Electromagnetic Theory I | 3 |
| ±Ê±á³Û³§Ìý36103 | Modern Physics | 3 |
| ±Ê±á³Û³§Ìý40703 | Introduction to Quantum Mechanics | 3 |
| ±Ê±á³Û³§Ìý49901 | Physics Senior Seminar 1 | 1 |
| ²Ñ´¡°Õ±áÌý25004 | Calculus II | 4 |
| ²Ñ´¡°Õ±áÌý26004 | Calculus III | 4 |
| ²Ñ´¡°Õ±áÌý25804 | Elementary Differential Equations | 4 |
| ²Ñ´¡°Õ±áÌý30803 | Linear Algebra 2 | 3 |
| 8 |
| ÉÁ²¥¸£Àû¿â Chemistry I (ACTS Equivalency = CHEM 1414 Lecture) and ÉÁ²¥¸£Àû¿â Chemistry I Laboratory (ACTS Equivalency = CHEM 1414 Lab) | |
| ÉÁ²¥¸£Àû¿â Chemistry II (ACTS Equivalency = CHEM 1424 Lecture) and ÉÁ²¥¸£Àû¿â Chemistry II Laboratory (ACTS Equivalency = CHEM 1424 Lab) | |
| Programming Foundations I | |
| Programming Foundations II | |
| Principles of Biology (ACTS Equivalency = BIOL 1014 Lecture) and Principles of Biology Laboratory (ACTS Equivalency = BIOL 1014 Lab) | |
| Biology for Majors (ACTS Equivalency = BIOL 1014 Lecture) | |
| Physical Geology (ACTS Equivalency = GEOL 1114 Lecture) and Physical Geology Laboratory (ACTS Equivalency = GEOL 1114 Lab) | |
| Earth Science (ACTS Equivalency = GEOL 1124 Lecture) and Earth Science Laboratory (ACTS Equivalency = GEOL 1124 Lab) | |
| 16-24 |
| |
| 0-1 |
| 11-20 |
| Total Hours | 120 |
Astronomy Concentration
Physics B.S. with Astronomy Concentration
Eight-Semester Degree Program
Students wishing to follow the eight-semester degree plan should see the Eight-Semester Degree Policy in the Academic Regulations chapter for university requirements of the program as well as Fulbright College requirements.
ÉÁ²¥¸£Àû¿â/state minimum core requirements may vary by individual, based on placement and previous credit granted. Once all core requirements are met, students may substitute with general electives. Students should consult with their academic advisor.
| First Year | Units |
| Fall | Spring |
| ·¡±·³Ò³¢Ìý10103 Composition I (ACTS Equivalency = ENGL 1013) (Satisfies General Education Outcome 1.1) | 3 | Ìý |
| ²Ñ´¡°Õ±áÌý24004 Calculus I (ACTS Equivalency = MATH 2405) (Satisfies General Education Outcome 2.1)1 | 4 | Ìý |
| ±Ê±á³Û³§Ìý20304 ÉÁ²¥¸£Àû¿â Physics I (ACTS Equivalency = PHYS 2034) (Satisfies General Education Outcome 3.4) | 4 | Ìý |
| Fine Arts State Minimum Core (Satisfies General Education Outcome 3.1)2 | 3 | Ìý |
| General Electives | 1 | Ìý |
| ENGLÌý10203 Composition II (ACTS Equivalency = ENGL 1023) (Satisfies General Education Outcome 1.1) | Ìý | 3 |
| ²Ñ´¡°Õ±áÌý25004 Calculus II | Ìý | 4 |
| ±Ê±á³Û³§Ìý20404 ÉÁ²¥¸£Àû¿â Physics II (ACTS Equivalency = PHYS 2044 Lecture) (Satisfies General Education Outcome 3.4) | Ìý | 4 |
| Humanities State Minimum Core (Select a course which satisfies both General Education Outcomes 3.2 and 5.1)3 | Ìý | 3 |
| General Electives | Ìý | 1 |
| Year Total: | 15 | 15 |
| Ìý |
| Second Year | Units |
| Fall | Spring |
| ²Ñ´¡°Õ±áÌý26004 Calculus III | 4 | Ìý |
| ±Ê±á³Û³§Ìý20504 ÉÁ²¥¸£Àû¿â Physics III | 4 | Ìý |
| Select one of the following four-hour science lecture/lab combinations: | 4 | Ìý |
°ä±á·¡²ÑÌý14103 ÉÁ²¥¸£Àû¿â Chemistry I (ACTS Equivalency = CHEM 1414 Lecture) & °ä±á·¡²ÑÌý14101 ÉÁ²¥¸£Àû¿â Chemistry I Laboratory (ACTS Equivalency = CHEM 1414 Lab) | Ìý | Ìý |
°ä±á·¡²ÑÌý14203 ÉÁ²¥¸£Àû¿â Chemistry II (ACTS Equivalency = CHEM 1424 Lecture) & °ä±á·¡²ÑÌý14201 ÉÁ²¥¸£Àû¿â Chemistry II Laboratory (ACTS Equivalency = CHEM 1424 Lab) | Ìý | Ìý |
| | | |
| | | |
µþ±õ°¿³¢Ìý10103 Principles of Biology (ACTS Equivalency = BIOL 1014 Lecture) & µþ±õ°¿³¢Ìý10101 Principles of Biology Laboratory (ACTS Equivalency = BIOL 1014 Lab) or µþ±õ°¿³¢Ìý10104 Biology for Majors (ACTS Equivalency = BIOL 1014 Lecture) | Ìý | Ìý |
³Ò·¡°¿³¢Ìý11103 Physical Geology (ACTS Equivalency = GEOL 1114 Lecture) & ³Ò·¡°¿³¢Ìý11101 Physical Geology Laboratory (ACTS Equivalency = GEOL 1114 Lab) | Ìý | Ìý |
| | Ìý | Ìý |
or an approved four credit hours of other laboratory-based courses from these departments. | | |
| U.S. History or Government State Minimum Core (Satisfies General Education Outcome 4.2) | 3 | Ìý |
| ²Ñ´¡°Õ±áÌý25804 Elementary Differential Equations | Ìý | 4 |
| ±Ê±á³Û³§Ìý36103 Modern Physics | Ìý | 3 |
| Select one of the following four-hour lecture/lab combinations | Ìý | 4 |
°ä±á·¡²ÑÌý14103 ÉÁ²¥¸£Àû¿â Chemistry I (ACTS Equivalency = CHEM 1414 Lecture) & °ä±á·¡²ÑÌý14101 ÉÁ²¥¸£Àû¿â Chemistry I Laboratory (ACTS Equivalency = CHEM 1414 Lab) | Ìý | Ìý |
°ä±á·¡²ÑÌý14203 ÉÁ²¥¸£Àû¿â Chemistry II (ACTS Equivalency = CHEM 1424 Lecture) & °ä±á·¡²ÑÌý14201 ÉÁ²¥¸£Àû¿â Chemistry II Laboratory (ACTS Equivalency = CHEM 1424 Lab) | Ìý | Ìý |
| | | |
| | | |
µþ±õ°¿³¢Ìý10103 Principles of Biology (ACTS Equivalency = BIOL 1014 Lecture) & µþ±õ°¿³¢Ìý10101 Principles of Biology Laboratory (ACTS Equivalency = BIOL 1014 Lab) or µþ±õ°¿³¢Ìý10104 Biology for Majors (ACTS Equivalency = BIOL 1014 Lecture) | Ìý | Ìý |
³Ò·¡°¿³¢Ìý11103 Physical Geology (ACTS Equivalency = GEOL 1114 Lecture) & ³Ò·¡°¿³¢Ìý11101 Physical Geology Laboratory (ACTS Equivalency = GEOL 1114 Lab) | Ìý | Ìý |
| | Ìý | Ìý |
or an approved four credit hours of other laboratory-based courses from these departments. | | |
| Social Sciences State Minimum Core (Select a course which satisfies both General Education Outcomes 3.3 and 4.1)4 | Ìý | 3 |
| General Electives | Ìý | 1 |
| Year Total: | 15 | 15 |
| Ìý |
| Third Year | Units |
| Fall | Spring |
| ²Ñ´¡°Õ±áÌý30803 Linear Algebra | 3 | Ìý |
| ±Ê±á³Û³§Ìý35404 Optics | 4 | Ìý |
| PHYS/ASTR course numbered 3000 or higher | 3 | Ìý |
| Social Sciences State Minimum Core (Satisfies General Education Outcome 3.3)5 | 3 | Ìý |
| General Electives | 2 | Ìý |
| ±Ê±á³Û³§Ìý34503 Electromagnetic Theory I | Ìý | 3 |
| PHYS/ASTR course numbered 3000 or higher | Ìý | 3 |
| Social Sciences State Minimum Core (Satisfies General Education Outcome 3.3)5 | Ìý | 3 |
| General Electives | Ìý | 6 |
| Year Total: | 15 | 15 |
| Ìý |
| Fourth Year | Units |
| Fall | Spring |
| ±Ê±á³Û³§Ìý40703 Introduction to Quantum Mechanics | 3 | Ìý |
| ASTR course numbered 3000 or higher (choose from ASTR 40303, ASTR 40403, ASTR 40703, or ASTR 40803) | 3 | Ìý |
| ÉÁ²¥¸£Àû¿â Residency Requirement Electives | 1 | Ìý |
| General Electives | 8 | Ìý |
| ±Ê±á³Û³§Ìý49901 Physics Senior Seminar (Satisfies General Education Outcomes (1.2 and 6.1) | Ìý | 1 |
| ASTR course numbered 3000 or higher (choose from ASTR 40303, ASTR 40403, ASTR 40703, or ASTR 40803) | Ìý | 3 |
| General Electives | Ìý | 11 |
| Year Total: | 15 | 15 |
| Ìý |
| Total Units in Sequence: | Ìý | 120 |
Requirements for B.S. in Physics with Biophysics ConcentrationÌý
TheÌýfollowing credit hour requirements must be metÌý(seeÌýÌýfor additional information).
State minimum coreÌýrequirements may vary by individual, based on placement and previous course credit earned. Once all core requirements are met, students may substitute with general electives in consultation with their academic adviser. µþ´Ç±ô»å±ð»åÌýcourses from theÌýcourseÌýlist below may be applied to portions of the State Minimum CoreÌý°ù±ð±ç³Ü¾±°ù±ð³¾±ð²Ô³Ù²õ.
| ±Ê±á³Û³§Ìý20504 | ÉÁ²¥¸£Àû¿â Physics III | 4 |
| ±Ê±á³Û³§Ìý34503 | Electromagnetic Theory I | 3 |
| ±Ê±á³Û³§Ìý36103 | Modern Physics | 3 |
| ±Ê±á³Û³§Ìý40703 | Introduction to Quantum Mechanics | 3 |
| ±Ê±á³Û³§Ìý49901 | Physics Senior Seminar 1 | 1 |
| ²Ñ´¡°Õ±áÌý25004 | Calculus II | 4 |
| ²Ñ´¡°Õ±áÌý26004 | Calculus III | 4 |
| ²Ñ´¡°Õ±áÌý25804 | Elementary Differential Equations | 4 |
| ²Ñ´¡°Õ±áÌý30803 | Linear Algebra 2 | 3 |
| 8 |
| ÉÁ²¥¸£Àû¿â Chemistry I (ACTS Equivalency = CHEM 1414 Lecture) and ÉÁ²¥¸£Àû¿â Chemistry I Laboratory (ACTS Equivalency = CHEM 1414 Lab) | |
| ÉÁ²¥¸£Àû¿â Chemistry II (ACTS Equivalency = CHEM 1424 Lecture) and ÉÁ²¥¸£Àû¿â Chemistry II Laboratory (ACTS Equivalency = CHEM 1424 Lab) | |
| Programming Foundations I | |
| Programming Foundations II | |
| Principles of Biology (ACTS Equivalency = BIOL 1014 Lecture) and Principles of Biology Laboratory (ACTS Equivalency = BIOL 1014 Lab) | |
| Biology for Majors (ACTS Equivalency = BIOL 1014 Lecture) | |
| Physical Geology (ACTS Equivalency = GEOL 1114 Lecture) and Physical Geology Laboratory (ACTS Equivalency = GEOL 1114 Lab) | |
| Earth Science (ACTS Equivalency = GEOL 1124 Lecture) and Earth Science Laboratory (ACTS Equivalency = GEOL 1124 Lab) | |
| 16-24 |
| |
| 0-1 |
| 11-20 |
| Total Hours | 120 |
Biophysics Concentration
| PHYSÌý43303 | Thermal Physics | 3 |
| PHYSÌý46103 | Introduction to Biophysics and Biophysical Techniques | 3 |
| 1-4 |
| 6-9 |
| Total Hours | 16 |
Physics B.S. with Biophysics Concentration
Eight-Semester Degree Plan
Students wishing to follow the eight-semester degree plan should see the Eight-Semester Degree Policy in the Academic Regulations chapter for university requirements of the program as well as Fulbright College requirements.
ÉÁ²¥¸£Àû¿â/state minimum core requirements may vary by individual, based on placement and previous credit granted. Once all core requirements are met, students may substitute with general electives. Students should consult with their academic advisor.
| First Year | Units |
| Fall | Spring |
| ·¡±·³Ò³¢Ìý10103 Composition I (ACTS Equivalency = ENGL 1013) (Satisfies General Education Outcome 1.1) | 3 | Ìý |
| ²Ñ´¡°Õ±áÌý24004 Calculus I (ACTS Equivalency = MATH 2405) (Satisfies General Education Outcome 2.1)1 | 4 | Ìý |
| ±Ê±á³Û³§Ìý20304 ÉÁ²¥¸£Àû¿â Physics I (ACTS Equivalency = PHYS 2034) (Satisfies General Education Outcome 3.4) | 4 | Ìý |
| Fine Arts State Minimum Core (Satisfies General Education Outcome 3.1)2 | 3 | Ìý |
| General Electives | 1 | Ìý |
| ENGLÌý10203 Composition II (ACTS Equivalency = ENGL 1023) (Satisfies General Education Outcome 1.1) | Ìý | 3 |
| ²Ñ´¡°Õ±áÌý25004 Calculus II | Ìý | 4 |
| ±Ê±á³Û³§Ìý20404 ÉÁ²¥¸£Àû¿â Physics II (ACTS Equivalency = PHYS 2044 Lecture) (Satisfies General Education Outcome 3.4) | Ìý | 4 |
| Humanities State Minimum Core (Select a course which satisfies both General Education Outcomes 3.2 and 5.1)3 | Ìý | 3 |
| General Electives | Ìý | 1 |
| Year Total: | 15 | 15 |
| Ìý |
| Second Year | Units |
| Fall | Spring |
| ²Ñ´¡°Õ±áÌý26004 Calculus III | 4 | Ìý |
| ±Ê±á³Û³§Ìý20504 ÉÁ²¥¸£Àû¿â Physics III | 4 | Ìý |
| U.S. History or Government State Minimum Core (Satisfies General Education Outcome 4.2) | 3 | Ìý |
| Select one of the following four-hour science lecture/lab combinations:4 | 4 | Ìý |
°ä±á·¡²ÑÌý14103 ÉÁ²¥¸£Àû¿â Chemistry I (ACTS Equivalency = CHEM 1414 Lecture) & °ä±á·¡²ÑÌý14101 ÉÁ²¥¸£Àû¿â Chemistry I Laboratory (ACTS Equivalency = CHEM 1414 Lab) | Ìý | Ìý |
°ä±á·¡²ÑÌý14203 ÉÁ²¥¸£Àû¿â Chemistry II (ACTS Equivalency = CHEM 1424 Lecture) & °ä±á·¡²ÑÌý14201 ÉÁ²¥¸£Àû¿â Chemistry II Laboratory (ACTS Equivalency = CHEM 1424 Lab) | Ìý | Ìý |
| | | |
| | | |
µþ±õ°¿³¢Ìý10103 Principles of Biology (ACTS Equivalency = BIOL 1014 Lecture) & µþ±õ°¿³¢Ìý10101 Principles of Biology Laboratory (ACTS Equivalency = BIOL 1014 Lab) or µþ±õ°¿³¢Ìý10104 Biology for Majors (ACTS Equivalency = BIOL 1014 Lecture) | Ìý | Ìý |
³Ò·¡°¿³¢Ìý11103 Physical Geology (ACTS Equivalency = GEOL 1114 Lecture) & ³Ò·¡°¿³¢Ìý11101 Physical Geology Laboratory (ACTS Equivalency = GEOL 1114 Lab) | Ìý | Ìý |
| | Ìý | Ìý |
or an approved four credit hours of other laboratory-based courses from these departments. | | |
| ²Ñ´¡°Õ±áÌý25804 Elementary Differential Equations | Ìý | 4 |
| ±Ê±á³Û³§Ìý36103 Modern Physics | Ìý | 3 |
| Select one of the following four-hour science lecture/lab combinations:4 | Ìý | 4 |
°ä±á·¡²ÑÌý14103 ÉÁ²¥¸£Àû¿â Chemistry I (ACTS Equivalency = CHEM 1414 Lecture) & °ä±á·¡²ÑÌý14101 ÉÁ²¥¸£Àû¿â Chemistry I Laboratory (ACTS Equivalency = CHEM 1414 Lab) | Ìý | Ìý |
°ä±á·¡²ÑÌý14203 ÉÁ²¥¸£Àû¿â Chemistry II (ACTS Equivalency = CHEM 1424 Lecture) & °ä±á·¡²ÑÌý14201 ÉÁ²¥¸£Àû¿â Chemistry II Laboratory (ACTS Equivalency = CHEM 1424 Lab) | Ìý | Ìý |
| | | |
| | | |
µþ±õ°¿³¢Ìý10103 Principles of Biology (ACTS Equivalency = BIOL 1014 Lecture) & µþ±õ°¿³¢Ìý10101 Principles of Biology Laboratory (ACTS Equivalency = BIOL 1014 Lab) or µþ±õ°¿³¢Ìý10104 Biology for Majors (ACTS Equivalency = BIOL 1014 Lecture) | Ìý | Ìý |
³Ò·¡°¿³¢Ìý11103 Physical Geology (ACTS Equivalency = GEOL 1114 Lecture) & ³Ò·¡°¿³¢Ìý11101 Physical Geology Laboratory (ACTS Equivalency = GEOL 1114 Lab) | Ìý | Ìý |
| | Ìý | Ìý |
or an approved four credit hours of other laboratory-based courses from these departments. | | |
| Social Sciences State Minimum Core (Select a course which satisfies both General Education Outcomes 3.3 and 4.1)5 | Ìý | 3 |
| General Electives | Ìý | 1 |
| Year Total: | 15 | 15 |
| Ìý |
| Third Year | Units |
| Fall | Spring |
| ²Ñ´¡°Õ±áÌý30803 Linear Algebra | 3 | Ìý |
| A junior-level laboratory course chosen from PHYS 3610L,Ìý±Ê±á³Û³§Ìý35404, orÌýPHYSÌý32103 | 1-4 | Ìý |
| PHYS, ASTR, BIOL, or CHEM course numbered 3000 or higher | 3 | Ìý |
| Social Sciences State Minimum Core (Satisfies General Education Outcome 3.3)6 | 3 | Ìý |
| General Electives | 2-5 | Ìý |
| ±Ê±á³Û³§Ìý34503 Electromagnetic Theory I | Ìý | 3 |
| PHYSÌý43303 Thermal Physics | Ìý | 3 |
| PHYS, ASTR, BIOL, or CHEM course numbered 3000 or higher | Ìý | 3 |
| Social Sciences State Minimum Core (Satisfies General Education Outcome 3.3)6 | Ìý | 3 |
| General Electives | Ìý | 3 |
| Year Total: | 15 | 15 |
| Ìý |
| Fourth Year | Units |
| Fall | Spring |
| ±Ê±á³Û³§Ìý40703 Introduction to Quantum Mechanics | 3 | Ìý |
| PHYS, ASTR, BIOL, or CHEM course numbered 3000 or higher (if needed). Otherwise, take General Electives. | 3 | Ìý |
| ÉÁ²¥¸£Àû¿â Residency Requirement Electives | 1 | Ìý |
| General Electives | 8 | Ìý |
| ±Ê±á³Û³§Ìý49901 Physics Senior Seminar (Satisfies General Education Outcomes 1.2 and 6.1) | Ìý | 1 |
| PHYSÌý46103 Introduction to Biophysics and Biophysical Techniques | Ìý | 3 |
| General Electives | Ìý | 11 |
| Year Total: | 15 | 15 |
| Ìý |
| Total Units in Sequence: | Ìý | 120 |
Requirements for B.S. in Physics with Computational Concentration
TheÌýfollowing credit hour requirements must be metÌý(seeÌýÌýfor additional information).
State minimum coreÌýrequirements may vary by individual, based on placement and previous course credit earned. Once all core requirements are met, students may substitute with general electives in consultation with their academic adviser. µþ´Ç±ô»å±ð»åÌýcourses from theÌýcourseÌýlist below may be applied to portions of the State Minimum CoreÌý°ù±ð±ç³Ü¾±°ù±ð³¾±ð²Ô³Ù²õ.
| ±Ê±á³Û³§Ìý20504 | ÉÁ²¥¸£Àû¿â Physics III | 4 |
| ±Ê±á³Û³§Ìý34503 | Electromagnetic Theory I | 3 |
| ±Ê±á³Û³§Ìý36103 | Modern Physics | 3 |
| ±Ê±á³Û³§Ìý40703 | Introduction to Quantum Mechanics | 3 |
| ±Ê±á³Û³§Ìý49901 | Physics Senior Seminar 1 | 1 |
| ²Ñ´¡°Õ±áÌý25004 | Calculus II | 4 |
| ²Ñ´¡°Õ±áÌý26004 | Calculus III | 4 |
| ²Ñ´¡°Õ±áÌý25804 | Elementary Differential Equations | 4 |
| ²Ñ´¡°Õ±áÌý30803 | Linear Algebra 2 | 3 |
| 8 |
| ÉÁ²¥¸£Àû¿â Chemistry I (ACTS Equivalency = CHEM 1414 Lecture) and ÉÁ²¥¸£Àû¿â Chemistry I Laboratory (ACTS Equivalency = CHEM 1414 Lab) | |
| ÉÁ²¥¸£Àû¿â Chemistry II (ACTS Equivalency = CHEM 1424 Lecture) and ÉÁ²¥¸£Àû¿â Chemistry II Laboratory (ACTS Equivalency = CHEM 1424 Lab) | |
| Programming Foundations I | |
| Programming Foundations II | |
| Principles of Biology (ACTS Equivalency = BIOL 1014 Lecture) and Principles of Biology Laboratory (ACTS Equivalency = BIOL 1014 Lab) | |
| Biology for Majors (ACTS Equivalency = BIOL 1014 Lecture) | |
| Physical Geology (ACTS Equivalency = GEOL 1114 Lecture) and Physical Geology Laboratory (ACTS Equivalency = GEOL 1114 Lab) | |
| Earth Science (ACTS Equivalency = GEOL 1124 Lecture) and Earth Science Laboratory (ACTS Equivalency = GEOL 1124 Lab) | |
| 16-24 |
| |
| 0-1 |
| 11-20 |
| Total Hours | 120 |
Computational ConcentrationÌý
| PHYSÌý31103 | Analytical Mechanics | 3 |
| 1-4 |
| Modern Physics Laboratory | |
| Optics | |
| Electronics in Experimental Physics | |
| 9-12 |
| Total Hours | 16 |
Physics B.S. with Computational Concentration
Eight-Semester Degree Program
Students wishing to follow the eight-semester degree plan should see the Eight-Semester Degree Policy in the Academic Regulations chapter for university requirements of the program as well as Fulbright College requirements.
ÉÁ²¥¸£Àû¿â/state minimum core requirements may vary by individual, based on placement and previous credit granted. Once all core requirements are met, students may substitute with general electives. Students should consult with their academic advisers.
| First Year | Units |
| Fall | Spring |
| ·¡±·³Ò³¢Ìý10103 Composition I (ACTS Equivalency = ENGL 1013) (Satisfies General Education Outcome 1.1) | 3 | Ìý |
| ²Ñ´¡°Õ±áÌý24004 Calculus I (ACTS Equivalency = MATH 2405) (Satisfies General Education Outcome 2.1)1 | 4 | Ìý |
| ±Ê±á³Û³§Ìý20304 ÉÁ²¥¸£Àû¿â Physics I (ACTS Equivalency = PHYS 2034) (Satisfies General Education Outcome 3.4) | 4 | Ìý |
| Fine Arts State Minimum Core (Satisfies General Education Outcome 3.1)2 | 3 | Ìý |
| General Electives | 1 | Ìý |
| ENGLÌý10203 Composition II (ACTS Equivalency = ENGL 1023) (Satisfies General Education Outcome 1.1) | Ìý | 3 |
| ²Ñ´¡°Õ±áÌý25004 Calculus II | Ìý | 4 |
| ±Ê±á³Û³§Ìý20404 ÉÁ²¥¸£Àû¿â Physics II (ACTS Equivalency = PHYS 2044 Lecture) (Satisfies General Education Outcome 3.4) | Ìý | 4 |
| Humanities State Minimum Core Requirement (Select a course which satisfies both General Education Outcomes 3.2 and 5.1)3 | Ìý | 3 |
| General Electives | Ìý | 1 |
| Year Total: | 15 | 15 |
| Ìý |
| Second Year | Units |
| Fall | Spring |
| ²Ñ´¡°Õ±áÌý26004 Calculus III | 4 | Ìý |
| ±Ê±á³Û³§Ìý20504 ÉÁ²¥¸£Àû¿â Physics III | 4 | Ìý |
| Select one of the following four-hour science lecture/lab combinations:4 | 4 | Ìý |
°ä±á·¡²ÑÌý14103 ÉÁ²¥¸£Àû¿â Chemistry I (ACTS Equivalency = CHEM 1414 Lecture) & °ä±á·¡²ÑÌý14101 ÉÁ²¥¸£Àû¿â Chemistry I Laboratory (ACTS Equivalency = CHEM 1414 Lab) | Ìý | Ìý |
°ä±á·¡²ÑÌý14203 ÉÁ²¥¸£Àû¿â Chemistry II (ACTS Equivalency = CHEM 1424 Lecture) & °ä±á·¡²ÑÌý14201 ÉÁ²¥¸£Àû¿â Chemistry II Laboratory (ACTS Equivalency = CHEM 1424 Lab) | Ìý | Ìý |
| | | |
| | | |
µþ±õ°¿³¢Ìý10103 Principles of Biology (ACTS Equivalency = BIOL 1014 Lecture) & µþ±õ°¿³¢Ìý10101 Principles of Biology Laboratory (ACTS Equivalency = BIOL 1014 Lab) or µþ±õ°¿³¢Ìý10104 Biology for Majors (ACTS Equivalency = BIOL 1014 Lecture) | Ìý | Ìý |
³Ò·¡°¿³¢Ìý11103 Physical Geology (ACTS Equivalency = GEOL 1114 Lecture) & ³Ò·¡°¿³¢Ìý11101 Physical Geology Laboratory (ACTS Equivalency = GEOL 1114 Lab) | Ìý | Ìý |
| | Ìý | Ìý |
or an approved four credit hours of other laboratory-based courses from these departments. | | |
| U.S. History or Government - State Minimum Core (Satisfies General Education Outcome 4.2) | 3 | Ìý |
| ²Ñ´¡°Õ±áÌý25804 Elementary Differential Equations | Ìý | 4 |
| ±Ê±á³Û³§Ìý36103 Modern Physics | Ìý | 3 |
| Select one of the following four-hour science lecture/lab combinations:4 | Ìý | 4 |
°ä±á·¡²ÑÌý14103 ÉÁ²¥¸£Àû¿â Chemistry I (ACTS Equivalency = CHEM 1414 Lecture) & °ä±á·¡²ÑÌý14101 ÉÁ²¥¸£Àû¿â Chemistry I Laboratory (ACTS Equivalency = CHEM 1414 Lab) | Ìý | Ìý |
°ä±á·¡²ÑÌý14203 ÉÁ²¥¸£Àû¿â Chemistry II (ACTS Equivalency = CHEM 1424 Lecture) & °ä±á·¡²ÑÌý14201 ÉÁ²¥¸£Àû¿â Chemistry II Laboratory (ACTS Equivalency = CHEM 1424 Lab) | Ìý | Ìý |
| | | |
| | | |
µþ±õ°¿³¢Ìý10103 Principles of Biology (ACTS Equivalency = BIOL 1014 Lecture) & µþ±õ°¿³¢Ìý10101 Principles of Biology Laboratory (ACTS Equivalency = BIOL 1014 Lab) or µþ±õ°¿³¢Ìý10104 Biology for Majors (ACTS Equivalency = BIOL 1014 Lecture) | Ìý | Ìý |
³Ò·¡°¿³¢Ìý11103 Physical Geology (ACTS Equivalency = GEOL 1114 Lecture) & ³Ò·¡°¿³¢Ìý11101 Physical Geology Laboratory (ACTS Equivalency = GEOL 1114 Lab) | Ìý | Ìý |
| | Ìý | Ìý |
or an approved four credit hours of other laboratory-based courses from these departments. | | |
| Social Sciences State Minimum Core (Select a course which satisfies both General Education Outcomes 3.3 and 4.1)5 | Ìý | 3 |
| General Electives | Ìý | 1 |
| Year Total: | 15 | 15 |
| Ìý |
| Third Year | Units |
| Fall | Spring |
| ²Ñ´¡°Õ±áÌý30803 Linear Algebra | 3 | Ìý |
| PHYSÌý31103 Analytical Mechanics | 3 | Ìý |
| A junior-level laboratory course chosen from PHYS 3610V, PHYS 35404, or PHYS 32103 | 1-4 | Ìý |
| Social Sciences State Minimum Core (Satisfies General Education Outcome 3.3)6 | 3 | Ìý |
| General Electives | 2-5 | Ìý |
| ±Ê±á³Û³§Ìý34503 Electromagnetic Theory I | Ìý | 3 |
| Any PHYS, ASTR, CSCE, or MATH course numbered 3000 or higher | Ìý | 6 |
| Social Sciences State Minimum Core (Satisfies General Education Outcome 3.3)6 | Ìý | 3 |
| General Electives | Ìý | 3 |
| Year Total: | 15 | 15 |
| Ìý |
| Fourth Year | Units |
| Fall | Spring |
| ±Ê±á³Û³§Ìý40703 Introduction to Quantum Mechanics | 3 | Ìý |
| Any PHYS, ASTR, CSCE, or MATH course numbered 3000 or higher | 3 | Ìý |
| ÉÁ²¥¸£Àû¿â Residency Requirement Electives | 1 | Ìý |
| General Electives | 8 | Ìý |
| ±Ê±á³Û³§Ìý49901 Physics Senior Seminar (Satisfies General Education Outcomes 1.2 and 6.1) | Ìý | 1 |
| Any PHYS, ASTR, CSCE, or MATH course numbered 3000 or higher (if needed). Otherwise, take General Electives. | Ìý | 3 |
| General Electives | Ìý | 11 |
| Year Total: | 15 | 15 |
| Ìý |
| Total Units in Sequence: | Ìý | 120 |
Requirements for B.S. in Physics with Electronics Concentration
TheÌýfollowing credit hour requirements must be metÌý(seeÌýÌýfor additional information).
