Studio Art B.F.A., Printmaking Concentration
Art B.F.A. with PrintmakingÌýConcentration
Eight-Semester Degree Program
Because this program requires admission to progress, it does not qualify for the university's Eight-Semester Degree Program; however, students who qualify to finish a degree in four years can follow the suggested order of classes below
| First Year | Units | |
|---|---|---|
| Fall | Spring | |
| ·¡±·³Ò³¢Ìý10103 Composition I (ACTS Equivalency = ENGL 1013) (Satisfies General Education Outcome 1.1) | 3 | Ìý |
| Satisfies General Education Outcome 2.1: | ||
| MATHÌý11103 Quantitative Reasoning (ACTS Equivalency = MATH 1113) or MATHÌý11003 College Algebra (ACTS Equivalency = MATH 1103) | 3 | Ìý |
or any MATH course numbered higher than MATH 11003 | ||
| ARTSÌý19139 Studio Foundation I | 9 | Ìý |
| ENGLÌý10203 Composition II (ACTS Equivalency = ENGL 1023) (Satisfies General Education Outcome 1.1) | Ìý | 3 |
| State Minimum Core—Science with corequisite lab (Satisfies General Education Outcome 3.4) | Ìý | 4 |
| ARTSÌý19239 Studio Foundation II | Ìý | 9 |
| Year Total: | 15 | 16 |
| Ìý | ||
| Second Year | Units | |
| Fall | Spring | |
| State Minimum Core—Science with corequisite lab (Satisfies General Education Outcome 3.4) | 4 | Ìý |
| Satisfies General Education Outcome 3.1: | ||
| ARHSÌý20003 Art History Survey I (ACTS Equivalency = ARTA 2003) or ARHSÌý21003 Art History Survey II (ACTS Equivalency = ARTA 2103) | 3 | Ìý |
| Printmaking 1 | 3 | Ìý |
| Studio Art Elective 1 | 3 | Ìý |
| Studio Art Elective 2 | 3 | Ìý |
| State Minimum Core—U.S. History or Government (Satisfies General Education Outcome 4.2) | Ìý | 3 |
| ARHSÌý20003 Art History Survey I (ACTS Equivalency = ARTA 2003) or ARHSÌý21003 Art History Survey II (ACTS Equivalency = ARTA 2103) | Ìý | 3 |
| Printmaking 2 | Ìý | 3 |
| Studio Art Elective 3 | Ìý | 3 |
| Studio Art Elective 4 | Ìý | 3 |
| Year Total: | 16 | 15 |
| Ìý | ||
| Third Year | Units | |
| Fall | Spring | |
| State Minimum Core—Social Sciences (Satisfies General Education Outcomes 3.3 and 4.1)1 | 3 | Ìý |
| Printmaking 3 | 3 | Ìý |
| Studio Art Elective 5 | 3 | Ìý |
| Art History Elective | 3 | Ìý |
| General Elective | 3 | Ìý |
| State Minimum Core—Social Sciences (Satisfies General Education Outcomes 3.3 and 5.1)2 | Ìý | 3 |
| Printmaking 4 | Ìý | 3 |
| Printmaking 5 | Ìý | 3 |
| Studio Art Elective 6 | Ìý | 3 |
| Art History Elective | Ìý | 3 |
| Year Total: | 15 | 15 |
| Ìý | ||
| Fourth Year | Units | |
| Fall | Spring | |
| State Minimum Core—Social Sciences (Satisfies General Education Outcome 3.3)3 | 3 | Ìý |
| Printmaking 6 4000-level | 3 | Ìý |
| Studio Art Elective 7 | 3 | Ìý |
| Studio Art Elective 8 | 3 | Ìý |
| Art History Elective | 3 | Ìý |
| State Minimum Core—Humanities (Satisfies General Education Outcome 3.2) | Ìý | 3 |
| Printmaking 7 4000-level | Ìý | 3 |
| Studio Art Elective 9 | Ìý | 3 |
| ARTSÌý49903 Studio Art BFA Capstone (Satisfies General Education Outcomes 1.2 and 6.1) | Ìý | 3 |
| General Elective | Ìý | 1 |
| Year Total: | 15 | 13 |
| Ìý | ||
| Total Units in Sequence: | Ìý | 120 |
- 1
The Social Sciences Elective courses which satisfy General Education Outcomes 3.3 and 4.1 include:Ìý ANTHÌý10203, COMMÌý10203, HDFSÌý14003, HDFSÌý24103, HISTÌý11193, HISTÌý111H3, HISTÌý11293, HISTÌý112H3, HISTÌý20903, HUMNÌý111H4, HUMNÌý211H4, INSTÌý20103,ÌýPLSCÌý20103, PLSCÌý28103, PLSCÌý281H3, RESMÌý28503, SOCIÌý10103, SOCIÌý101H3, or SOCIÌý20103.
- 2
The Social Sciences Elective courses that satisfy General Education Outcomes 3.3 and 5.1 include:Ìý HDFSÌý14003, HDFSÌý26003, HISTÌý20903, HUMNÌý111H4,ÌýHUMNÌý211H4, INSTÌý20103, PLSCÌý28103, or PLSCÌý281H3.
- 3
The Social Sciences Elective courses which satisfy General Education Outcome 3.3 include: Ìý AGECÌý11003, AGECÌý21003, ANTHÌý10203, COMMÌý10203, ECONÌý21003, ECONÌý22003, ECONÌý21403, EDSTÌý20003, HDFSÌý14003, HDFSÌý24103, HDFSÌý26003, HISTÌý11193, HISTÌý111H3, HISTÌý11293, HISTÌý112H3, HISTÌý20003, HISTÌý20103, HISTÌý20903, HUMNÌý111H4, HUMNÌý211H4, INSTÌý20103, PLSCÌý20003, PLSCÌý20103, PLSCÌý21003,Ìý PLSCÌý28103, PLSCÌý281H3, PSYCÌý20003, RESMÌý28503, SOCIÌý10103, SOCIÌý101H3, or SOCIÌý20103.Ìý Note, courses cannot be counted twice in degree requirements.