Special Education B.S.E.
Special Education B.S.E. Eight-Semester Plan
Students wishing to follow the eight-semester degree plan in Education Studies should see the Eight-Semester Degree Policy in the Academic Regulations chapter for university requirements of the program.
| First Year | Units | |
|---|---|---|
| Fall | Spring | |
| ·¡±·³Ò³¢Ìý10103 Composition I (ACTS Equivalency = ENGL 1013) (Satisfies General Education Outcome 1.1) | 3 | Ìý |
| Math State Minimum Core (Satisfies General Education Outcome 2.1) | 3 | Ìý |
| Science State Minimum Core with lab (Satisfies General Education Outcome 3.4)1 | 4 | Ìý |
| U.S. History or Government State Minimum Core | 3 | Ìý |
| Fine Arts State Minimum Core (Satisfies General Education Outcome 3.1)1 | 3 | Ìý |
| ENGLÌý10203 Composition II (ACTS Equivalency = ENGL 1023) (Satisfies General Education Outcome 1.1) | Ìý | 3 |
| MATHÌý22103 Survey of Mathematical Structures I | Ìý | 3 |
| Social Sciences State Minimum Core (Satisfies General Education Outcome 3.3)1 | Ìý | 3 |
| Science State Minimum Core with lab (Satisfies General Education Outcome 3.4)1 | Ìý | 4 |
| HDFSÌý24103 Family Relations (Satisfies General Education Outcomes 3.3, 4.1, and 4.2) | Ìý | 3 |
| Year Total: | 16 | 16 |
| Ìý | ||
| Second Year | Units | |
| Fall | Spring | |
| Application must be made for admission to Professional Education Courses for beginning of spring semester | ||
| MATHÌý22203 Survey of Mathematical Structures II | 3 | Ìý |
| Social Sciences State Minimum Core (Satisfies General Education Outcome 3.3)1 | 3 | Ìý |
| CIEDÌý30203 Survey of Exceptionalities | 3 | Ìý |
| Humanities State Minimum Core (Satisfies General Education Outcome 3.2)1 | 3 | Ìý |
| Elective | 3 | Ìý |
| SPCHÌý10003 Public Speaking (ACTS Equivalency = SPCH 1003) (Satisfies General Education Outcomes 1.2 and 5.1) | Ìý | 3 |
| CIEDÌý30303 Classroom Learning Theory | Ìý | 3 |
| CSDIÌý22503 Introduction to Communicative Disorders | Ìý | 3 |
| Elective | Ìý | 6 |
| Year Total: | 15 | 15 |
| Ìý | ||
| Third Year | Units | |
| Fall | Spring | |
| SPEDÌý44503 Assessment of Students with Disabilities | 3 | Ìý |
| SPEDÌý44803 Teaching Literacy Skills to Students with Disabilities | 3 | Ìý |
| SPEDÌý44903 Introduction to Students with High Incidence Disabilities | 3 | Ìý |
| SPEDÌý44403 Career Development and Transition Planning for Students with Disabilities | 3 | Ìý |
| SPEDÌý44203 Technology for the Inclusive Classroom | 3 | Ìý |
| SPEDÌý47803 Professional and Family Partnerships | Ìý | 3 |
| SPEDÌý44103 ABA and Classroom Management for Teachers | Ìý | 3 |
| SPEDÌý44703 Teaching Students with Disabilities in Math and Science | Ìý | 3 |
| SPEDÌý44603 Teaching Students with Extensive Support Needs | Ìý | 3 |
| SPEDÌý41703 Introduction to Dyslexia: Literacy Development and Structure of Language | Ìý | 3 |
| Year Total: | 15 | 15 |
| Ìý | ||
| Fourth Year | Units | |
| Fall | Spring | |
| SPED 45309::Special Education Residency | 9 | Ìý |
| SPEDÌý45403 Special Education Seminar | 3 | Ìý |
| SPEDÌý44303 Curriculum Development and Instructional Planning | 3 | Ìý |
| SPED 45609::Special Education Teaching Residency | Ìý | 9 |
| SPEDÌý45703 Special Education Advanced Seminar (Satisfies General Education Outcome 6.1)1 | Ìý | 3 |
| SPED 45801::Special Education Research | Ìý | 1 |
| Year Total: | 15 | 13 |
| Ìý | ||
| Total Units in Sequence: | Ìý | 120 |
- 1
Students must complete theÌýÌýas outlined in the Catalog of Studies. The courses that meet the state minimum core also fulfill many of the university'sÌý, although there are additional considerations to satisfy the general education learning outcomes. Students are encouraged to consult with their academic adviser when making course selections.Ìý