Spanish B.A.
Spanish B.A.
Eight-Semester Degree Program
Students enrolling in the eight-semester degree plan should review theÌýEight-Semester Degree Completion Policy.
State minimum core requirements may vary by individual, based on placement and previous credit granted. Once all core requirements are met, students may substitute with general electives in consultation with their academic adviser.
| First Year | Units | |
|---|---|---|
| Fall | Spring | |
| ·¡±·³Ò³¢Ìý10103 Composition I (ACTS Equivalency = ENGL 1013) (Satisfies General Education Outcome 1.1 )1 | 3 | Ìý |
| MATHÌý11103 Quantitative Reasoning (ACTS Equivalency = MATH 1113) (Satisfies General Education Outcome 2.1)1 | 3 | Ìý |
or MATH 11003 College Algebra (ACTS Equivalency = MATH 1103) (Satisfies General Education Outcome 2.1)1 | ||
or any MATH or STAT course numbered higher than MATH 11003 (Satisfies General Education Outcome 2.1)1 | ||
| SPANÌý10103 Elementary Spanish I (ACTS Equivalency = SPAN 1013) (or a higher-level SPAN course, depending on placement in sequence) | 3 | Ìý |
Or Additional Studies Requirement | ||
| State Minimum Core—U.S. History or Government (Satisfies General Education Outcome 4.2)1 | 3 | Ìý |
| State Minimum Core—Social Science (Satisfies General Education Outcome 3.3)1 | 3 | Ìý |
| ENGLÌý10203 Composition II (ACTS Equivalency = ENGL 1023) (Satisfies General Education Outcome 1.1)1 | Ìý | 3 |
| SPANÌý10203 Elementary Spanish II (ACTS Equivalency SPAN 1023) (or a higher-level SPAN course, depending on placement in sequence) | Ìý | 3 |
Or Additional Studies Requirement | ||
| Additional Studies Requirement | Ìý | 3 |
| State Minimum Core—Science with corequisite lab (Satisfies General Education Outcome 3.4)1 | Ìý | 4 |
| State Minimum Core—Social Science | Ìý | 3 |
| Year Total: | 15 | 16 |
| Ìý | ||
| Second Year | Units | |
| Fall | Spring | |
| SPANÌý20103 Intermediate Spanish I (ACTS Equivalency = SPAN 2013) (or a higher-level SPAN course, depending on placement in sequence. SPAN 2003 satisfies General Education Outcomes 3.2 and 4.1.) | 3 | Ìý |
| Additional Studies Requirement | 6 | Ìý |
| State Minimum Core—Science with corequisite lab | 4 | Ìý |
| An additional world language course or WLLC 31703, WLLC 40203, WLLC 40303, or an area studies course approved by advisor | 3 | Ìý |
| SPANÌý20203 Intermediate Spanish II (ACTS Equivalency = SPAN 2023) (or a higher-level SPAN course, depending on placement in sequence)1 | Ìý | 3 |
| Additional Studies Requirement | Ìý | 3 |
| State Minimum Core—Social Science | Ìý | 3 |
| State Minimum Core—Fine Arts (Satisfies General Education Outcome 3.1)1 | Ìý | 3 |
| An additional world language course or WLLC 31703, WLLC 40203, WLLC 40303, or an area studies course approved by advisor | Ìý | 3 |
| Year Total: | 16 | 15 |
| Ìý | ||
| Third Year | Units | |
| Fall | Spring | |
| SPANÌý30003 Advanced Spanish | 3 | Ìý |
| SPANÌý31003 Cultural Readings or SPANÌý31203 Spanish for Heritage Speakers II | 3 | Ìý |
| Additional Studies Requirement | 9 | Ìý |
| SPANÌý40003 Advanced Grammar or SPANÌý41203 Spanish for Heritage Speakers III | Ìý | 3 |
| SPANÌý30303 Conversation and Composition | Ìý | 3 |
| SPANÌý31103 Introduction to Literature | Ìý | 3 |
| SPANÌý31103 Introduction to Literature | Ìý | 3 |
| Additional Studies Requirement | Ìý | 6 |
| Year Total: | 15 | 18 |
| Ìý | ||
| Fourth Year | Units | |
| Fall | Spring | |
| SPAN electives numbered at the 3000-level or higher. (SPAN 38803 satisfies General Education Outcome 1.2.)1 | 3 | Ìý |
| SPAN electives numbered at the 3000-level or higher | 3 | Ìý |
| Additional Studies Requirement | 9 | Ìý |
| SPAN electives numbered at the 3000-level or higher. (SPAN 41303 satisfies General Education Outcomes 5.1 and 6.1.)1 | Ìý | 3 |
| SPAN electives numbered at the 3000-level or higher | Ìý | 3 |
| Additional Studies Requirement | Ìý | 7 |
| Year Total: | 15 | 13 |
| Ìý | ||
| Total Units in Sequence: | Ìý | 123 |
- 1
Students must complete the and the requirements of their major(s) as outlined in the Catalog of Studies. These courses also fulfill many, if not all, of the . Please visit these pages in the links provided and consult with your academic advisor when making course selections to fulfill these requirements.
- 2
ÌýHeritage speakers may also take SPANÌý21203 as an equivalent to SPANÌý20203.