Poultry Science B.S.A. with Pre-Professional Science Concentration
Poultry Science B.S.A. with Poultry Science Pre-Professional Science Concentration
Eight-Semester Degree Program
Students wishing to follow the degree plan should go to theÌýEight-Semester Degree PolicyÌýfor university requirements of the program.
| First Year | Units | |
|---|---|---|
| Fall | Spring | |
| ·¡±·³Ò³¢Ìý10103 Composition I (ACTS Equivalency = ENGL 1013) (Satisfies General Education Outcome 1.1) | 3 | Ìý |
| Satisfies General Education Outcome 3.4: | ||
| BIOLÌý10103 Principles of Biology (ACTS Equivalency = BIOL 1014 Lecture) & BIOLÌý10101 Principles of Biology Laboratory (ACTS Equivalency = BIOL 1014 Lab) | 4 | Ìý |
| POSCÌý10003 Introduction to Poultry Science | 3 | Ìý |
| Fine Arts/Humanities ÉÁ²¥¸£Àû¿â Core Elective (Satisfies General Education Outcome 3.1 or 3.2)1, 2 | 3 | Ìý |
| UNIVÌý10051 ÉÁ²¥¸£Àû¿â Perspectives | 1 | Ìý |
| ENGLÌý10203 Composition II (ACTS Equivalency = ENGL 1023) (Satisfies General Education Outcome 1.1) | Ìý | 3 |
| POSCÌý23503 Poultry Breeder Management | Ìý | 3 |
| MATHÌý11003 College Algebra (ACTS Equivalency = MATH 1103) (Satisfies General Education Outcome 2.1) | Ìý | 3 |
| Communication Intensive Elective (3 hrs) (Recommend SPCH 10003 Public Speaking) (Satisfies General Education Outcomes 1.2 and 5.1) | Ìý | 3 |
| Social Sciences ÉÁ²¥¸£Àû¿â Core Elective (Satisfies General Education Outcome 3.3)3 | Ìý | 3 |
| Year Total: | 14 | 15 |
| Ìý | ||
| Second Year | Units | |
| Fall | Spring | |
| POSCÌý23403 Poultry Production | 3 | Ìý |
| General Elective (Recommend CHEM 14103/14101L ÉÁ²¥¸£Àû¿â Chemistry I) | 4 | Ìý |
| AGECÌý11003 Principles of Agricultural Microeconomics (Satisfies General Education Outcome 3.3) or ECONÌý22003 Principles of Microeconomics (ACTS Equivalency = ECON 2203) | 3 | Ìý |
| U.S. History or Government ÉÁ²¥¸£Àû¿â Core Elective (Satisfies General Education Outcome 4.2) | 3 | Ìý |
| POSCÌý35504 Avian Anatomy | 4 | Ìý |
| MATHÌý21003 Principles of Statistics (ACTS Equivalency = MATH 2103) or AGECÌý24003 Quantitative Tools for Agribusiness | Ìý | 3 |
| POSCÌý24103 Domestic Animal Microbiology & POSCÌý24101 Domestic Animal Microbiology Laboratory or BIOLÌý20003 and BIOLÌý20001 | Ìý | 4 |
| CHEMÌý12103 Fundamentals of Chemistry (ACTS Equivalency = CHEM 1214 Lecture) & CHEMÌý12101 Fundamentals of Chemistry Laboratory (ACTS Equivalency = CHEM 1214 Lab) or CHEMÌý14203 and CHEMÌý14201 | Ìý | 4 |
| Fine Arts/Humanities ÉÁ²¥¸£Àû¿â Core Elective (Satisfies General Education Outcome 3.1 or 3.2)1, 2 | Ìý | 3 |
| Communication Intensive Elective (Recommend ACOM 31403 Communicating Agriculture to the Public) | Ìý | 3 |
| Year Total: | 17 | 17 |
| Ìý | ||
| Third Year | Units | |
| Fall | Spring | |
| BIOLÌý25473 Cell Biology | 3 | Ìý |
| CHEMÌý36053 Organic Chemistry I & CHEMÌý36051 Organic Chemistry I Laboratory or CHEMÌý26103 and CHEMÌý26101 | 4 | Ìý |
| PSPP Concentration Elective (Recommend PHYS 20103/20101L College Physics I w/lab) | 4 | Ìý |
| General Elective | 3 | Ìý |
| POSCÌý48101 Seminar: Professionalism or POSCÌý48001 Seminar: Research Topics or POSCÌý48201 Seminar: Problem Solving or POSCÌý48301 Seminar: Processing Regulations | 1 | Ìý |
| POSCÌý30303 Animal Physiology | Ìý | 3 |
| POSCÌý32203 Poultry Diseases | Ìý | 3 |
| PSPP Concentration Elective (Recommend CHEM 36203/36201 Organic Chemistry II) | Ìý | 4 |
| PSPP Concentration Elective (Recommend PHYS 20203/20201 College Physics II) | Ìý | 4 |
| AFLSÌý400HV Honors Thesis (OSC 4020V - Satisfies General Education Outcome 6.1)4 or POSCÌý4010V Internship in Poultry Science or POSCÌý4020V Research Experience | Ìý | 3 |
| Year Total: | 15 | 17 |
| Ìý | ||
| Fourth Year | Units | |
| Fall | Spring | |
| POSCÌý43104 Egg and Meat Technology | 4 | Ìý |
| POSCÌý48101 Seminar: Professionalism or POSCÌý48001 Seminar: Research Topics or POSCÌý48201 Seminar: Problem Solving or POSCÌý48301 Seminar: Processing Regulations | 1 | Ìý |
| CHEMÌý38103 Elements of Biochemistry | 3 | Ìý |
| PSPP Concentration Elective | 2 | Ìý |
| POSCÌý31203 Principles of Genetics or BIOLÌý23373 General Genetics | 3 | Ìý |
| General Elective | 2 | Ìý |
| POSCÌý48001 Seminar: Research Topics or POSCÌý48101 Seminar: Professionalism or POSCÌý48201 Seminar: Problem Solving or POSCÌý48301 Seminar: Processing Regulations | Ìý | 1 |
| POSCÌý43403 Poultry Nutrition | Ìý | 3 |
| Social Sciences ÉÁ²¥¸£Àû¿â Core Elective (Satisfies General Education Outcomes 3.3 and 4.1) 5 | Ìý | 3 |
| General Electives4 | Ìý | 3 |
| Year Total: | 15 | 10 |
| Ìý | ||
| Total Units in Sequence: | Ìý | 120 |
- 1
The Fine Arts Elective courses which satisfy General Education Outcome 3.1 include:Ìý ARCHÌý10003, ARHSÌý10003,Ìý COMMÌý10003,Ìý DANCÌý10003, LARCÌý10003, MUSCÌý10003, MUSCÌý100H3,Ìý MUSCÌý10103, MUSCÌý101H3, MUSCÌý13303,Ìý THTRÌý10003, THTRÌý10103, or THTRÌý101H3.
- 2
The Humanities Elective courses which satisfy General Education Outcome 3.2 include:Ìý AASTÌý20203, ANTHÌý10303, ARCHÌý10103, CLSTÌý10003, CLSTÌý100H3, CLSTÌý10103, COMMÌý12303, DANCÌý10003, ENGLÌý12103, GNSTÌý20003,ÌýHUMNÌý112H4, HUMNÌý22103, LALSÌý20103, MRSTÌý20103, MUSYÌý20003, MUSYÌý200H3, PHILÌý20003, PHILÌý200H3, PHILÌý21003, PHILÌý23003, THTRÌý10003, THTRÌý10103, THTRÌý101H3,Ìý ENGLÌý11103, ENGLÌý11203 or Intermediate-level world language (usually 20003-level).
- 3
The Social Sciences Elective courses which satisfy General Education Outcome 3.3 include:Ìý AGECÌý11003, AGECÌý21003,Ìý ANTHÌý10203,Ìý COMMÌý10203, ECONÌý21003, ECONÌý22003,Ìý ECONÌý21403,Ìý EDSTÌý20003, HDFSÌý14003,Ìý HDFSÌý24103,Ìý HDFSÌý26003,Ìý HISTÌý11193, HISTÌý111H3, HISTÌý11293, HISTÌý112H3, HISTÌý20003,Ìý HISTÌý20103, HISTÌý20903, HUMNÌý111H4, HUMNÌý211H4, INSTÌý20103, PLSCÌý20003,Ìý PLSCÌý20103,Ìý PLSCÌý21003, PLSCÌý28103, PLSCÌý281H3, PSYCÌý20003,Ìý RESMÌý28503,Ìý SOCIÌý10103, SOCIÌý101H3, orÌý SOCIÌý20103Ìý
- 4
For students completing AFLSÌý400HV or POSCÌý4010V, you must select POSCÌý42103 as one of your general electives to satisfy General Education Outcome 6.1.
- 5
The Social Sciences Elective courses which satisfy General Education Outcomes 3.3 and 4.1 include:Ìý ANTHÌý10203,Ìý COMMÌý10203,Ìý HDFSÌý14003,Ìý HDFSÌý24103, HISTÌý11193, HISTÌý111H3, HISTÌý11293, HISTÌý112H3, HISTÌý20903, HUMNÌý111H4,Ìý HUMNÌý211H4, INSTÌý20103, PLSCÌý20103, PLSCÌý28103, PLSCÌý281H3, RESMÌý28503, SOCIÌý10103, SOCIÌý101H3, or SOCIÌý20103.Ìý
Note, courses cannot be counted twice in degree requirements.