Physics B.S. with Optics Concentration
Physics B.S. with Optics Concentration
Eight-Semester Degree Program
Students wishing to follow the eight-semester degree plan should see the Eight-Semester Degree Policy in the Academic Regulations chapter for university requirements of the program as well as Fulbright College requirements.
ÉÁ²¥¸£Àû¿â/state minimum core requirements may vary by individual, based on placement and previous credit granted. Once all core requirements are met, students may substitute with general electives. Students should consult with their academic advisors.
| First Year | Units | |
|---|---|---|
| Fall | Spring | |
| ·¡±·³Ò³¢Ìý10103 Composition I (ACTS Equivalency = ENGL 1013) (Satisfies General Education Outcome 1.1) | 3 | Ìý |
| MATHÌý24004 Calculus I (ACTS Equivalency = MATH 2405) (Satisfies General Education Outcome 2.1)1 | 4 | Ìý |
| PHYSÌý20304 ÉÁ²¥¸£Àû¿â Physics I (ACTS Equivalency = PHYS 2034) (Satisfies General Education Outcome 3.4) | 4 | Ìý |
| Fine Arts State Minimum Core (Satisfies General Education Outcome 3.1)2 | 3 | Ìý |
| General Electives | 1 | Ìý |
| ENGLÌý10203 Composition II (ACTS Equivalency = ENGL 1023) (Satisfies General Education Outcome 1.1) | Ìý | 3 |
| MATHÌý25004 Calculus II | Ìý | 4 |
| PHYSÌý20404 ÉÁ²¥¸£Àû¿â Physics II (ACTS Equivalency = PHYS 2044 Lecture) (Satisfies General Education Outcome 3.4) | Ìý | 4 |
| Humanities State Minimum Core (Select a course which satisfies both General Education Outcomes 3.2 and 5.1)3 | Ìý | 3 |
| General Electives | Ìý | 1 |
| Year Total: | 15 | 15 |
| Ìý | ||
| Second Year | Units | |
| Fall | Spring | |
| MATHÌý26004 Calculus III | 4 | Ìý |
| PHYSÌý20504 ÉÁ²¥¸£Àû¿â Physics III | 4 | Ìý |
| Select one of the following four-hour science lecture/lab combinations: | 4 | Ìý |
CHEMÌý14103 ÉÁ²¥¸£Àû¿â Chemistry I (ACTS Equivalency = CHEM 1414 Lecture) & CHEMÌý14101 ÉÁ²¥¸£Àû¿â Chemistry I Laboratory (ACTS Equivalency = CHEM 1414 Lab) | Ìý | Ìý |
CHEMÌý14203 ÉÁ²¥¸£Àû¿â Chemistry II (ACTS Equivalency = CHEM 1424 Lecture) & CHEMÌý14201 ÉÁ²¥¸£Àû¿â Chemistry II Laboratory (ACTS Equivalency = CHEM 1424 Lab) | Ìý | Ìý |
CSCEÌý20004 Programming Foundations I | ||
CSCEÌý20104 Programming Foundations II | ||
BIOLÌý10103 Principles of Biology (ACTS Equivalency = BIOL 1014 Lecture) & BIOLÌý10101 Principles of Biology Laboratory (ACTS Equivalency = BIOL 1014 Lab) or BIOLÌý10104 Biology for Majors (ACTS Equivalency = BIOL 1014 Lecture) | Ìý | Ìý |
GEOLÌý11103 Physical Geology (ACTS Equivalency = GEOL 1114 Lecture) & GEOLÌý11101 Physical Geology Laboratory (ACTS Equivalency = GEOL 1114 Lab) | Ìý | Ìý |
GEOLÌý11203 Earth Science (ACTS Equivalency = GEOL 1124 Lecture) & GEOLÌý11201 Earth Science Laboratory (ACTS Equivalency = GEOL 1124 Lab) | Ìý | Ìý |
or an approved four credit hours of other laboratory-based courses from these departments. | ||
| U.S. History or Government State Minimum Core (Satisfies General Education Outcome 4.2) | 3 | Ìý |
| MATHÌý25804 Elementary Differential Equations | Ìý | 4 |
| PHYSÌý36103 Modern Physics | Ìý | 3 |
| Select one of the following four-hour science lecture/lab combinations: | Ìý | 4 |
CHEMÌý14103 ÉÁ²¥¸£Àû¿â Chemistry I (ACTS Equivalency = CHEM 1414 Lecture) & CHEMÌý14101 ÉÁ²¥¸£Àû¿â Chemistry I Laboratory (ACTS Equivalency = CHEM 1414 Lab) | Ìý | Ìý |
CHEMÌý14203 ÉÁ²¥¸£Àû¿â Chemistry II (ACTS Equivalency = CHEM 1424 Lecture) & CHEMÌý14201 ÉÁ²¥¸£Àû¿â Chemistry II Laboratory (ACTS Equivalency = CHEM 1424 Lab) | Ìý | Ìý |
CSCEÌý20004 Programming Foundations I | ||
CSCEÌý20104 Programming Foundations II | ||
BIOLÌý10103 Principles of Biology (ACTS Equivalency = BIOL 1014 Lecture) & BIOLÌý10101 Principles of Biology Laboratory (ACTS Equivalency = BIOL 1014 Lab) or BIOLÌý10104 Biology for Majors (ACTS Equivalency = BIOL 1014 Lecture) | Ìý | Ìý |
GEOLÌý11103 Physical Geology (ACTS Equivalency = GEOL 1114 Lecture) & GEOLÌý11101 Physical Geology Laboratory (ACTS Equivalency = GEOL 1114 Lab) | Ìý | Ìý |
GEOLÌý11203 Earth Science (ACTS Equivalency = GEOL 1124 Lecture) & GEOLÌý11201 Earth Science Laboratory (ACTS Equivalency = GEOL 1124 Lab) | Ìý | Ìý |
or an approved four credit hours of other laboratory-based courses from these departments. | ||
| Social Sciences State Minimum Core (Select a course which satisfies both General Education Outcomes 3.3 and 4.1)4 | Ìý | 3 |
| General Electives | Ìý | 1 |
| Year Total: | 15 | 15 |
| Ìý | ||
| Third Year | Units | |
| Fall | Spring | |
| MATHÌý30803 Linear Algebra | 3 | Ìý |
| PHYSÌý35404 Optics | 4 | Ìý |
| Any PHYS or ASTR course numbered 3000 or higher | 3 | Ìý |
| Social Sciences State Minimum Core (Satisfies General Education Outcome 3.3)5 | 3 | Ìý |
| General Electives | 2 | Ìý |
| PHYSÌý34503 Electromagnetic Theory I | Ìý | 3 |
| Any PHYS or ASTR course numbered 3000 or higher | Ìý | 3 |
| Social Sciences State Minimum Core (Satisfies General Education Outcome 3.3)5 | Ìý | 3 |
| General Electives | Ìý | 6 |
| Year Total: | 15 | 15 |
| Ìý | ||
| Fourth Year | Units | |
| Fall | Spring | |
| PHYSÌý40703 Introduction to Quantum Mechanics | 3 | Ìý |
| Any PHYS or ASTR course numbered 3000 or higher | 3 | Ìý |
| ÉÁ²¥¸£Àû¿â Residency Requirement Electives | 1 | Ìý |
| General Electives | 8 | Ìý |
| PHYSÌý49901 Physics Senior Seminar (Satisfies General Education Outcomes 1.2 and 6.1) | Ìý | 1 |
| PHYSÌý47304 Introduction to Laser Physics or PHYSÌý47703 Introduction to Optical Properties of Materials | Ìý | 3-4 |
| General Electives | Ìý | 10-11 |
| Year Total: | 15 | 15 |
| Ìý | ||
| Total Units in Sequence: | Ìý | 120 |
- 1
Students have demonstrated successful completion of the learning indicators identified for learning outcome 2.1, by meeting the prerequisites for MATHÌý24004.
- 2
The Fine Arts Elective courses which satisfy General Education Outcome 3.1 include:Ìý ARCHÌý10003, ARHSÌý10003, COMMÌý10003, DANCÌý10003, LARCÌý10003, MUSCÌý10003, MUSCÌý100H3, MUSCÌý10103, MUSCÌý101H3, MUSCÌý13303, THTRÌý10003, THTRÌý10103, or THTRÌý101H3.
- 3
The Humanities Elective courses which satisfy General Education Outcomes 3.2 and 5.1 include:Ìý CLSTÌý10003, CLSTÌý100H3, CLSTÌý10103, HUMNÌý112H4, PHILÌý20003, PHILÌý200H3, PHILÌý21003.
- 4
The Social Sciences Elective courses which satisfy General Education Outcomes 3.3 and 4.1 include:Ìý ANTHÌý10203, COMMÌý10203, HDFSÌý14003, HDFSÌý24103, HISTÌý11193, HISTÌý111H3, HISTÌý11293, HISTÌý112H3, HISTÌý20903, HUMNÌý111H4, HUMNÌý211H4, INSTÌý20103, PLSCÌý20103, PLSCÌý28103, PLSCÌý281H3, RESMÌý28503, SOCIÌý10103, SOCIÌý101H3, or SOCIÌý20103.
- 5
The Social Sciences Elective courses which satisfy General Education Outcome 3.3 include:ÌýÌý AGECÌý11003, AGECÌý21003, ANTHÌý10203, COMMÌý10203, ECONÌý21003, ECONÌý22003, ECONÌý21403, EDSTÌý20003, HDFSÌý14003, HDFSÌý24103, HDFSÌý26003, HISTÌý11193, HISTÌý111H3, HISTÌý11293, HISTÌý112H3, HISTÌý20003, HISTÌý20103, HISTÌý20903, HUMNÌý111H4, HUMNÌý211H4, INSTÌý20103, PLSCÌý20003, PLSCÌý20103, PLSCÌý21003, PLSCÌý28103, PLSCÌý281H3, PSYCÌý20003, RESMÌý28503, SOCIÌý10103, SOCIÌý101H3, or SOCIÌý20103.