Mechanical Engineering B.S.M.E.
Mechanical Engineering B.S.M.E.
Eight-Semester Degree Program
The following section contains the list of courses required for the Bachelor of Science in Mechanical Engineering degree and a suggested sequence. Not all courses are offered every semester, so students who deviate from the suggested sequence must pay careful attention to course scheduling and course prerequisites. Students interested in obtaining a sequencing schedule of courses may contact the Mechanical Engineering office.
Students wishing to follow the eight-semester degree plan should see the Eight-Semester Degree Policy in the Academic Regulations chapter for university requirements of the program.
Either the science elective in the second semester of Year 1 or the science elective in the first semester of Year 2 must include ±Ê±á³Û³§Ìý20404. Other science electives should be chosen from an approved list. See the mechanical engineering office.
| First Year | Units | |
|---|---|---|
| Fall | Spring | |
| ·¡±·³Ò³¢Ìý10103 Composition I (ACTS Equivalency = ENGL 1013) (Satisfies General Education Outcome 1.1) | 3 | Ìý |
| CHEMÌý14103 ÉÁ²¥¸£Àû¿â Chemistry I (ACTS Equivalency = CHEM 1414 Lecture) | 3 | Ìý |
| MATHÌý24004 Calculus I (ACTS Equivalency = MATH 2405) (Satisfies General Education Outcome 2.1)1 | 4 | Ìý |
| GNEGÌý11101 Introduction to Engineering I | 1 | Ìý |
| Select one of the following (Satisfies General Education Outcome 4.2): | 3 | Ìý |
HISTÌý20003 History of the American People to 1877 (ACTS Equivalency = HIST 2113) | ||
HISTÌý20103 History of the American People, 1877 to Present (ACTS Equivalency = HIST 2123) | ||
PLSCÌý20003 American National Government (ACTS Equivalency = PLSC 2003) | ||
| GNEGÌý11201 Introduction to Engineering II | Ìý | 1 |
| MATHÌý25004 Calculus II | Ìý | 4 |
| Freshman Science Elective (See Above) (Satisfies General Education Outcome 3.4)2 | Ìý | 4 |
| ENGLÌý10303 Technical Composition II (ACTS Equivalency = ENGL 1023) (Satisfies General Education Outcome 1.2) | Ìý | 3 |
| PHYSÌý20304 ÉÁ²¥¸£Àû¿â Physics I (ACTS Equivalency = PHYS 2034) | Ìý | 4 |
| Year Total: | 14 | 16 |
| Ìý | ||
| Second Year | Units | |
| Fall | Spring | |
| MEEGÌý21031 Computer-aided Design | 1 | Ìý |
| Science Elective (See Note Above) | 4 | Ìý |
| MATHÌý26004 Calculus III | 4 | Ìý |
| MEEGÌý23003 Introduction to Materials | 3 | Ìý |
| MEEGÌý20003 Statics | 3 | Ìý |
| MATHÌý25804 Elementary Differential Equations | Ìý | 4 |
| MEEGÌý20103 Dynamics | Ìý | 3 |
| MEEGÌý24003 Thermodynamics | Ìý | 3 |
| MEEGÌý27003 Computer Methods in Mechanical Engineering | Ìý | 3 |
| MEEGÌý21003 Mechanical Design and Manufacturing | Ìý | 3 |
| Year Total: | 15 | 16 |
| Ìý | ||
| Third Year | Units | |
| Fall | Spring | |
| MEEGÌý30103 Mechanics of Materials | 3 | Ìý |
| MEEGÌý31103 Fundamentals of Vibrations | 3 | Ìý |
| MEEGÌý32002 Mechanical Engineering Laboratory I | 2 | Ìý |
| MEEGÌý35003 Mechanics of Fluids | 3 | Ìý |
| ELEGÌý39003 Electric Circuits and Machines | 3 | Ìý |
| ECONÌý21003 Principles of Macroeconomics (ACTS Equivalency = ECON 2103) (Satisfies General Education Outcome 3.3) or ECONÌý21403 Basic Economics: Theory and Practice | 3 | Ìý |
| MEEGÌý32102 Mechanical Engineering Laboratory II | Ìý | 2 |
| MEEGÌý44103 Heat Transfer | Ìý | 3 |
| MEEGÌý41003 Machine Element Design | Ìý | 3 |
| MEEGÌý32203 Introduction to Mechatronics | Ìý | 3 |
| Technical/Science Elective | Ìý | 3 |
| Humanities State Minimum Core Elective (Satisfies General Education Outcomes 3.2 and 5.1): | Ìý | 3 |
CLSTÌý10003 Introduction to Classical Studies: Greece or CLSTÌý100H3 Honors Introduction to Classical Studies: Greece or CLSTÌý10103 Introduction to Classical Studies: Rome or PHILÌý20003 Introduction to Philosophy (ACTS Equivalency = PHIL 1103) or PHILÌý21003 Introduction to Ethics (ACTS Equivalency = PHIL 1003) or PHILÌý21003 Introduction to Ethics (ACTS Equivalency = PHIL 1003) | ||
| Year Total: | 17 | 17 |
| Ìý | ||
| Fourth Year | Units | |
| Fall | Spring | |
| MEEGÌý41302 Professional Engineering Practices | 2 | Ìý |
| MEEGÌý41802 Creative Project Design I | 2 | Ìý |
| MEEGÌý42002 Mechanical Engineering Laboratory III | 2 | Ìý |
| MEEGÌý44803 Thermal Systems Analysis and Design | 3 | Ìý |
| Technical/Science Elective | 3 | Ìý |
| Fine Arts State Minimum Core Elective (Satisfies General Education Outcome 3.1)3 | 3 | Ìý |
| MEEGÌý41902 Creative Project Design II (Satisfies General Education Outcome 6.1) | Ìý | 2 |
| Two Technical/Science Elective | Ìý | 6 |
| Social Sciences State Minimum Core Elective (Satisfies General Education Outcome 3.3)4 | Ìý | 3 |
| Social Sciences State Minimum Core Elective (Satisfies General Education Outcomes 3.3 and 4.1)5 | Ìý | 3 |
| Year Total: | 15 | 14 |
| Ìý | ||
| Total Units in Sequence: | Ìý | 124 |
- 1
Students have demonstrated successful completion of the learning indicators identified for learning outcome 2.1, by meeting the prerequisites for MATHÌý24004.
- 2
The Freshman Science Elective courses that satisfy General Education Outcome 3.4 include:Ìý ASTRÌý20003/ASTRÌý20001, BIOLÌý10103/BIOLÌý10101, BIOLÌý24103/BIOLÌý24101, CHEMÌý14203/CHEMÌý14201, GEOLÌý11103/GEOLÌý11101.
- 3
The Fine Arts Elective courses that satisfy General Education Outcome 3.1 include:Ìý ARCHÌý10003, ARHSÌý10003, COMMÌý10003, DANCÌý10003, LARCÌý10003, MUSCÌý10003, MUSCÌý100H3, MUSCÌý10103, MUSCÌý101H3, MUSCÌý13303, THTRÌý10003, THTRÌý10103, or THTRÌý101H3.
- 4
The Social Sciences Elective courses which satisfy General Education Outcome 3.3 include:ÌýÌýAGECÌý11003, AGECÌý21003, ANTHÌý10203, COMMÌý10203, ECONÌý21003, ECONÌý22003, ECONÌý21403, EDSTÌý20003, HDFSÌý14003, HDFSÌý24103, HDFSÌý26003, HISTÌý11193, HISTÌý111H3, HISTÌý11293, HISTÌý112H3, HISTÌý20003, HISTÌý20103, HISTÌý20903, HUMNÌý111H4, HUMNÌý211H4, ÌýINSTÌý20103, PLSCÌý20003,PLSCÌý20103, PLSCÌý21003, PLSCÌý28103, PLSCÌý281H3, PSYCÌý20003, RESMÌý28503, SOCIÌý10103, SOCIÌý101H3, or SOCIÌý20103.Ìý Note, courses cannot be counted twice in degree requirements.
- 5
The Social Sciences Elective courses which satisfy General Education Outcomes 3.3 and 4.1 include:Ìý ANTHÌý10203, COMMÌý10203, HDFSÌý14003, HDFSÌý24103, HISTÌý11193,HISTÌý111H3,Ìý HISTÌý11293, HISTÌý112H3, HISTÌý20903, HUMNÌý111H4, HUMNÌý211H4, ÌýINSTÌý20103, PLSCÌý20103, PLSCÌý28103, PLSCÌý281H3, RESMÌý28503, SOCIÌý10103, SOCIÌý101H3, or SOCIÌý20103.