Mechanical Engineering B.S.M.E. with Aerospace Concentration
B.S.M.E. with Aerospace Concentration
Eight-Semester Plan
| First Year | Units | |
|---|---|---|
| Fall | Spring | |
| ·¡±·³Ò³¢Ìý10103 Composition I (ACTS Equivalency = ENGL 1013) (Satisfies General Education Outcome 1.1) | 3 | Ìý |
| CHEMÌý14103 ÉÁ²¥¸£Àû¿â Chemistry I (ACTS Equivalency = CHEM 1414 Lecture) | 3 | Ìý |
| MATHÌý24004 Calculus I (ACTS Equivalency = MATH 2405) (Satisfies General Education Outcome 2.1)1 | 4 | Ìý |
| GNEGÌý11101 Introduction to Engineering I | 1 | Ìý |
| Select one of the following to satisfy General Education Outcome 4.2: | 3 | Ìý |
HISTÌý20003 History of the American People to 1877 (ACTS Equivalency = HIST 2113) | ||
HISTÌý20103 History of the American People, 1877 to Present (ACTS Equivalency = HIST 2123) | ||
PLSCÌý20003 American National Government (ACTS Equivalency = PLSC 2003) | ||
| GNEGÌý11201 Introduction to Engineering II | Ìý | 1 |
| PHYSÌý20304 ÉÁ²¥¸£Àû¿â Physics I (ACTS Equivalency = PHYS 2034) (Satisfies General Education Outcome 3.4) | Ìý | 4 |
| MATHÌý25004 Calculus II | Ìý | 4 |
| ENGLÌý10303 Technical Composition II (ACTS Equivalency = ENGL 1023) (Satisfies General Education Outcome 1.2) | Ìý | 3 |
| Freshman Science Elective, select one of the following: | Ìý | 4 |
ASTRÌý20003 Survey of the Universe (ACTS Equivalency = PHSC 1204 Lecture) & ASTRÌý20001 Survey of the Universe Laboratory (ACTS Equivalency = PHSC 1204 Lab) | Ìý | Ìý |
BIOLÌý10103 Principles of Biology (ACTS Equivalency = BIOL 1014 Lecture) & BIOLÌý10101 Principles of Biology Laboratory (ACTS Equivalency = BIOL 1014 Lab) | Ìý | Ìý |
BIOLÌý24103 Human Physiology (ACTS Equivalency = BIOL 2414 Lecture) & BIOLÌý24101 Human Physiology Laboratory (ACTS Equivalency = BIOL 2414 Lab) | Ìý | Ìý |
CHEMÌý14203 ÉÁ²¥¸£Àû¿â Chemistry II (ACTS Equivalency = CHEM 1424 Lecture) & CHEMÌý14201 ÉÁ²¥¸£Àû¿â Chemistry II Laboratory (ACTS Equivalency = CHEM 1424 Lab) | Ìý | Ìý |
GEOLÌý11103 Physical Geology (ACTS Equivalency = GEOL 1114 Lecture) & GEOLÌý11101 Physical Geology Laboratory (ACTS Equivalency = GEOL 1114 Lab) | Ìý | Ìý |
PHYSÌý20504 ÉÁ²¥¸£Àû¿â Physics III | ||
PHYSÌý35404 Optics | ||
| Ìý | Ìý | |
| Year Total: | 14 | 16 |
| Ìý | ||
| Second Year | Units | |
| Fall | Spring | |
| MATHÌý26004 Calculus III | 4 | Ìý |
| PHYSÌý20404 ÉÁ²¥¸£Àû¿â Physics II (ACTS Equivalency = PHYS 2044 Lecture) (Satisfies General Education Outcome 3.4) | 4 | Ìý |
| MEEGÌý20003 Statics | 3 | Ìý |
| MEEGÌý21031 Computer-aided Design | 1 | Ìý |
| MEEGÌý23003 Introduction to Materials | 3 | Ìý |
| MATHÌý25804 Elementary Differential Equations | Ìý | 4 |
| MEEGÌý20103 Dynamics | Ìý | 3 |
| MEEGÌý21003 Mechanical Design and Manufacturing | Ìý | 3 |
| MEEGÌý24003 Thermodynamics | Ìý | 3 |
| MEEGÌý27003 Computer Methods in Mechanical Engineering | Ìý | 3 |
| Year Total: | 15 | 16 |
| Ìý | ||
| Third Year | Units | |
| Fall | Spring | |
| ELEGÌý39003 Electric Circuits and Machines | 3 | Ìý |
| ECONÌý21003 Principles of Macroeconomics (ACTS Equivalency = ECON 2103) (Satisfies General Education Outcome 3.3) or ECONÌý21403 Basic Economics: Theory and Practice | 3 | Ìý |
| MEEGÌý30103 Mechanics of Materials | 3 | Ìý |
| MEEGÌý31103 Fundamentals of Vibrations | 3 | Ìý |
| MEEGÌý32002 Mechanical Engineering Laboratory I | 2 | Ìý |
| MEEGÌý35003 Mechanics of Fluids | 3 | Ìý |
| MEEGÌý32203 Introduction to Mechatronics | Ìý | 3 |
| Humanities State Minimum Core Elective (Select a course which satisfies General Education Outcomes 3.2 and 5.1)2 | Ìý | 3 |
| MEEGÌý32102 Mechanical Engineering Laboratory II | Ìý | 2 |
| MEEGÌý41003 Machine Element Design | Ìý | 3 |
| MEEGÌý44103 Heat Transfer | Ìý | 3 |
| Aerospace Technical Science Elective | Ìý | 3 |
| Year Total: | 17 | 17 |
| Ìý | ||
| Fourth Year | Units | |
| Fall | Spring | |
| MEEGÌý41802 Creative Project Design I | 2 | Ìý |
| MEEGÌý41302 Professional Engineering Practices | 2 | Ìý |
| MEEGÌý42002 Mechanical Engineering Laboratory III | 2 | Ìý |
| MEEGÌý44803 Thermal Systems Analysis and Design | 3 | Ìý |
| Fine Arts State Minimum Core Elective (Satisfies General Education Outcome 3.1)3 | 3 | Ìý |
| Aerospace Technical Science Elective | 3 | Ìý |
| MEEGÌý41902 Creative Project Design II (Satisfies General Education Outcome 6.1) | Ìý | 2 |
| Social Sciences State Minimum Core Elective (Satisfies General Education Outcome 3.3)4 | Ìý | 3 |
| Social Sciences State Minimum Core Elective (Satisfies General Education Outcomes 3.3 and 4.1)5 | Ìý | 3 |
| Aerospace Technical Science Elective | Ìý | 3 |
| Aerospace Technical Science Elective | Ìý | 3 |
| Year Total: | 15 | 14 |
| Ìý | ||
| Total Units in Sequence: | Ìý | 124 |
- 1
Students have demonstrated successful completion of the learning indicators identified for learning outcome 2.1, by meeting the prerequisites for MATHÌý24004.
- 2
The Humanities Elective courses which satisfy General Education Outcomes 3.2 and 5.1 include: CLSTÌý10003, CLSTÌý100H3, CLSTÌý10103, HUMNÌý112H4, PHILÌý20003, PHILÌý20003, PHILÌý200H3,ÌýPHILÌý21003.
- 3
The Fine Arts Elective courses which satisfy General Education Outcome 3.1 include:Ìý ARCHÌý10003, ARHSÌý10003, COMMÌý10003, DANCÌý10003, LARCÌý10003, MUSC 10003, MUSC 100H3, MUSC 10103, MUSC101H3, MUSC 13303, THTRÌý10003, THTRÌý10103, or THTRÌý101H3.
- 4
The Social Sciences Elective courses which satisfy General Education Outcome 3.3 include:ÌýÌý AGECÌý11003, AGECÌý21003, ANTHÌý10203, COMMÌý10203, ECONÌý21003, ECONÌý22003, ECONÌý21403, EDSTÌý20003, HDFSÌý14003, HDFSÌý24103, HDFSÌý26003, HISTÌý11193, HISTÌý111H3, HISTÌý11293, HISTÌý112H3, HISTÌý20003, HISTÌý20103, HISTÌý20903, HUMNÌý111H4, HUMNÌý211H4, ÌýINSTÌý20103, PLSCÌý20003, PLSCÌý20103, PLSCÌý21003, PLSCÌý28103, PLSCÌý281H3, PSYCÌý20003, RESMÌý28503, SOCIÌý10103, SOCIÌý101H3, or SOCIÌý20103.
- 5
The Social Sciences Elective courses which satisfy General Education Outcomes 3.3 and 4.1 include:Ìý ANTHÌý10203ANTHÌý10203, COMMÌý10203, HDFSÌý14003, HDFSÌý24103, HISTÌý11193HISTÌý11193,HISTÌý111H3, HISTÌý11293, HISTÌý112H3, HISTÌý20903HISTÌý20903, HUMNÌý111H4HUMNÌý111H4, HUMNÌý211H4,ÌýINSTÌý20103, PLSCÌý20103PLSCÌý20103, PLSCÌý28103, PLSCÌý281H3PLSCÌý281H3, RESMÌý28503RESMÌý28503, SOCIÌý10103SOCIÌý10103, SOCIÌý101H3SOCIÌý101H3, or SOCIÌý20103.
Note, courses cannot be counted twice in degree requirements.