Human Nutrition and Dietetics B.S.H.E.S.
Human Nutrition and Dietetics ÌýB.S.H.E.S.
Eight-Semester Degree Program
Students wishing to follow the degree plan in Human Nutrition and Dietetics should see the Eight-Semester Degree Policy for university requirements of the program.
| First Year | Units | |
|---|---|---|
| Fall | Spring | |
| °ä±á·¡²ÑÌý12103 Fundamentals of Chemistry (ACTS Equivalency = CHEM 1214 Lecture) & °ä±á·¡²ÑÌý12101 Fundamentals of Chemistry Laboratory (ACTS Equivalency = CHEM 1214 Lab) | 4 | Ìý |
| Satisfies General Education Outcome 3.4 | ||
| NUTRÌý12103 Fundamentals of Nutrition | 3 | Ìý |
| HOSPÌý26102 Foodservice Sanitation | 2 | Ìý |
| UNIVÌý10051 ÉÁ²¥¸£Àû¿â Perspectives | 1 | Ìý |
| MATHÌý11003 College Algebra (ACTS Equivalency = MATH 1103) (OR Higher Level Math) (Satisfies General Education Outcome 2.1) | 3 | Ìý |
| ENGLÌý10103 Composition I (ACTS Equivalency = ENGL 1013) (Satisfies General Education Outcome 1.1) | 3 | Ìý |
| NUTRÌý12001 Introduction to the Dietetic Profession | 1 | Ìý |
| BIOLÌý10103 Principles of Biology (ACTS Equivalency = BIOL 1014 Lecture) & BIOLÌý10101 Principles of Biology Laboratory (ACTS Equivalency = BIOL 1014 Lab) | Ìý | 4 |
| Satisfies General Education Outcome 3.4 | ||
| ENGLÌý10203 Composition II (ACTS Equivalency = ENGL 1023) (Satisfies General Education Outcome 1.1) | Ìý | 3 |
| SPCHÌý10003 Public Speaking (ACTS Equivalency = SPCH 1003) (Satisfies General Education Outcomes 1.2 and 5.1) | Ìý | 3 |
| Humanities ÉÁ²¥¸£Àû¿â Core Elective (Satisfies General Education Outcome 3.2)1 | Ìý | 3 |
| Fine Arts ÉÁ²¥¸£Àû¿â Core Elective (Satisfies General Education Outcome 3.1) 2 | Ìý | 3 |
| Year Total: | 17 | 16 |
| Ìý | ||
| Second Year | Units | |
| Fall | Spring | |
| CHEMÌý26103 Organic Physiological Chemistry (ACTS Equivalency = CHEM 1224 Lecture) & CHEMÌý26101 Organic Physiological Chemistry Laboratory (ACTS Equivalency = CHEM 1224 Lab) | 4 | Ìý |
| NUTRÌý21103 Principles of Foods & NUTRÌý21101 Principles of Foods Laboratory | 4 | Ìý |
| PSYCÌý20003 General Psychology (ACTS Equivalency = PSYC 1103) (Satisfies General Education Outcome 3.3) | 3 | Ìý |
| MATHÌý21003 Principles of Statistics (ACTS Equivalency = MATH 2103) | 3 | Ìý |
| BIOLÌý24103 Human Physiology (ACTS Equivalency = BIOL 2414 Lecture) & BIOLÌý24101 Human Physiology Laboratory (ACTS Equivalency = BIOL 2414 Lab) | Ìý | 4 |
| HDFSÌý14003 Life Span Development (Satisfies General Education Outcomes 4.1 and 4.2)3 or HDFSÌý24103 Family Relations | Ìý | 3 |
| PBHLÌý26603 Terminology for the Health Professions | Ìý | 3 |
| Social Sciences ÉÁ²¥¸£Àû¿â Core Elective 3 | Ìý | 3 |
| US History or Government ÉÁ²¥¸£Àû¿â Core Elective | Ìý | 3 |
| Year Total: | 14 | 16 |
| Ìý | ||
| Third Year | Units | |
| Fall | Spring | |
| NUTRÌý32103 Nutrition Education and Counseling | 3 | Ìý |
| HOSPÌý36503 Hospitality, Dietetic Management and Human Resources | 3 | Ìý |
| NUTRÌý32003 Human Nutrition | 3 | Ìý |
| BIOLÌý24003 Human Anatomy (ACTS Equivalency = BIOL 2404 Lecture) & BIOLÌý24001 Human Anatomy Laboratory (ACTS Equivalency = BIOL 2404 Lab) | 4 | Ìý |
| General Elective | 3 | Ìý |
| NUTRÌý33003 Nutrition Assessment | Ìý | 3 |
| NUTRÌý36003 Quantity Foods | Ìý | 3 |
| NUTRÌý41003 Research Methods in Nutrition | Ìý | 3 |
| NUTRÌý43103 Nutritional Pathophysiology | Ìý | 3 |
| CHEMÌý38103 Elements of Biochemistry | Ìý | 3 |
| Year Total: | 16 | 15 |
| Ìý | ||
| Fourth Year | Units | |
| Fall | Spring | |
| NUTRÌý42103 Advanced Nutrition I | 3 | Ìý |
| NUTRÌý42203 Life Cycle Nutrition | 3 | Ìý |
| NUTRÌý42603 Medical Nutrition Therapy I | 3 | Ìý |
| BIOLÌý20003 General Microbiology (ACTS Equivalency = BIOL 2004 Lecture) & BIOLÌý20001 General Microbiology Laboratory (ACTS Equivalency = BIOL 2004 Lab) | 4 | Ìý |
| NUTRÌý42703 Medical Nutrition Therapy II | Ìý | 3 |
| NUTRÌý42303 Advanced Nutrition II | Ìý | 3 |
| NUTRÌý42403 Community Nutrition | Ìý | 3 |
| NUTRÌý40001 Nutrition Seminar (Satisfies General Education Outcome 6.1) | Ìý | 1 |
| NUTRÌý42631 Registered Dietitian Seminar | Ìý | 1 |
| General Elective | Ìý | 2 |
| Year Total: | 13 | 13 |
| Ìý | ||
| Total Units in Sequence: | Ìý | 120 |
- 1
The Humanities Elective courses which satisfy General Education Outcome 3.2 include:Ìý AASTÌý20203, ANTHÌý10303, ARCHÌý10103, CLSTÌý10003, CLSTÌý100H3, CLSTÌý10103, COMMÌý12303, DANCÌý10003, ENGLÌý12103, GNSTÌý20003, HUMNÌý112H4, HUMNÌý22103, LALSÌý20103, MRSTÌý20103, MUSYÌý20003, MUSYÌý200H3, PHILÌý20003,, PHILÌý200H3, PHILÌý21003, PHILÌý23003, THTRÌý10003, THTRÌý10103, THTRÌý101H3, ENGLÌý11103, ENGLÌý11203, or intermediate-level world language.
- 2
The Fine Arts Elective courses which satisfy General Education Outcome 3.1 include:Ìý ARCHÌý10003,ÌýARHSÌý10003, COMMÌý10003, DANCÌý10003,ÌýLARCÌý10003,ÌýMUSCÌý10003, MUSCÌý100H3, MUSCÌý10103, MUSCÌý101H3,ÌýMUSCÌý13303, THTRÌý10003,ÌýTHTRÌý10103, or THTRÌý101H3.
- 3
The Social Sciences Elective courses which satisfy the General Education Outcome 3.3 include:Ìý
AGECÌý11003, AGECÌý21003, ANTHÌý10203, COMMÌý10203, ECONÌý21003, ECONÌý22003, ECONÌý21403, EDSTÌý20003, HDFSÌý14003, HDFSÌý24103, HDFSÌý26003, HISTÌý11193, HISTÌý111H3, HISTÌý11293, HISTÌý112H3, HISTÌý20003, HISTÌý20103, HISTÌý20903, HUMNÌý111H4, HUMNÌý211H4, ÌýINSTÌý20103, PLSCÌý20003, PLSCÌý20103, PLSCÌý21003, PLSCÌý28103, PLSCÌý281H3, PSYCÌý20003, RESMÌý28503, SOCIÌý10103, SOCIÌý101H3, or SOCIÌý20103.