Hospitality Management B.S.H.E.S.
Hospitality Management ÌýB.S.H.E.S.,
Eight-Semester Degree Program
Students wishing to follow the degree plan in Hospitality Management should go to the Eight-Semester Degree Policy for university requirements of the program.
| First Year | Units | ||
|---|---|---|---|
| Fall | Spring | Summer | |
| ·¡±·³Ò³¢Ìý10103 Composition I (ACTS Equivalency = ENGL 1013) (Satisfies General Education Outcome 1.1) | 3 | Ìý | Ìý |
| NUTRÌý12103 Fundamentals of Nutrition | 3 | Ìý | Ìý |
| HOSPÌý16003 Introduction to Hospitality Management | 3 | Ìý | Ìý |
| MATHÌý11003 College Algebra (ACTS Equivalency = MATH 1103) (or higher level math - Satisfies General Education Outcome 2.1) | 3 | Ìý | Ìý |
| UNIVÌý10051 ÉÁ²¥¸£Àû¿â Perspectives | 1 | Ìý | Ìý |
| ENGLÌý10203 Composition II (ACTS Equivalency = ENGL 1023) (Satisfies General Education Outcome 1.1) | Ìý | 3 | Ìý |
| SPCHÌý10003 Public Speaking (ACTS Equivalency = SPCH 1003) (Satisfies General Education Outcomes 1.2 and 5.1) | Ìý | 3 | Ìý |
| Fine Arts or Humanities ÉÁ²¥¸£Àû¿â Core Elective (Satisfies General Education Outcome 3.1 or 3.2)1, 2 | Ìý | 3 | Ìý |
| ASTMÌý29003 Agricultural and Human Environmental Sciences Applications of Microcomputers or ISYSÌý11203 Business Application Knowledge - Computer Competency | Ìý | 3 | Ìý |
| HOSPÌý26101 Foodservice Sanitation | Ìý | 1 | Ìý |
| Science ÉÁ²¥¸£Àû¿â Core Elective (Satisfies General Education Outcome 3.4) | Ìý | 4 | Ìý |
| Year Total: | 13 | 17 | Ìý |
| Ìý | |||
| Second Year | Units | ||
| Fall | Spring | Summer | |
| PSYCÌý20003 General Psychology (ACTS Equivalency = PSYC 1103) (Satisfies General Education Outcome 3.3) or SOCIÌý10103 General Sociology (ACTS Equivalency = SOCI 1013) | 3 | Ìý | Ìý |
| MATHÌý20503 Finite Mathematics | 3 | Ìý | Ìý |
| HOSPÌý26503 Introduction to Hospitality Finance | 3 | Ìý | Ìý |
| HOSPÌý26303 Lodging Property Management | 3 | Ìý | Ìý |
| HOSPÌý26003 Purchasing and Cost Control | 3 | Ìý | Ìý |
| General or Hospitality Electives | Ìý | 3 | Ìý |
| HDFSÌý24903 Introduction to Cultural Competence | Ìý | 3 | Ìý |
| ECONÌý21403 Basic Economics: Theory and Practice (Satisfies General Education Outcome 3.3) | Ìý | 3 | Ìý |
| U.S History or Government ÉÁ²¥¸£Àû¿â Core Elective | Ìý | 3 | Ìý |
| Science ÉÁ²¥¸£Àû¿â Core Elective (Satisfies General Education Outcome 3.4) | Ìý | 4 | Ìý |
| Year Total: | 15 | 16 | Ìý |
| Ìý | |||
| Third Year | Units | ||
| Fall | Spring | Summer | |
| HOSPÌý36503 Hospitality, Dietetic Management and Human Resources | 3 | Ìý | Ìý |
| HOSPÌý36203 Introduction to Meetings and Events Management | 3 | Ìý | Ìý |
| General or Hospitality Electives3 | 6 | Ìý | Ìý |
| HDFSÌý24103 Family Relations (Satisfies General Education Outcomes 3.3, 4.1, and 4.2) or HDFSÌý14003 Life Span Development | 3 | Ìý | Ìý |
| General or Hospitality Electives3 | Ìý | 6 | Ìý |
| HOSPÌý46403 Special Events Management | Ìý | 3 | Ìý |
| HOSPÌý46503 Global Travel and Tourism Management | Ìý | 3 | Ìý |
| ACOMÌý31403 Communicating Agriculture to the Public (OR COMM, ENGL OR World Language Elective) | Ìý | 3 | Ìý |
| Year Total: | 15 | 15 | Ìý |
| Ìý | |||
| Fourth Year | Units | ||
| Fall | Spring | Summer | |
| General or Hospitality Electives3 | 5 | Ìý | Ìý |
| BLAWÌý20003 The Legal Environment of Business (ACTS Equivalency = BLAW 2003) | 3 | Ìý | Ìý |
| Fine Arts or Humanities ÉÁ²¥¸£Àû¿â Core Elective (Satisfies General Education Outcome 3.1 or 3.2)1, 2 | 3 | Ìý | Ìý |
| HOSPÌý46703 Destination Marketing & Operations | 3 | Ìý | Ìý |
| HOSPÌý46033 Culture and Cuisines of the World & HOSPÌý46002 Culture and Cuisines of the World Practicum | Ìý | 5 | Ìý |
| HOSPÌý46603 Hospitality Management Capstone | Ìý | 3 | Ìý |
| General or Hospitality Electives3 | Ìý | 3 | Ìý |
| HOSPÌý33001 Hospitality Pre-Internship | Ìý | 1 | Ìý |
| HOSPÌý46903 Hospitality Management Internship (Satisfies General Education Outcome 6.1) | Ìý | Ìý | 3 |
| Year Total: | 14 | 12 | 3 |
| Ìý | |||
| Total Units in Sequence: | Ìý | Ìý | 120 |
- 1
The Fine Arts Elective courses which satisfy General Education Outcome 3.1 include: ARCHÌý10003, ARHSÌý10003, COMMÌý10003, DANCÌý10003, LARCÌý10003, MUSCÌý10003, MUSCÌý100H3, MUSCÌý10103, MUSCÌý101H3, MUSCÌý13303, THTRÌý10003, THTRÌý10103, or THTRÌý101H3.
- 2
The Humanities Elective courses which satisfy General Education Outcome 3.2 include:Ìý AASTÌý20203, ANTHÌý10303, ARCHÌý10103, CLSTÌý10003, CLSTÌý100H3, CLSTÌý10103, COMMÌý12303, DANCÌý10003, ENGLÌý11103, ENGLÌý11203, ENGLÌý12103, GNSTÌý20003, HUMNÌý112H4, HUMNÌý22103, LALSÌý20103, MRSTÌý20103, MUSYÌý20003, MUSYÌý200H3, PHILÌý20003, PHILÌý200H3, PHILÌý21003, PHILÌý23003, THTRÌý10003, THTRÌý10103, THTRÌý101H3, or Intermediate-level world language.
- 3
Students must complete 40 hours of upper division courses (3000-4000 level).Ìý It is recommended that students consult with their academic adviser when making course selections.