Food Science B.S.A., Food Science Concentration
Food Science B.S.A., Food Science Concentration
Nine-Semester Degree Program
Because the FoodÌýScience Concentration requires an internship one summer, students cannot enroll in an Eight-Semester Program. See the Eight-Semester Degree Policy for requirements of the eight-semester programs.
| First Year | Units | ||
|---|---|---|---|
| Fall | Spring | Summer | |
| ±«±·±õ³ÕÌý10051 ÉÁ²¥¸£Àû¿â Perspectives | 1 | Ìý | Ìý |
| ENGLÌý10103 Composition I (ACTS Equivalency = ENGL 1013) (Satisfies General Education Outcome 1.1) | 3 | Ìý | Ìý |
| MATHÌý11003 College Algebra (ACTS Equivalency = MATH 1103) (Satisfies General Education Outcome 2.1) | 3 | Ìý | Ìý |
| Satisfies General Education Outcome 3.4: | |||
| BIOLÌý10103 Principles of Biology (ACTS Equivalency = BIOL 1014 Lecture) & BIOLÌý10101 Principles of Biology Laboratory (ACTS Equivalency = BIOL 1014 Lab) | 4 | Ìý | Ìý |
| FDSCÌý10101 Exploring Topics in Food Science or FDSCÌý22001 The Science of Chocolate or FDSCÌý24001 Uncorked: Vines to Wines or FDSCÌý27001 Food for Health or FDSCÌý27401 Brewing Brilliance: Exploring the General Science of Fermented Beverages (Beer, Wine, and Spirits) | 1 | Ìý | Ìý |
| ENGLÌý10203 Composition II (ACTS Equivalency = ENGL 1023) (Satisfies General Education Outcome 1.1) | Ìý | 3 | Ìý |
| MATHÌý12003 Plane Trigonometry (ACTS Equivalency = MATH 1203) | Ìý | 3 | Ìý |
| Satisfies General Education Outcome 3.4: | |||
| CHEMÌý14103 ÉÁ²¥¸£Àû¿â Chemistry I (ACTS Equivalency = CHEM 1414 Lecture) & CHEMÌý14101 ÉÁ²¥¸£Àû¿â Chemistry I Laboratory (ACTS Equivalency = CHEM 1414 Lab) | Ìý | 4 | Ìý |
| FDSCÌý11003 Introduction to Food Science | Ìý | 3 | Ìý |
| FDSCÌý25203 Sanitation and Safety in Food Processing Operations | Ìý | 3 | Ìý |
| Year Total: | 12 | 16 | Ìý |
| Ìý | |||
| Second Year | Units | ||
| Fall | Spring | Summer | |
| MATHÌý21003 Principles of Statistics (ACTS Equivalency = MATH 2103) | 3 | Ìý | Ìý |
| CHEMÌý14203 ÉÁ²¥¸£Àû¿â Chemistry II (ACTS Equivalency = CHEM 1424 Lecture) & CHEMÌý14201 ÉÁ²¥¸£Àû¿â Chemistry II Laboratory (ACTS Equivalency = CHEM 1424 Lab) | 4 | Ìý | Ìý |
| PHYSÌý20103 College Physics I (ACTS Equivalency = PHYS 2014 Lecture) & PHYSÌý20101 College Physics I Laboratory (ACTS Equivalency = PHYS 2014 Lab) | 4 | Ìý | Ìý |
| NUTRÌý12103 Fundamentals of Nutrition | 3 | Ìý | Ìý |
| FDSCÌý34301 Pre-Internship Professional Development for Food Science | 1 | Ìý | Ìý |
| MATHÌý24004 Calculus I (ACTS Equivalency = MATH 2405) | Ìý | 4 | Ìý |
| BIOLÌý20003 General Microbiology (ACTS Equivalency = BIOL 2004 Lecture) & BIOLÌý20001 General Microbiology Laboratory (ACTS Equivalency = BIOL 2004 Lab) | Ìý | 4 | Ìý |
| CHEMÌý26103 Organic Physiological Chemistry (ACTS Equivalency = CHEM 1224 Lecture) & CHEMÌý26101 Organic Physiological Chemistry Laboratory (ACTS Equivalency = CHEM 1224 Lab) | Ìý | 4 | Ìý |
| General Elective6 | Ìý | 3 | Ìý |
| Year Total: | 15 | 15 | Ìý |
| Ìý | |||
| Third Year | Units | ||
| Fall | Spring | Summer | |
| CHEMÌý38103 Elements of Biochemistry | 3 | Ìý | Ìý |
| FDSCÌý31003 Principles of Food Processing & FDSCÌý31001 Principles of Food Processing Lab | 4 | Ìý | Ìý |
| FDSCÌý43004 Food Chemistry | 4 | Ìý | Ìý |
| State Minimum Core in Fine Arts; Humanities; Social Science; or U.S. History or Government1, 2, 3, 4 | 3 | Ìý | Ìý |
| State Minimum Core in Fine Arts; Humanities; Social Science; or U.S. History or Government1, 2, 3, 4 | 3 | Ìý | Ìý |
| FDSCÌý32002 Introduction to Food Law | Ìý | 2 | Ìý |
| FDSCÌý41103 Food Analysis & FDSCÌý41101 Food Analysis Lab | Ìý | 4 | Ìý |
| State Minimum Core in Fine Arts; Humanities; Social Science; or U.S. History or Government1, 2, 3, 4 | Ìý | 3 | Ìý |
| State Minimum Core in Fine Arts; Humanities; Social Science; or U.S. History or Government1, 2, 3, 4 | Ìý | 3 | Ìý |
| General Elective6 | Ìý | 3 | Ìý |
| FDSCÌý43101 Internship in Food Science | Ìý | Ìý | 1 |
| Year Total: | 17 | 15 | 1 |
| Ìý | |||
| Fourth Year | Units | ||
| Fall | Spring | Summer | |
| FDSCÌý41202 Food Microbiology & FDSCÌý41201 Food Microbiology Lab | 3 | Ìý | Ìý |
| FDSCÌý44103 Sensory Evaluation of Food | 3 | Ìý | Ìý |
| Communication Intensive Course5 | 3 | Ìý | Ìý |
| State Minimum Core in Fine Arts; Humanities; Social Science; or U.S. History or Government1, 2, 3, 4 | 3 | Ìý | Ìý |
| FDSCÌý43201 Food Science Internship Assessment | 1 | Ìý | Ìý |
| General Elective6 | 3 | Ìý | Ìý |
| FDSCÌý47103 Product Innovation for the Food Scientist (Satisfies General Education Outcome 6.1) | Ìý | 3 | Ìý |
| FDSC 47504 Engineering Principles of Food Processing (even years) | Ìý | 4 | Ìý |
| Communication Intensive Course5 | Ìý | 3 | Ìý |
| State Minimum Core in Fine Arts; Humanities; Social Science; or U.S. History or Government1, 2, 3, 4 | Ìý | 3 | Ìý |
| Year Total: | 16 | 13 | Ìý |
| Ìý | |||
| Total Units in Sequence: | Ìý | Ìý | 120 |
- 1
The Fine Arts Elective courses which satisfy General Education Outcome 3.1 include: ARCHÌý10003, ARHSÌý10003, COMMÌý10003, DANCÌý10003, LARCÌý10003, MUSCÌý10003, MUSCÌý100H3, MUSCÌý10103, MUSCÌý101H3, MUSCÌý13303, THTRÌý10003, THTRÌý10103, or THTRÌý101H3.
- 2
The Humanities Elective courses which satisfy General Education Outcomes 3.2 and 5.1 include: CLSTÌý10003, CLSTÌý100H3, HUMNÌý112H4, PHILÌý20003, PHILÌý200H3, or PHILÌý21003.
- 3
One Social Science Elective should be selected from the following list of courses in order to satisfy General Education Outcomes 3.3 and 4.1: ANTHÌý10203, COMMÌý10203, HDFSÌý14003, HDFSÌý24103, HISTÌý11193, HISTÌý111H3, HISTÌý11293, HISTÌý112H3, HISTÌý20903, HUMNÌý111H4, INSTÌý20103, PLSCÌý20103, PLSCÌý28103, PLSCÌý281H3, RESMÌý28503, SOCIÌý10103, SOCIÌý101H3, or SOCIÌý20103.
- 4
The U.S. History or Government Elective courses which satisfy General Education Outcome 4.2 include: HISTÌý20003, HISTÌý20103, or PLSCÌý20003.
- 5
Recommend ACOMÌý31403, AGEDÌý41203 or SPCHÌý10003 to satisfy General Education Outcome 1.2.Ìý See academic adviser for complete list of Communication Intensive courses.
- 6
Students must complete 40 hours of upper division courses (3000-4000 level).Ìý It is recommended that students consult with the academic adviser when making course selections.Ìý