Finance B.S.B.A. with Real Estate Concentration
Finance B.S.B.A. with Real Estate Concentration
Eight-Semester Degree Program
Students wishing to follow the eight-semester degree plan should see the Eight-Semester Degree Policy for university requirements of the program.
Courses inÌýBOLDÌýmust be taken in the designated semester.Ìý Although other courses listed are not required to be completed in the designated sequence, the recommendations below are preferred.
| First Year | Units | |
|---|---|---|
| Fall | Spring | |
| ·¡±·³Ò³¢Ìý10103 Composition I (ACTS Equivalency = ENGL 1013) (Satisfies General Education Outcome 1.1)3 | 3 | Ìý |
| MATHÌý20503 Finite Mathematics (Satisfies General Education Outcome 2.1)1, 3 | 3 | Ìý |
| BUSIÌý11101 Freshman Business Connection3 | 1 | Ìý |
| SCMTÌý21003 Integrated Supply Chain Management2 | 3 | Ìý |
| MGMTÌý21003 Managing People and Organizations2 | 3 | Ìý |
| ISYSÌý11203 Business Application Knowledge - Computer Competency3 | 3 | Ìý |
| BLAWÌý20003 The Legal Environment of Business (ACTS Equivalency = BLAW 2003)2 | Ìý | 3 |
| SPCHÌý10003 Public Speaking (ACTS Equivalency = SPCH 1003) (Satisfies General Education Outcomes 1.2 and 5.1)3 | Ìý | 3 |
| ACCTÌý20103 Accounting Principles3 | Ìý | 3 |
| BUSIÌý10303 Data Analysis and Interpretation3 | Ìý | 3 |
| Satisfies General Education Outcome 3.3: | ||
| ECONÌý22003 Principles of Microeconomics (ACTS Equivalency = ECON 2203)3 or ECONÌý21003 Principles of Macroeconomics (ACTS Equivalency = ECON 2103) | Ìý | 3 |
| Year Total: | 16 | 15 |
| Ìý | ||
| Second Year | Units | |
| Fall | Spring | |
| ACCTÌý20203 Accounting Principles II3 | 3 | Ìý |
| FINNÌý20403 Principles of Finance2 | 3 | Ìý |
| Satisfies General Education Outcome 3.3: | ||
| ECONÌý21003 Principles of Macroeconomics (ACTS Equivalency = ECON 2103)3 or ECONÌý22003 Principles of Microeconomics (ACTS Equivalency = ECON 2203) | 3 | Ìý |
| ENGLÌý10203 Composition II (ACTS Equivalency = ENGL 1023) (Satisfies General Education Outcome 1.1)3 | 3 | Ìý |
| ISYSÌý20303 Foundations of Business Analytics3 | 3 | Ìý |
| Social Sciences - State Minimum Core (Satisfies General Education Outcomes 3.3 and 4.1 , as well as the Social Issues, Multicultural Environment and Demographic Diversity Requirement)4 | Ìý | 3 |
| MATHÌý22003 Survey of Calculus (ACTS Equivalency = MATH 2203)3 | Ìý | 3 |
| MKTGÌý34303 Introduction to Marketing2 | Ìý | 3 |
| ISYSÌý21003 Business Information Systems2 | Ìý | 3 |
| Science - State Minimum Core (Satisfies General Education Outcome 3.4) | Ìý | 4 |
| All pre-business requirements should be met by the end of the term | ||
| Year Total: | 15 | 16 |
| Ìý | ||
| Third Year | Units | |
| Fall | Spring | |
| FINNÌý31003 Financial Modeling | 3 | Ìý |
| FINNÌý39303 Real Estate Principles | 3 | Ìý |
| Junior/Senior Business Elective | 3 | Ìý |
| Fine Arts/Humanities - State Minimum Core (Satisfies General Education Outcome 3.1 or 3.2)5, 6 | 3 | Ìý |
| US History or Government - State Minimum Core (Satisfies General Education Outcome 4.2) | 3 | Ìý |
| FINNÌý30503 Financial Markets and Institutions | Ìý | 3 |
| FINNÌý30103 Financial Analysis | Ìý | 3 |
| SEVIÌý30103 Strategic Management (Satisfies General Education Outcome 6.1) | Ìý | 3 |
| Junior Senior Business Electives | Ìý | 3 |
| General Education Elective | Ìý | 3 |
| Year Total: | 15 | 15 |
| Ìý | ||
| Fourth Year | Units | |
| Fall | Spring | |
| FINNÌý37003 International Finance | 3 | Ìý |
| FINNÌý44103 Real Estate Appraisal | 3 | Ìý |
| Junior Senior Business Electives | 6 | Ìý |
| General Education Elective | 3 | Ìý |
| FINNÌý44303 Real Estate Finance and Investment | Ìý | 3 |
| Finance or Interdisciplinary Elective | Ìý | 3 |
| Fine Arts/Humanities - State Minimum Core (Satisfies General Education Outcome 3.1 or 3.2)5,6 | Ìý | 3 |
| Science - State Minimum Core (Satisfies General Education Outcome 3.4) | Ìý | 4 |
| Year Total: | 15 | 13 |
| Ìý | ||
| Total Units in Sequence: | Ìý | 120 |
- 1
Students have demonstrated successful completion of the learning indicators identified for learning outcome 2.1, by meeting the prerequisites for MATHÌý20503.
- 2
Must be completed prior to SEVIÌý30103.
- 3
Must be completed prior to taking any 30000 or 40000 level business courses.
- 4
The Social Sciences Elective courses which satisfy General Education Outcomes 3.3 and 4.1, as well as the Social Issues, Multicultural Environment, and Demographic Diversity Requirement include: ANTHÌý10203, HISTÌý11193, HISTÌý11293, SOCIÌý10103, SOCIÌý101H3, or SOCIÌý20103.
- 5
The Fine Arts Elective courses which satisfy the General Education Outcome 3.1 include: ARCHÌý10003, ARHSÌý10003, COMMÌý10003, DANCÌý10003, LARCÌý10003, MUSCÌý10003, MUSCÌý100H3, MUSCÌý10103, MUSCÌý101H3, MUSCÌý13303, THTRÌý10003, THTRÌý10103, or THTRÌý101H3.
- 6
The Humanities Elective courses which satisfy the General Education Outcome 3.2 include: AASTÌý20203, ANTHÌý10303, ARCHÌý10103, CLSTÌý10003, CLSTÌý100H3, CLSTÌý10103, COMMÌý12303, DANCÌý10003, ENGLÌý11103, ENGLÌý11203, ENGLÌý12103, GNSTÌý20003,ÌýHUMNÌý112H4, HUMNÌý22103, LALSÌý20103, MRSTÌý20103, MUSYÌý20003, MUSYÌý200H3, PHILÌý20003, PHILÌý200H3, PHILÌý21003, PHILÌý23003, THTRÌý10003, THTRÌý10103, THTRÌý101H3, or intermediate-level world language.