International Business B.S.I.B. with Finance Concentration
International Business B.S.I.B. with Finance Concentration
Eight-Semester Degree Program
Students who wish to pursue the eight-semester degree program should see the Eight-Semester Degree Policy for requirements of the program.
Courses inÌýBOLDÌýmust be taken in the designated semester.Ìý Although other courses listed are not required to be completed in the designated sequence, the recommendations below are preferred.
| First Year | Units | |
|---|---|---|
| Fall | Spring | |
| Intermediate World Language I (2003 level or higher) (Satisfies General Education Outcome 3.2) | 3 | Ìý |
| MATHÌý20503 Finite Mathematics (Satisfies General Education Outcome 2.1)1, 2 | 3 | Ìý |
| SCMTÌý21003 Integrated Supply Chain Management3 | 3 | Ìý |
| BUSIÌý11101 Freshman Business Connection4 | 1 | Ìý |
| MGMTÌý21003 Managing People and Organizations3 | 3 | Ìý |
| ISYSÌý11203 Business Application Knowledge - Computer Competency2,4 | 3 | Ìý |
| BLAWÌý20003 The Legal Environment of Business (ACTS Equivalency = BLAW 2003)3 | Ìý | 3 |
| ACCTÌý20103 Accounting Principles4 | Ìý | 3 |
| BUSIÌý10303 Data Analysis and Interpretation4 | Ìý | 3 |
| SPCHÌý10003 Public Speaking (ACTS Equivalency = SPCH 1003) (Satisfies General Education Outcomes 1.2 and 5.1)4 | Ìý | 3 |
| Foreign Language (3000 level or higher) | Ìý | 3 |
| Year Total: | 16 | 15 |
| Ìý | ||
| Second Year | Units | |
| Fall | Spring | |
| ACCTÌý20203 Accounting Principles II4 | 3 | Ìý |
| Satisfies General Education Outcome 3.3: | ||
| ECONÌý22003 Principles of Microeconomics (ACTS Equivalency = ECON 2203)4 or ECONÌý21003 Principles of Macroeconomics (ACTS Equivalency = ECON 2103) | 3 | Ìý |
| Foreign Language course (3000 level or higher) | 3 | Ìý |
| ENGLÌý10103 Composition I (ACTS Equivalency = ENGL 1013) (Satisfies General Education Outcome 1.1)4 | 3 | Ìý |
| Fine Art - State Minimum Core (Satisfies General Education Outcome 3.1)5 | 3 | Ìý |
| MATHÌý22003 Survey of Calculus (ACTS Equivalency = MATH 2203)4 | Ìý | 3 |
| ISYS 20303 Foundations of Business Analytics4 | Ìý | 3 |
| Satisfies General Education Outcome 3.3: | ||
| ECONÌý22003 Principles of Microeconomics (ACTS Equivalency = ECON 2203)4 or ECONÌý21003 Principles of Macroeconomics (ACTS Equivalency = ECON 2103) | Ìý | 3 |
| FINNÌý20403 Principles of Finance3 | Ìý | 3 |
| ENGLÌý10203 Composition II (ACTS Equivalency = ENGL 1023) (Satisfies General Education Outcome 1.1)4 | Ìý | 3 |
| All pre-business requirements should be met by end of term | ||
| Year Total: | 15 | 15 |
| Ìý | ||
| Third Year | Units | |
| Fall | Spring | |
| MKTGÌý34303 Introduction to Marketing3 | 3 | Ìý |
| ISYSÌý21003 Business Information Systems3 | 3 | Ìý |
| FINNÌý30503 Financial Markets and Institutions | 3 | Ìý |
| FINNÌý30103 Financial Analysis | 3 | Ìý |
| U.S. History or Government State Minimum Core (Satisfies General Education Outcome 4.2) | 3 | Ìý |
| FINNÌý30603 Investments or FINNÌý36003 Corporate Finance | Ìý | 3 |
| FINNÌý37003 International Finance | Ìý | 3 |
| ECONÌý46303 International Trade | Ìý | 3 |
| Area Studies Course | Ìý | 3 |
| Natural Science State Minimum Core (Satisfies General Education Outcome 3.4) | Ìý | 4 |
| Year Total: | 15 | 16 |
| Ìý | ||
| Fourth Year | Units | |
| Fall | Spring | |
| FINNÌý41303 Advanced Investments or FINNÌý42303 Advanced Corporate Finance | 3 | Ìý |
| ECONÌý46403 International Macroeconomics and Finance | 3 | Ìý |
| Area Studies Course | 3 | Ìý |
| Natural Science State Minimum Core (Satisfies General Education Outcome 3.4) | 4 | Ìý |
| Social Science - State Minimum Core (Satisfies General Education Outcomes 3.3 and 4.1, as well as the Social Issues, Multicultural Environemnt and Demographic Diversity Requirement)6 | 3 | Ìý |
| SEVIÌý30103 Strategic Management (Satisfies General Education Outcome 6.1) | Ìý | 3 |
| International Business and Collateral Elective | Ìý | 9 |
| Year Total: | 16 | 12 |
| Ìý | ||
| Total Units in Sequence: | Ìý | 120 |
- 1
Students have demonstrated successful completion of the learning indicators identified in learning outcome 2.1, by meet the prerequisites for MATHÌý20503.
- 2
Must be completed prior to BUSIÌý10303 .
- 3
Must be completed prior to SEVIÌý30103.
- 4
Must be completed prior to taking any 30000 or 40000 level course.
- 5
The Fine Arts Elective courses which satisfy General Education Outcome 3.1 include:ÌýÌýARCHÌý10003, ARHSÌý10003, COMMÌý10003, DANCÌý10003, LARCÌý10003, MUSCÌý10003, MUSCÌý100H3, MUSCÌý10103, MUSCÌý101H3, MUSCÌý13303, THTRÌý10003, THTRÌý10103, or THTRÌý101H3.
- 6
The Social Sciences Elective courses which satisfy General Education Outcomes 3.3 and 4.1, as well as the Social Issues, Multicultural Environment, and Demographic Diversity requirement include: ANTHÌý10203, HISTÌý11193, HISTÌý111H3, HISTÌý11293, HISTÌý112H3, SOCIÌý10103, SOCIÌý101H3, or SOCIÌý20103.