Environmental, Soil and Water Science B.S.A.
Environmental, Soil, and Water Science B.S.A.
Eight-Semester Degree Program
Students wishing to follow the degree plan should see the Eight-Semester Degree Policy for university requirements of the program.
| First Year | Units | |
|---|---|---|
| Fall | Spring | |
| ·¡±·³Ò³¢Ìý10103 Composition I (ACTS Equivalency = ENGL 1013) (Satisfies General Education Outcome 1.1) | 3 | Ìý |
| ENSCÌý10003 Environmental Science & ENSCÌý10001 Environmental Science Laboratory | 4 | Ìý |
| Satisfies General Education Outcomes 3.4 and 5.1: | ||
| BIOLÌý10103 Principles of Biology (ACTS Equivalency = BIOL 1014 Lecture) & BIOLÌý10101 Principles of Biology Laboratory (ACTS Equivalency = BIOL 1014 Lab) | 4 | Ìý |
| Satisfies General Education Outcome 3.4: | ||
| MATHÌý11003 College Algebra (ACTS Equivalency = MATH 1103) (Satisfies General Education Outcome 2.1) | 3 | Ìý |
| UNIVÌý10051 ÉÁ²¥¸£Àû¿â Perspectives | 1 | Ìý |
| Fine Arts or Humanities State Minimum Core Elective (Satisfies General Education Outcome 3.1 or 3.2)1, 2 | Ìý | 3 |
| ENGLÌý10203 Composition II (ACTS Equivalency = ENGL 1023) (Satisfies General Education Outcome 1.1) | Ìý | 3 |
| CSESÌý12003 Introduction to Plant Sciences | Ìý | 3 |
| Social Sciences State Minimum Core Elective (Satisfies General Education Outcome 3.3) | Ìý | 3 |
| CHEMÌý14103 ÉÁ²¥¸£Àû¿â Chemistry I (ACTS Equivalency = CHEM 1414 Lecture) & CHEMÌý14101 ÉÁ²¥¸£Àû¿â Chemistry I Laboratory (ACTS Equivalency = CHEM 1414 Lab) | Ìý | 4 |
| Year Total: | 15 | 16 |
| Ìý | ||
| Second Year | Units | |
| Fall | Spring | |
| General Elective as Broadening Elective (could apply toward a minor) | 3 | Ìý |
| GEOLÌý11103 Physical Geology (ACTS Equivalency = GEOL 1114 Lecture) & GEOLÌý11101 Physical Geology Laboratory (ACTS Equivalency = GEOL 1114 Lab) | 4 | Ìý |
| U.S. History or Government State Minimum Core Elective (Satisfies General Education Outcome 4.2) | 3 | Ìý |
| SPCHÌý10003 Public Speaking (ACTS Equivalency = SPCH 1003) (Satisfies General Education Outcomes 1.2 and 5.1) | 3 | Ìý |
| MATHÌý12003 Plane Trigonometry (ACTS Equivalency = MATH 1203) | 3 | Ìý |
| CHEMÌý14203 ÉÁ²¥¸£Àû¿â Chemistry II (ACTS Equivalency = CHEM 1424 Lecture) & CHEMÌý14201 ÉÁ²¥¸£Àû¿â Chemistry II Laboratory (ACTS Equivalency = CHEM 1424 Lab) | Ìý | 4 |
| Fine Arts or Humanities State Minimum Core Elective (Satisfies General Education Outcome 3.1 or 3.2)1, 2 | Ìý | 3 |
| Social Sciences State Minimum Core Elective (Satisfies General Education Outcome 3.3) | Ìý | 3 |
| ENSCÌý30003 Introduction to Water Science | Ìý | 3 |
| ASTMÌý29003 Agricultural and Human Environmental Sciences Applications of Microcomputers | Ìý | 3 |
| Year Total: | 16 | 16 |
| Ìý | ||
| Third Year | Units | |
| Fall | Spring | |
| CSESÌý22003 Soil Science & CSESÌý22001 Soil Science Laboratory | 4 | Ìý |
| PHYSÌý20103 College Physics I (ACTS Equivalency = PHYS 2014 Lecture) & PHYSÌý20101 College Physics I Laboratory (ACTS Equivalency = PHYS 2014 Lab) | 4 | Ìý |
| Water Science or Natural Resources Core | 3 | Ìý |
| Select one of the following: | 3-4 | Ìý |
General Electives as AFLS Broadening Electives (Could apply toward a minor)4 | ||
| Ìý | Ìý | |
| BIOLÌý20003 General Microbiology (ACTS Equivalency = BIOL 2004 Lecture) & BIOLÌý20001 General Microbiology Laboratory (ACTS Equivalency = BIOL 2004 Lab) | Ìý | 4 |
| CHEMÌý26103 Organic Physiological Chemistry (ACTS Equivalency = CHEM 1224 Lecture) & CHEMÌý26101 Organic Physiological Chemistry Laboratory (ACTS Equivalency = CHEM 1224 Lab) | Ìý | 4 |
| Social Sciences State Minimum Core Elective (Satisfies General Education Outcomes 3.3 and 4.1)3 | Ìý | 3 |
| Water Science or Soil Science Core (For Water Science: Recommended: ENSC 30003; Soil Science: Pre-at least CSES 22003) | Ìý | 3-4 |
| Year Total: | 14 | 14 |
| Ìý | ||
| Fourth Year | Units | |
| Fall | Spring | |
| Select one of the following: | 3 | Ìý |
CSESÌý30203 Crop, Soil, and Environmental Sciences Colloquium (Satisfies General Education Outcome 6.1) | ||
ACOMÌý31403 Communicating Agriculture to the Public | ||
| Select one of the following: | 4 | Ìý |
| Ìý | Ìý | |
| Ìý | Ìý | |
| Statistics or Natural Resources Core | 3 | Ìý |
| Soil Science or Natural Resources Core | 3-4 | Ìý |
| Natural Resources Core or General Elective (Could apply elective toward a minor)4 | 3 | Ìý |
| Natural Resources Core or General Elective4 | Ìý | 3 |
| Statistics or Natural Resources Core | Ìý | 3 |
| General Elective4 | Ìý | 3 |
| General Elective as Broadening Elective (Could apply toward a minor)4 | Ìý | 2-3 |
| General Elective (May wish to take another elective. Could apply toward a minor)4 | Ìý | 2-3 |
| Year Total: | 16 | 13 |
| Ìý | ||
| Total Units in Sequence: | Ìý | 120 |
- 1
The Fine Arts Elective courses which satisfy General Education Outcome 3.1 include:
ARCHÌý10003, ARHSÌý10003, COMMÌý10003,ÌýÌýDANCÌý10003, LARCÌý10003, MUSCÌý10003, MUSCÌý100H3, MUSCÌý10103, MUSCÌý101H3, MUSCÌý13303, THTRÌý10003, THTRÌý10103, or THTRÌý101H3.Ìý
- 2
The Humanities Elective courses which satisfy General Education Outcome 3.2 include:
AASTÌý20203, ANTHÌý10303, ARCHÌý10103, CLSTÌý10003, CLSTÌý100H3, CLSTÌý10103, COMMÌý12303, DANCÌý10003, ENGLÌý11103, ENGLÌý11203, ENGLÌý12103, GNSTÌý20003, HUMNÌý22103, LALSÌý20103, MRSTÌý20103, MUSYÌý20003, MUSYÌý200H3, PHILÌý20003, PHILÌý200H3, PHILÌý21003, PHILÌý23003, THTRÌý10003,ÌýTHTRÌý10103, THTRÌý101H3, or intermediate-level world language.- 3
The Social Science Elective courses which satisfy General Education Outcomes 3.3 and 4.1 include:
ANTHÌý10203, COMMÌý10203, HDFSÌý14003, HDFSÌý24103, HISTÌý11193, HISTÌý111H3, HISTÌý11293, HISTÌý112H3, HISTÌý20903, HUMNÌý111H4, HUMNÌý211H4, INSTÌý20103, PLSCÌý20103, PLSCÌý28103, PLSCÌý281H3, RESMÌý28503, SOCIÌý10103, SOCIÌý101H3, or SOCIÌý20103.Ìý
- 4
Students must complete 40 hours of upper division courses (3000-4000 level).Ìý It is recommended that students consult with their academic adviser when making course selections.