English B.A. with Rhetoric and Writing Studies Concentration
Students wishing to follow the eight-semester degree plan should see theÌýEight-Semester Degree PolicyÌýin the Academic Regulations chapter for university requirements of the program as well as Fulbright College requirements.
ÉÁ²¥¸£Àû¿â/state minimum core requirements may vary by individual, based on placement and previous credit granted. Once all core requirements are met, students may substitute with general electives. Students should consult with their academic advisor.
| First Year | Units | |
|---|---|---|
| Fall | Spring | |
| ·¡±·³Ò³¢Ìý11003 Reading Literature | 3 | Ìý |
| ENGLÌý10103 Composition I (ACTS Equivalency = ENGL 1013) (Satisfies General Education Outcome 1.1) | 3 | Ìý |
| ENGLÌý11103 World Literature: Beginnings to 1650 CE (ACTS Equivalency = ENGL 2113) (Satisfies General Education Outcomes 3.2 and 4.1 ) | 3 | Ìý |
| World language at the Elementary I level | 3 | Ìý |
| Satisfies General Education Outcome 2.1: | ||
| MATHÌý11103 Quantitative Reasoning (ACTS Equivalency = MATH 1113) or MATHÌý11003 College Algebra (ACTS Equivalency = MATH 1103) | 3 | Ìý |
or any MATH course numbered higher than MATH 11003 | ||
| ENGLÌý10203 Composition II (ACTS Equivalency = ENGL 1023) (Satisfies General Education Outcome 1.1) | Ìý | 3 |
| ENGLÌý11203 World Literature: 1650CE to Present (ACTS Equivalency = ENGL 2123) (Satisfies General Education Outcomes 3.2 and 4.1) | Ìý | 3 |
| World language at the Elementary II level | Ìý | 3 |
| Science State Minimum Core (Satisfies General Education Outcome 3.4) | Ìý | 4 |
| U.S. History or GovernmentState Minimum Core (Satisfies General Education Outcome 4.2) | Ìý | 3 |
| Year Total: | 15 | 16 |
| Ìý | ||
| Second Year | Units | |
| Fall | Spring | |
| ENGLÌý20403 Rethinking Literature | 3 | Ìý |
| ENGLÌý20503 Transatlantic Literature from Beginnings to 1640 | 3 | Ìý |
| World language at the Intermediate I level | 3 | Ìý |
| Science State Minimum Core (Satisfies General Education Outcome 3.4) | 4 | Ìý |
| Social Sciences State Minimum Core (Satisfies General Education Outcome 3.3)1 | 3 | Ìý |
| ENGLÌý20603 Transatlantic Literature from 1640 to 1865 | Ìý | 3 |
| ENGLÌý20703 Transatlantic Literature from 1865 to 1945 | Ìý | 3 |
| World language at the Intermediate II level | Ìý | 3 |
| Social Sciences State Minimum Core (Satisfies General Education Outcome 3.3)1 | Ìý | 3 |
| Fine Arts State Minimum Core (Satisfies General Education Outcome 3.1)2 | Ìý | 3 |
| Year Total: | 16 | 15 |
| Ìý | ||
| Third Year | Units | |
| Fall | Spring | |
| ENGLÌý20803 Transatlantic Literature from 1945 to Present | 3 | Ìý |
| ENGLÌý31003 Approaches to Critical Thinking About Literature and Culture (Satisfies General Education Outcomes 1.2, 5.1, and 6.1) | 3 | Ìý |
| ENGL electives 3000-level or higher3 | 3 | Ìý |
| Social Sciences State Minimum Core (Satisfies General Education Outcome 3.3)1 | 3 | Ìý |
| General Electives | 3 | Ìý |
| Diversity Requirement | Ìý | 3 |
| Select one course from ENGL 20133, ENGL 30503, ENGL 36003, ENGL 40003, or ENGL 49003.4 | Ìý | 3 |
| ENGL electives 4000-level or higher3 | Ìý | 3 |
| General Electives | Ìý | 6 |
| Year Total: | 15 | 15 |
| Ìý | ||
| Fourth Year | Units | |
| Fall | Spring | |
| ENGL electives 4000-level or higher3 | 6 | Ìý |
| Select two courses from ENGL 20130, ENGL 30503, ENGL 36003, ENGL 40003, or ENGL 49003.4 | 6 | Ìý |
| General Electives | 3 | Ìý |
| ENGL electives 4000-level or higher3 | Ìý | 3 |
| Select one course from ENGL 20133, ENGL30503, ENGL 36003, ENGL 40003, or ENGL 49003.4 | Ìý | 3 |
| General Electives | Ìý | 7 |
| Year Total: | 15 | 13 |
| Ìý | ||
| Total Units in Sequence: | Ìý | 120 |
- 1
The Social Sciences Elective courses which satisfy General Education Outcome 3.3 include:Ìý
AGECÌý11003, AGECÌý21003, ANTHÌý10203, COMMÌý10203, ECONÌý21003, ECONÌý22003, ECONÌý21403, EDSTÌý20003, HDFSÌý14003, HDFSÌý24103, HDFSÌý26003, HISTÌý11193, HISTÌý111H3, HISTÌý11293, HISTÌý112H3, HISTÌý20003, HISTÌý20103, HISTÌý20903, HUMNÌý111H4, HUMNÌý211H4,ÌýINSTÌý28103, INSTÌý281H3, PLSCÌý20003, PLSCÌý20103, PLSCÌý21003, PLSCÌý28103, PLSCÌý281H3, PSYCÌý20003, RESMÌý28503, SOCIÌý10103, SOCIÌý101H3, or SOCIÌý20103.
- 2
The Fine Arts Elective courses which satisfy General Education Outcome 3.1 include:Ìý ARCHÌý10003, ARHSÌý10003, COMMÌý10003, DANCÌý10003, LARCÌý10003, MUSCÌý10003, MUSCÌý100H3, MUSCÌý10103, MUSCÌý101H3,MUSCÌý13303, THTRÌý10003, THTRÌý10103, or THTRÌý101H3.
- 3
Students must complete a minimum of 6 credit hours covering periods of study before the year 1800 and 6 credit hours covering periods of study after the year 1800.Ìý
- 4
ENGLÌý36003 and ENGLÌý49003 may be retaken for up to 9 credit hours total towards this requirement.