Elementary Education B.S.E.
Elementary Education B.S.E.
Eight-Semester Plan
Because this program requires admission to progress, it does not qualify for the university's Eight-Semester Degree Program; however, students who qualify for admission to the program can finish a degree in four years by following the suggested order of classes below.
| First Year | Units | |
|---|---|---|
| Fall | Spring | |
| ·¡±·³Ò³¢Ìý10103 Composition I (ACTS Equivalency = ENGL 1013) (Satisfies General Education Outcome 1.1)1 | 3 | Ìý |
| MATHÌý11003 College Algebra (ACTS Equivalency = MATH 1103) (or higher) (Satisfies General Education Outcome 2.1)1 or MATHÌý11103 Quantitative Reasoning (ACTS Equivalency = MATH 1113) | 3 | Ìý |
| Satisfies General Education Outcome 3.4:1 | ||
| PSYCÌý20003 General Psychology (ACTS Equivalency = PSYC 1103) or PHILÌý20003 Introduction to Philosophy (ACTS Equivalency = PHIL 1103) or PHILÌý21003 Introduction to Ethics (ACTS Equivalency = PHIL 1003) or PHILÌý22003 Logic (ACTS Equivalency = PHIL 1003) or PHILÌý31003 Ethics and the Professions or COMMÌý12303 Media, Community and Citizenship | 3 | Ìý |
| CIEDÌý10103 Introduction to Education | 3 | Ìý |
| SPCHÌý10003 Public Speaking (ACTS Equivalency = SPCH 1003) (Satisfies General Education Outcomes 1.2 and 5.1)1 or COMMÌý23203 Interpersonal Communication | 3 | Ìý |
| ENGLÌý10203 Composition II (ACTS Equivalency = ENGL 1023) (Satisfies General Education Outcome 1.1)1 | Ìý | 3 |
| HISTÌý20003 History of the American People to 1877 (ACTS Equivalency = HIST 2113) (Satisfies General Education Outcomes 3.3 and 4.2)1 or HISTÌý20103 History of the American People, 1877 to Present (ACTS Equivalency = HIST 2123) | Ìý | 3 |
| Satisfies General Education Outcome 4.1:1 | ||
| HISTÌý11193 Institutions and Ideas of World Civilizations I (ACTS Equivalency = HIST 1113) or HISTÌý11293 Institutions and Ideas of World Civilizations II (ACTS Equivalency = HIST 1123) | Ìý | 3 |
| Satisfies General Education Outcome 3.4:1 | ||
| GEOLÌý11103 Physical Geology (ACTS Equivalency = GEOL 1114 Lecture) & GEOLÌý11101 Physical Geology Laboratory (ACTS Equivalency = GEOL 1114 Lab) | Ìý | 4 |
| Satisfies General Education Outcome 3.1:1 | ||
| Any Fine Art Core | Ìý | 3 |
| Year Total: | 15 | 16 |
| Ìý | ||
| Second Year | Units | |
| Fall | Spring | |
| CIEDÌý10003 Introduction to Technology in Education | 3 | Ìý |
| GEOGÌý11103 Human Geography (ACTS Equivalency = GEOG 1113) or ANTHÌý10203 Introduction to Cultural Anthropology (ACTS Equivalency = ANTH 2013) | 3 | Ìý |
| ENGLÌý11103 World Literature: Beginnings to 1650 CE (ACTS Equivalency = ENGL 2113) or ENGLÌý11203 World Literature: 1650CE to Present (ACTS Equivalency = ENGL 2123) | 3 | Ìý |
| MATHÌý22103 Survey of Mathematical Structures I | 3 | Ìý |
| PHYSÌý10304 Physics for Elementary Education Majors or GEOL 11203/11101 Earth Science (ACTS Equivalency = GEOL 1124 Lecture) or ASTR 20003/20001 Survey of the Universe (ACTS Equivalency = PHSC 1204 Lecture) or STEMÌý41004 Astronomy for Educators or ENSC 10003/10001 Environmental Science or CHEM 12103/12101 Fundamentals of Chemistry (ACTS Equivalency = CHEM 1214 Lecture) or PHYS 10243/10241 Physics and Human Affairs | 4 | Ìý |
| PLSCÌý20003 American National Government (ACTS Equivalency = PLSC 2003) (Satisfies General Education Outcome 3.3)1 | Ìý | 3 |
| MATHÌý22203 Survey of Mathematical Structures II | Ìý | 3 |
| CIEDÌý30303 Classroom Learning Theory | Ìý | 3 |
| HISTÌý33803 Arkansas and the Southwest (or any 3hr Arkansas history course) | Ìý | 3 |
| BIOLÌý10103 Principles of Biology (ACTS Equivalency = BIOL 1014 Lecture) & BIOLÌý10101 Principles of Biology Laboratory (ACTS Equivalency = BIOL 1014 Lab) or BIOLÌý10004 Biological Principles (ACTS Equivalency = BIOL 1004 Lecture) | Ìý | 4 |
| Year Total: | 16 | 16 |
| Ìý | ||
| Third Year | Units | |
| Fall | Spring | |
| CIEDÌý44003 Understanding Cultures in the Classroom | 3 | Ìý |
| CIEDÌý31103 Emergent Literacy | 3 | Ìý |
| CIEDÌý31203 Primary Mathematics Methods in the K-6 Classroom | 3 | Ìý |
| CIEDÌý41503 Learner Centered Classroom Management | 3 | Ìý |
| STEMÌý40303 Introduction to STEM Education | 3 | Ìý |
| CIEDÌý41803 Instruction and Assessment of Writing (Satisfies General Education Outcome 6.1)1 | Ìý | 3 |
| CIEDÌý34503 Developmental Literacy | Ìý | 3 |
| CIEDÌý31303 Integrated Social Studies for the K-6 Classroom | Ìý | 3 |
| STEMÌý31403 Teaching Science in the Elementary Grades | Ìý | 3 |
| CIEDÌý41903 Intermediate Math Methods | Ìý | 3 |
| Year Total: | 15 | 15 |
| Ìý | ||
| Fourth Year | Units | |
| Fall | Spring | |
| CIEDÌý41703 Residency I2,3 | 3 | Ìý |
| CIEDÌý30203 Survey of Exceptionalities | 3 | Ìý |
| CIEDÌý40003 Elementary Seminar | 3 | Ìý |
| CIEDÌý45303 Reading Comprehension Through Children's and Adolescent Literature (Satisfies General Education Outcome 3.2)1 | 3 | Ìý |
| CIEDÌý41403 Curriculum Design and Applications of Instructional Practice | 3 | Ìý |
| CIEDÌý42003 Advanced Seminar | Ìý | 3 |
| CIEDÌý41203 Literacy Assessment and Interventions in the Elementary Classroom | Ìý | 3 |
| CIEDÌý42906 Advanced Residency II | Ìý | 6 |
| Year Total: | 15 | 12 |
| Ìý | ||
| Total Units in Sequence: | Ìý | 120 |
- 1
Students must complete theÌýÌýas outlined in the Catalog of Studies. The courses that meet the state minimum core also fulfill many of the university'sÌý, although there are additional considerations to satisfy the general education learning outcomes. Students are encouraged to consult with their academic adviser when making course selections.Ìý
- 2
ÌýMust have a grade of "B"or better for graduation.
- 3
Infant and Child CPR card must be earned prior to fall Senior year.