Educational Studies B.S.E. with Mixed Educational Environments Concentration
Educational Studies B.S.E. With Mixed Educational Environments Concentration Eight-Semester Plan
Students wishing to follow the eight-semester degree plan should see the for university requirements of the program.
| First Year | Units | |
|---|---|---|
| Fall | Spring | |
| ·¡±·³Ò³¢Ìý10103 Composition I (ACTS Equivalency = ENGL 1013) (Satisfies General Education Outcomes 1.1) | 3 | Ìý |
| Mathematics - State Minimum Core (Satisfies General Education Outcome 2.1) | 3 | Ìý |
| Science - State Minimum Core w/lab (Satisfies General Education Outcome 3.4) | 4 | Ìý |
| Social Science - State Minimum Core (Satisfies General Education Outcome 3.3) | 3 | Ìý |
| Fine Arts/Humanities - State Minimum Core (Satisfies General Education Outcome 3.1 or 3.2) | 3 | Ìý |
| CIEDÌý10103 Introduction to Education or EDSTÌý20003 Introduction to Educational Studies | Ìý | 3 |
| ENGLÌý10203 Composition II (ACTS Equivalency = ENGL 1023) (Satisfies General Education Outcomes 1.1) | Ìý | 3 |
| Social Sciences - State Minimum Core (Satisfies General Education Outcome 3.3) | Ìý | 3 |
| Humanities/Fine Arts - State Minimum Core (Satisfies General Education Outcome 3.2 or 3.1) | Ìý | 3 |
| Elective | Ìý | 2 |
| Year Total: | 16 | 14 |
| Ìý | ||
| Second Year | Units | |
| Fall | Spring | |
| PSYCÌý20003 General Psychology (ACTS Equivalency = PSYC 1103) | 3 | Ìý |
| Science - State Minimum Core w/lab (Satisfies General Education Outcome 3.4) | 4 | Ìý |
| U.S. History or Government - State Minimum Core (Satisfies General Education Outcome 4.2) | 3 | Ìý |
| Elective | 5 | Ìý |
| EDSTÌý30003 Formative Readings for Cultural Literacy | Ìý | 3 |
| Choose one of the following | Ìý | 3 |
CSDIÌý22503 Introduction to Communicative Disorders | ||
PBHLÌý26603 Terminology for the Health Professions | ||
RESMÌý28503 Leisure and Society | ||
HDFSÌý26003 Rural Families and Communities | ||
SCWKÌý21303 Introduction to Social Work | ||
| Elective | Ìý | 9 |
| Year Total: | 15 | 15 |
| Ìý | ||
| Third Year | Units | |
| Fall | Spring | |
| EDSTÌý31103 Legal Developments in Education | 3 | Ìý |
| EDSTÌý32003 Multicultural Education Issues | 3 | Ìý |
| EDSTÌý33303 Children's & Young Adult Literature in Educational Settings | 3 | Ìý |
| CNEDÌý30503 The Helping Relationship or CNEDÌý40003 Classroom Human Relations Skills | 3 | Ìý |
| CIEDÌý30303 Classroom Learning Theory | 3 | Ìý |
| EDSTÌý32203 American Educational History | Ìý | 3 |
| EDSTÌý39103 Formal Classroom Internship in Education | Ìý | 3 |
Or Program Approved Upper Level Elective1 | ||
| EDSTÌý41103 Teaching and Funding Outdoor & Informal Education | Ìý | 3 |
| CIEDÌý30203 Survey of Exceptionalities | Ìý | 3 |
| Elective | Ìý | 3 |
| Year Total: | 15 | 15 |
| Ìý | ||
| Fourth Year | Units | |
| Fall | Spring | |
| EDSTÌý39203 Informal Based or Outdoor Internship in Education | 3 | Ìý |
Or Program Approved Upper Level Elective1 | ||
| EDSTÌý42103 Religion, Education, & Religious Education | 3 | Ìý |
| Choose one of the following | 3 | Ìý |
HRDEÌý31203 Career Development | ||
PBHLÌý34403 Critical Foundations of Public Health | ||
PBHLÌý36303 First Responder-First Aid | ||
PBHLÌý36403 Public Health Program Planning and Evaluation | ||
PBHLÌý46403 Multicultural Health | ||
SCWKÌý30103 Child Advocacy I: Perspectives on Child Maltreatment and Child Advocacy | ||
SCWKÌý31903 Human Diversity and Social Work | ||
SCWKÌý32303 Contemporary Issues in Juvenile Justice | ||
SCWKÌý36303 Child Welfare: 21st Century Perspectives | ||
| Elective | 6 | Ìý |
| EDSTÌý3990V Special Topics in Educational Studies | Ìý | 3 |
| EDSTÌý40003 Philosophy of Education (Satisfies General Education Outcome 5.1) | Ìý | 3 |
| EDSTÌý49303 Capstone Seminar and Final Internship in Education (Satisfies General Education Outcome 6.1)2 | Ìý | 3 |
| Elective | Ìý | 6 |
| Year Total: | 15 | 15 |
| Ìý | ||
| Total Units in Sequence: | Ìý | 120 |
- 1
Approved electives include: AASTÌý41503, AASTÌý31203, ANTHÌý32103, ANTHÌý31203, ANTHÌý32603, AREDÌý30103, AREDÌý31003, CATEÌý30003, STEMÌý40703, CIEDÌý44103, CIEDÌý44603, COMMÌý33803, COMMÌý34303, ENGLÌý31003, ENGLÌý32603, HISTÌý30003, HISTÌý30303, JWSTÌý40103, PBHLÌý36303, PHEDÌý32003, PHEDÌý39003, PHILÌý32003, PHILÌý42003, PHILÌý43003, PLSCÌý32003, PSYCÌý30903, PSYCÌý31003, SCWKÌý32303, SCWKÌý36303, SCWKÌý41403, SOCIÌý31903, SOCIÌý32203, SOCIÌý32603, SPEDÌý41703, SPEDÌý44103, SPEDÌý44203, SPEDÌý44603, SPEDÌý44803, andÌýSTEMÌý40303.
- 2
EDSTÌý49303Ìýincludes 90 contact hours at an internship site and 30 hours of instructional time.