Educational Studies B.S.E. with Mixed Educational Environments Concentration
Educational Studies B.S.E. With Mixed Educational Environments Concentration Eight-Semester Plan
Students wishing to follow the eight-semester degree plan should see the for university requirements of the program.
| First Year | Units | |
|---|---|---|
| Fall | Spring | |
| ·¡±·³Ò³¢Ìý10103 Composition I (ACTS Equivalency = ENGL 1013) (Satisfies General Education Outcomes 1.1) | 3 | Ìý |
| Mathematics - State Minimum Core (Satisfies General Education Outcome 2.1) | 3 | Ìý |
| Science - State Minimum Core w/lab (Satisfies General Education Outcome 3.4) | 4 | Ìý |
| Social Science - State Minimum Core (Satisfies General Education Outcome 3.3) | 3 | Ìý |
| Fine Arts/Humanities - State Minimum Core (Satisfies General Education Outcome 3.1 or 3.2) | 3 | Ìý |
| CIEDÌý10103 Introduction to Education or EDSTÌý20003 Introduction to Educational Studies | Ìý | 3 |
| ENGLÌý10203 Composition II (ACTS Equivalency = ENGL 1023) (Satisfies General Education Outcomes 1.1) | Ìý | 3 |
| Social Sciences - State Minimum Core (Satisfies General Education Outcome 3.3) | Ìý | 3 |
| Humanities/Fine Arts - State Minimum Core (Satisfies General Education Outcome 3.2 or 3.1) | Ìý | 3 |
| Elective | Ìý | 2 |
| Year Total: | 16 | 14 |
| Ìý | ||
| Second Year | Units | |
| Fall | Spring | |
| PSYCÌý20003 General Psychology (ACTS Equivalency = PSYC 1103) | 3 | Ìý |
| Science - State Minimum Core w/lab (Satisfies General Education Outcome 3.4) | 4 | Ìý |
| U.S. History or Government - State Minimum Core (Satisfies General Education Outcome 4.2) | 3 | Ìý |
| Elective | 5 | Ìý |
| EDSTÌý30003 Formative Readings for Cultural Education | Ìý | 3 |
| Choose one of the following | Ìý | 3 |
CSDIÌý22503 Introduction to Communicative Disorders | ||
PBHLÌý26603 Terminology for the Health Professions | ||
RESMÌý28503 Leisure and Society | ||
HDFSÌý26003 Rural Families and Communities | ||
SCWKÌý21303 Introduction to Social Work | ||
| Elective | Ìý | 9 |
| Year Total: | 15 | 15 |
| Ìý | ||
| Third Year | Units | |
| Fall | Spring | |
| EDSTÌý31103 Legal Developments in Education | 3 | Ìý |
| EDSTÌý32003 Multicultural Education Issues | 3 | Ìý |
| EDSTÌý33303 Children's & Young Adult Literature in Educational Settings | 3 | Ìý |
| CNEDÌý30503 The Helping Relationship or CNEDÌý40003 Classroom Human Relations Skills | 3 | Ìý |
| CIEDÌý30303 Classroom Learning Theory | 3 | Ìý |
| EDSTÌý32203 American Educational History | Ìý | 3 |
| EDSTÌý39103 Formal Classroom Internship in Education | Ìý | 3 |
Or Program Approved Upper Level Elective1 | ||
| EDSTÌý41103 Teaching and Funding Outdoor & Informal Education | Ìý | 3 |
| CIEDÌý30203 Survey of Exceptionalities | Ìý | 3 |
| Elective | Ìý | 3 |
| Year Total: | 15 | 15 |
| Ìý | ||
| Fourth Year | Units | |
| Fall | Spring | |
| EDSTÌý39203 Informal Based or Outdoor Internship in Education | 3 | Ìý |
Or Program Approved Upper Level Elective1 | ||
| EDSTÌý42103 Religion, Education, & Religious Education | 3 | Ìý |
| Choose one of the following | 3 | Ìý |
HRDEÌý31203 Career Development | ||
PBHLÌý34403 Introduction to Public Health | ||
PBHLÌý36303 First Responder-First Aid | ||
PBHLÌý36403 Public Health Program Planning and Evaluation | ||
PBHLÌý46403 Multicultural Health | ||
SCWKÌý30103 Child Advocacy I: Perspectives on Child Maltreatment and Child Advocacy | ||
SCWKÌý31903 Human Diversity and Social Work | ||
SCWKÌý32303 Contemporary Issues in Juvenile Justice | ||
SCWKÌý36303 Child Welfare: 21st Century Perspectives | ||
| Elective | 6 | Ìý |
| EDSTÌý3990V Special Topics in Educational Studies | Ìý | 3 |
| EDSTÌý40003 Philosophy of Education (Satisfies General Education Outcome 5.1) | Ìý | 3 |
| EDSTÌý49303 Capstone Seminar and Final Internship in Education (Satisfies General Education Outcome 6.1)2 | Ìý | 3 |
| Elective | Ìý | 6 |
| Year Total: | 15 | 15 |
| Ìý | ||
| Total Units in Sequence: | Ìý | 120 |
- 1
Approved electives include:ÌýAASTÌý41503,ÌýÌýAASTÌý31203,ÌýANTHÌý32103,ÌýANTHÌý31203,ÌýANTHÌý32603,ÌýAREDÌý30103,ÌýAREDÌý31003,ÌýCATEÌý30003,ÌýSTEMÌý40703,ÌýCIEDÌý44103,ÌýCIEDÌý44603,ÌýCOMMÌý33803,ÌýCOMMÌý34303,ÌýENGLÌý31003,ÌýENGLÌý32603,ÌýHISTÌý30003,ÌýHISTÌý30303,ÌýJWSTÌý40103,ÌýPBHLÌý36303,ÌýPHEDÌý32003,ÌýPHEDÌý39003,ÌýPHILÌý32003,ÌýPHILÌý42003,ÌýPHILÌý43003,ÌýPLSCÌý32003,ÌýPSYCÌý30903,ÌýPSYCÌý31003,ÌýRESMÌý30203,ÌýRESMÌý30703,ÌýRESMÌý30903,ÌýSCWKÌý32303,ÌýSCWKÌý36303,ÌýSCWKÌý41403,ÌýSOCIÌý31903,ÌýSOCIÌý32203,ÌýSOCIÌý32603,ÌýSPEDÌý41703,ÌýSPEDÌý44103,ÌýSPEDÌý44203,ÌýSPEDÌý44603,ÌýSPEDÌý44803, andÌýSTEMÌý40303
- 2
EDSTÌý49303Ìýincludes 90 contact hours at an internship site and 30 hours of instructional time.