Earth Science B.S.
Nine-Semester Degree Plan for a Bachelor of Science in Earth Science
State minimum core requirements may vary by individual, based on placement and previous credit granted. Once all core requirements are met, students may substitute with general electives in consultation with their academic advisor.
This program requires a summer field experience after the junior year.Ìý
| First Year | Units | ||
|---|---|---|---|
| Fall | Spring | Summer | |
| ·¡±·³Ò³¢Ìý10103 Composition I (ACTS Equivalency = ENGL 1013) (Satisfies General Education Outcome 1.1)1 | 3 | Ìý | Ìý |
| MATHÌý11003 College Algebra (ACTS Equivalency = MATH 1103) (Satisfies General Education Outcome 2.1)1 | 3 | Ìý | Ìý |
| GEOLÌý11103 Physical Geology (ACTS Equivalency = GEOL 1114 Lecture) (Satisfies General Education Outcome 3.4)1 or GEOSÌý11504 Introduction to Geology for Science Majors | 4 | Ìý | Ìý |
GEOLÌý11101 Physical Geology Laboratory (ACTS Equivalency = GEOL 1114 Lab) | |||
| State Minimum Core—U.S. History or Government (Satisfies General Education Outcome 4.2)1 | 3 | Ìý | Ìý |
| State Minimum Core—Fine Arts (Satisfies General Education Outcome 3.1)1 | 3 | Ìý | Ìý |
| ENGLÌý10203 Composition II (ACTS Equivalency = ENGL 1023) (Satisfies General Education Outcome 1.1)1 | Ìý | 3 | Ìý |
| MATHÌý22003 Survey of Calculus (ACTS Equivalency = MATH 2203) or MATHÌý24004 Calculus I (ACTS Equivalency = MATH 2405) | Ìý | 3-4 | Ìý |
| CHEMÌý14103 ÉÁ²¥¸£Àû¿â Chemistry I (ACTS Equivalency = CHEM 1414 Lecture) (Satisfies General Education Outcome 3.4) | Ìý | 4 | Ìý |
CHEMÌý14101 ÉÁ²¥¸£Àû¿â Chemistry I Laboratory (ACTS Equivalency = CHEM 1414 Lab) | |||
| GEOLÌý11203 Earth Science (ACTS Equivalency = GEOL 1124 Lecture) (Satisfies General Education Outcome 3.4) | Ìý | 4 | Ìý |
GEOLÌý11201 Earth Science Laboratory (ACTS Equivalency = GEOL 1124 Lab) | |||
| General Electives (if needed for 15 semester hours) | Ìý | 1 | Ìý |
| Year Total: | 16 | 15 | Ìý |
| Ìý | |||
| Second Year | Units | ||
| Fall | Spring | Summer | |
| State Minimum Core—Social Science (Satisfies General Education Outcome 3.3)1 | 3 | Ìý | Ìý |
| State Minimum Core—Humanities (Satisfies General Education Outcomes 3.2 and 4.1)1 | 3 | Ìý | Ìý |
| PHYSÌý20103 College Physics I (ACTS Equivalency = PHYS 2014 Lecture) (Satisfies General Education Outcome 3.4) | 4 | Ìý | Ìý |
PHYSÌý20101 College Physics I Laboratory (ACTS Equivalency = PHYS 2014 Lab) | |||
| GEOSÌý35403 Geospatial Applications and Information Science | 3 | Ìý | Ìý |
| GEOS Electives | 3 | Ìý | Ìý |
| State Minimum Core—Social Science (Satisfies General Education Outcome 5.1)1 | Ìý | 3 | Ìý |
| Select one set of courses from the following (all satisfy General Education Outcome 3.4): | Ìý | 4 | Ìý |
ASTRÌý20003 Survey of the Universe (ACTS Equivalency = PHSC 1204 Lecture) & ASTRÌý20001 Survey of the Universe Laboratory (ACTS Equivalency = PHSC 1204 Lab) | Ìý | Ìý | Ìý |
BIOLÌý10103 Principles of Biology (ACTS Equivalency = BIOL 1014 Lecture) & BIOLÌý10101 Principles of Biology Laboratory (ACTS Equivalency = BIOL 1014 Lab) | Ìý | Ìý | Ìý |
| Ìý | Ìý | Ìý | |
| GEOS Electives | Ìý | 3 | Ìý |
| Any UA-Fayetteville credit hours numbered at the 3000-level or higher | Ìý | 3 | Ìý |
| General Electives | Ìý | 2 | Ìý |
| Year Total: | 16 | 15 | Ìý |
| Ìý | |||
| Third Year | Units | ||
| Fall | Spring | Summer | |
| State Minimum Core—Social Science | 3 | Ìý | Ìý |
| GEOSÌý30403 Sustaining Earth | 3 | Ìý | Ìý |
| GEOSÌý38703 Quantitative Methods in Earth Science | 3 | Ìý | Ìý |
| GEOS Electives (3000-level or higher) | 3 | Ìý | Ìý |
| General Electives | 3 | Ìý | Ìý |
| GEOSÌý43803 Hazard & Disaster Assessment, Mitigation, Risk & Policy | Ìý | 3 | Ìý |
| GEOS Electives (3000-level or higher) | Ìý | 3 | Ìý |
| Any credit hours numbered at the 3000-level or higher, or any 2000-level credit hours that have a course prerequisite | Ìý | 6 | Ìý |
| General Electives | Ìý | 3 | Ìý |
| GEOSÌý36703 Environmental Field Methods | Ìý | Ìý | 3 |
| Year Total: | 15 | 15 | 3 |
| Ìý | |||
| Fourth Year | Units | ||
| Fall | Spring | Summer | |
| GEOSÌý43503 Meteorology | 3 | Ìý | Ìý |
or General Electives (if planning to take GEOS 4363 Climatology in the following spring) | |||
| Any credit hours numbered at the 3000-level or higher, or any 2000-level credit hours that have a course prerequisite | 3-4 | Ìý | Ìý |
| General Electives | 8-9 | Ìý | Ìý |
| GEOSÌý43603 Climatology (if GEOS 43503 Meteorology was not taken in the previous fall) | Ìý | 3 | Ìý |
or General Electives | |||
| GEOSÌý46903 Environmental Justice (Satisfies General Education Outcomes 1.2 and 6.1)1 | Ìý | 3 | Ìý |
| General Electives | Ìý | 4 | Ìý |
| Year Total: | 15 | 10 | Ìý |
| Ìý | |||
| Total Units in Sequence: | Ìý | Ìý | 120 |
- 1
Students must complete the and the requirements of their major(s) as outlined in the Catalog of Studies. These courses also fulfill many, if not all, of the . Please visit these pages in the links provided and consult with your academic advisor when making course selections to fulfill these requirements.