Criminology B.A.
B.A. in Criminology
Eight-Semester Degree Plan
In additionÌýto the Fulbright College of Arts and Sciences Graduation RequirementsÌý(see underÌý), theÌýfollowing courseÌýrequirements must be met.
State minimum core requirements may vary by individual, based on placement and previous credit granted.ÌýOnce all core requirements are met, students may substitute with general electives in consultation with their academic adviser.
| First Year | Units | |
|---|---|---|
| Fall | Spring | |
| ENGLÌý10103 Composition I (ACTS Equivalency = ENGL 1013) (Satisfies General Education Outcome 1.1)1 | 3 | Ìý |
| Satisfies General Education Outcome 2.1:1 | ||
| MATHÌý11103 Quantitative Reasoning (ACTS Equivalency = MATH 1113) or MATHÌý11003 College Algebra (ACTS Equivalency = MATH 1103) | 3 | Ìý |
or any MATH or STAT course numbered higher than MATH 11003 | ||
| SOCIÌý10103 General Sociology (ACTS Equivalency = SOCI 1013) (Satisfies General Education Outcomes 3.3, 4.1, and 4.2)1 | 3 | Ìý |
| World language at the Elementary I (10103) level or higher | 3 | Ìý |
| State Minimum Core—U.S. History or Government (Satisfies General Education Outcome 4.2)1 | 3 | Ìý |
| ENGLÌý10203 Composition II (ACTS Equivalency = ENGL 1023) (Satisfies General Education Outcome 1.2)1 | Ìý | 3 |
| Select one course from the following: | Ìý | 3-4 |
MATHÌý22003 Survey of Calculus (ACTS Equivalency = MATH 2203) | ||
MATHÌý20503 Finite Mathematics | ||
MATHÌý21803 Mathematical Reasoning in a Quantitative World | ||
MATHÌý24004 Calculus I (ACTS Equivalency = MATH 2405) | ||
MATHÌý21003 Principles of Statistics (ACTS Equivalency = MATH 2103) | ||
| World language at the Elementary II (10203) level or higher | Ìý | 3 |
| State Minimum Core—Fine Arts (Satisfies General Education Outcome 3.1)1 | Ìý | 3 |
| General Electives1 | Ìý | 3 |
| Year Total: | 15 | 15 |
| Ìý | ||
| Second Year | Units | |
| Fall | Spring | |
| State Minimum Core—Science with corequisite lab (Satisfies General Education Outcome 3.4)1 | 4 | Ìý |
| State Minimum Core—Social Sciences (Satisfies General Education Outcome 3.3)1 | 3 | Ìý |
| CRIMÌý20003 Introduction to Criminology and Criminal Justice (ACTS Equivalency = CRJU 1023) | 3 | Ìý |
| General Electives1 | 5 | Ìý |
| SOCIÌý33103 Social Research (Satisfies General Education Outcome 6.1) | Ìý | 3 |
| CRIMÌý20403 Sociology of Criminal Law | Ìý | 3 |
| State Minimum Core—Science with corequisite lab (Satisfies General Education Outcome 3.4)1 | Ìý | 4 |
| State Minimum Core—Social Sciences (Satisfies General Education Outcome 5.1)1 | Ìý | 3 |
| General Elective | Ìý | 3 |
| Year Total: | 15 | 16 |
| Ìý | ||
| Third Year | Units | |
| Fall | Spring | |
| SOCIÌý33004 Social Data and Analysis | 4 | Ìý |
| CRIMÌý30203 Criminological Theory or SOCIÌý30203 Criminological Theory | 3 | Ìý |
| SOCIÌý31903 Race, Class, Gender, and Sexuality (Satisfies General Education Outcome 4.2)1 | 3 | Ìý |
| Any credit hours numbered 30000-level or higher or any 20000-level credit hours that have a course prerequisite | 3 | Ìý |
| General Electives1 | 3 | Ìý |
| CRIMÌý32003 Corrections and Social Control or SOCIÌý32003 Corrections and Social Control | Ìý | 3 |
| CRIM, SOCI, or cross-listed CRIM/SOCI electives numbered 30000-level or higher | Ìý | 3 |
| State Minimum Core—Humanities (Satisfies General Education Outcome 3.2)1 | Ìý | 3 |
| Any credit hours numbered 30000-level or higher or any 20000-level credit hours that have a course prerequisite | Ìý | 3 |
| General Electives1 | Ìý | 3 |
| Year Total: | 16 | 15 |
| Ìý | ||
| Fourth Year | Units | |
| Fall | Spring | |
| SOCI, or cross-listed CRIM/SOCI electives numbered 30000-level or higher | 6 | Ìý |
| Any UA-Fayetteville credit hours numbered 30000-level or higher | 2 | Ìý |
| Any credit hours numbered 30000-level or higher or any 20000-level credit hours that have a course prerequisite | 1 | Ìý |
| General Electives1 | 6 | Ìý |
| CRIM, SOCI, or cross-listed CRIM/SOCI electives numbered 30000-level or higher | Ìý | 3 |
| General Electives1 | Ìý | 10 |
| Year Total: | 15 | 13 |
| Ìý | ||
| Total Units in Sequence: | Ìý | 120 |
- 1
Students must complete the and the requirements of their major(s) as outlined in the Catalog of Studies. These courses also fulfill many, if not all, of the . Please visit these pages in the links provided and consult with your academic adviser when making course selections to fulfill these requirements.