Computer Science B.S. with Cybersecurity Concentration
B.S. in Computer Science With Cybersecurity Concentration
Eight-Semester Degree Program
The following sections contain the list of courses required for the Bachelor of Science in Computer Science: Cybersecurity Concentration (CSCEBS-CYBR) degree with a suggested sequence below.
Not all courses are offered every semester, so students who deviate from the suggested sequence must pay careful attention to course scheduling and course prerequisites. Students wishing to follow the eight-semester degree plan should see the Eight-Semester Degree Policy in the Academic Regulations chapter for university requirements of the program.
| First Year | Units | |
|---|---|---|
| Fall | Spring | |
| ³Ò±··¡³ÒÌý11101 Introduction to Engineering I | 1 | Ìý |
| ENGLÌý10103 Composition I (ACTS Equivalency = ENGL 1013) (Satisfies General Education Outcome 1.1) | 3 | Ìý |
| CHEMÌý14103 ÉÁ²¥¸£Àû¿â Chemistry I (ACTS Equivalency = CHEM 1414 Lecture) | 3 | Ìý |
| MATHÌý24004 Calculus I (ACTS Equivalency = MATH 2405) (Satisfies General Education Outcome 2.1)1 | 4 | Ìý |
| History Elective (Satisfies General Education Outcomes 3.2 and 4.2). Choose from one of the following courses: | 3 | Ìý |
HISTÌý20003 History of the American People to 1877 (ACTS Equivalency = HIST 2113) | ||
HISTÌý20103 History of the American People, 1877 to Present (ACTS Equivalency = HIST 2123) | ||
| GNEGÌý11201 Introduction to Engineering II | Ìý | 1 |
| MATHÌý25004 Calculus II | Ìý | 4 |
| PHYSÌý20304 ÉÁ²¥¸£Àû¿â Physics I (ACTS Equivalency = PHYS 2034) | Ìý | 4 |
| Freshman Science Elective (Satisfies General Education Outcome 3.4) Choose one of the following science and corresponding lab options: | Ìý | 4 |
BIOLÌý10103 Principles of Biology (ACTS Equivalency = BIOL 1014 Lecture) | ||
BIOLÌý10101 Principles of Biology Laboratory (ACTS Equivalency = BIOL 1014 Lab) | ||
CHEMÌý14203 ÉÁ²¥¸£Àû¿â Chemistry II (ACTS Equivalency = CHEM 1424 Lecture) | ||
CHEMÌý14201 ÉÁ²¥¸£Àû¿â Chemistry II Laboratory (ACTS Equivalency = CHEM 1424 Lab) | ||
GEOLÌý11103 Physical Geology (ACTS Equivalency = GEOL 1114 Lecture) | ||
GEOLÌý11101 Physical Geology Laboratory (ACTS Equivalency = GEOL 1114 Lab) | ||
PHYSÌý20404 ÉÁ²¥¸£Àû¿â Physics II (ACTS Equivalency = PHYS 2044 Lecture) (For students who already have credit for PHYS 2054, they may wish to select PHYS 2074 for their Freshman Science Elective.) | ||
| ENGLÌý10303 Technical Composition II (ACTS Equivalency = ENGL 1023) (Satisfies General Education Outcome 1.2) | Ìý | 3 |
| Year Total: | 14 | 16 |
| Ìý | ||
| Second Year | Units | |
| Fall | Spring | |
| CSCEÌý20004 Programming Foundations I | 4 | Ìý |
| CSCEÌý21104 Digital Design | 4 | Ìý |
| MATHÌý26103 Discrete Mathematics | 3 | Ìý |
| Fine Arts Elective (Satisfies General Education Outcome 3.1)2 | 3 | Ìý |
| Social Sciences Elective (Satisfies General Education Outcomes 3.3 and 4.1)3 | 3 | Ìý |
| CSCEÌý20104 Programming Foundations II | Ìý | 4 |
| CSCEÌý22104 Computer Organization | Ìý | 4 |
| MATHÌý30803 Linear Algebra | Ìý | 3 |
| Social Sciences Elective (Satisfies General Education Outcome 3.3)4 | Ìý | 3 |
| Year Total: | 17 | 14 |
| Ìý | ||
| Third Year | Units | |
| Fall | Spring | |
| CSCEÌý31903 Programming Paradigms | 3 | Ìý |
| CSCEÌý36103 Operating Systems | 3 | Ìý |
| INEGÌý33103 Engineering Probability and Statistics5 | 3 | Ìý |
| PHILÌý31003 Ethics and the Professions (Satisfies General Education Outcome 5.1) | 3 | Ìý |
| General Elective | 3 | Ìý |
| CSCEÌý35103 Software Engineering (Satisfies General Education Outcome 6.1) | Ìý | 3 |
| CSCEÌý45203 Database Management Systems | Ìý | 3 |
| CSCE Cybersecurity Elective (4000 level) | Ìý | 3 |
| MATHÌý31003 Combinatorics | Ìý | 3 |
| SPCHÌý10003 Public Speaking (ACTS Equivalency = SPCH 1003) (Satisfies General Education Outcome 1.2) | Ìý | 3 |
| Year Total: | 15 | 15 |
| Ìý | ||
| Fourth Year | Units | |
| Fall | Spring | |
| CSCEÌý45601 Capstone I | 1 | Ìý |
| CSCEÌý41303 Algorithms | 3 | Ìý |
| CSCEÌý47503 Computer Networks | 3 | Ìý |
| CSCE Cybersecurity Elective (4000 level) | 3 | Ìý |
| General Elective | 3 | Ìý |
| General Elective | 3 | Ìý |
| CSCEÌý49603 Capstone II | Ìý | 3 |
| CSCEÌý43203 Formal Languages and Computability | Ìý | 3 |
| CSCE Cybersecurity Elective (4000 level) | Ìý | 3 |
| General Elective | Ìý | 3 |
| Social Sciences Elective (Satisfies General Education Outcome 3.3)4 | Ìý | 3 |
| Year Total: | 16 | 15 |
| Ìý | ||
| Total Units in Sequence: | Ìý | 122 |
- 1
Students have demonstrated successful completion of the learning indicators identified for learning outcome 2.1, by meeting the prerequisites for MATHÌý24004.
- 2
The Fine Arts Elective courses which satisfy General Education Outcome 3.1 include:Ìý ARCHÌý10003, ARHSÌý10003,Ìý COMMÌý10003,Ìý DANCÌý10003, LARCÌý10003, MUSC 10003, MUSC 100H3,Ìý MUSC 10103, MUSC 101H3, MUSC 13303,Ìý THTRÌý10003, THTRÌý10103, or THTRÌý101H3.
- 3
The Social Sciences Elective courses which satisfy General Education Outcomes 3.3 and 4.1 include:Ìý ANTHÌý10203,Ìý COMMÌý10203,Ìý HDFSÌý14003,Ìý HDFSÌý24103, HISTÌý11193,ÌýHISTÌý111H3,ÌýHISTÌý11293, HISTÌý112H3,ÌýHISTÌý20903, HUMNÌý111H4,Ìý HUMNÌý211H4, INSTÌý28103, INSTÌý281H3, PLSCÌý20103, PLSCÌý28103, PLSCÌý281H3, RESMÌý28503, SOCI 10103, SOCI 101H3, or SOCIÌý20103.
- 4
The Social Sciences Elective courses which satisfy General Education Outcome 3.3 include:Ìý AGECÌý11003, AGECÌý21003,Ìý ANTHÌý10203,Ìý COMMÌý10203, ECONÌý21003, ECONÌý22003,Ìý ECONÌý21403,Ìý EDSTÌý20003, HDFSÌý14003,Ìý HDFSÌý24103,Ìý HDFSÌý26003,Ìý HISTÌý11193, HISTÌý111H3, HISTÌý11293, HISTÌý112H3, HISTÌý20003,Ìý HISTÌý20103, HISTÌý20903, HUMNÌý111H4, HUMNÌý211H4, INSTÌý2013, INSTÌý28103, INSTÌý281H3, PLSCÌý20003,Ìý PLSCÌý20103,Ìý PLSCÌý21003, PLSCÌý28103, PLSCÌý281H3, PSYCÌý20003,Ìý RESMÌý28503,Ìý SOCI 10103, SOCI 101H3,Ìý SOCIÌý20103. Note, courses cannot be counted twice in degree requirements.
- 5
Student may petition to take the two-course sequence, STATÌý30133 and STATÌý31133, instead of INEGÌý33103.