Chemical Engineering B.S.Ch.E.
Chemical Engineering B.S.Ch.E.
Eight-Semester Degree Program
The following section contains the list of courses required for the Bachelor of Science in Chemical Engineering degree. Not all courses are offered every semester, so students who deviate from the suggested sequence must pay careful attention to course scheduling and course prerequisites. Students wishing to follow the eight-semester degree plan should see the Eight-Semester Degree Policy in the Academic Regulations chapter for university requirements of the program. Entering freshmen will be required to participate in selected Freshman Engineering Student Services.
| First Year | Units | |
|---|---|---|
| Fall | Spring | |
| ²Ñ´¡°Õ±áÌý24004 Calculus I (ACTS Equivalency = MATH 2405) (Satisfies General Education Outcome 2.1)1 | 4 | Ìý |
| CHEMÌý14103 ÉÁ²¥¸£Àû¿â Chemistry I (ACTS Equivalency = CHEM 1414 Lecture) | 3 | Ìý |
| ENGLÌý10103 Composition I (ACTS Equivalency = ENGL 1013) (Satisfies General Education Outcome 1.1) | 3 | Ìý |
| GNEGÌý11101 Introduction to Engineering I | 1 | Ìý |
| Fine Arts Core Elective (satisfies General Education Outcome 3.1)2 | 3 | Ìý |
| Select one of the following to satisfy General Education Outcome 4.2: | ||
| HISTÌý20003 History of the American People to 1877 (ACTS Equivalency = HIST 2113) or HISTÌý20103 History of the American People, 1877 to Present (ACTS Equivalency = HIST 2123) or PLSCÌý20003 American National Government (ACTS Equivalency = PLSC 2003) | 3 | Ìý |
| MATHÌý25004 Calculus II | Ìý | 4 |
| CHEMÌý14203 ÉÁ²¥¸£Àû¿â Chemistry II (ACTS Equivalency = CHEM 1424 Lecture) | Ìý | 3 |
| CHEMÌý14201 ÉÁ²¥¸£Àû¿â Chemistry II Laboratory (ACTS Equivalency = CHEM 1424 Lab) | Ìý | 1 |
| ENGLÌý10303 Technical Composition II (ACTS Equivalency = ENGL 1023) (Satisfies General Education Outcome 1.2) | Ìý | 3 |
| GNEGÌý11201 Introduction to Engineering II | Ìý | 1 |
| PHYSÌý20304 ÉÁ²¥¸£Àû¿â Physics I (ACTS Equivalency = PHYS 2034) (Satisfies General Education Outcome 3.4) | Ìý | 4 |
| Year Total: | 17 | 16 |
| Ìý | ||
| Second Year | Units | |
| Fall | Spring | |
| MATHÌý25804 Elementary Differential Equations | 4 | Ìý |
| CHEMÌý36053 Organic Chemistry I | 3 | Ìý |
| CHEMÌý36051 Organic Chemistry I Laboratory | 1 | Ìý |
| CHEGÌý21103 Introduction to Chemical Engineering I | 3 | Ìý |
| PHYSÌý20404 ÉÁ²¥¸£Àû¿â Physics II (ACTS Equivalency = PHYS 2044 Lecture) (Satisfies General Education Outcome 3.4) | 4 | Ìý |
| MATHÌý26004 Calculus III | Ìý | 4 |
| CHEMÌý36203 Organic Chemistry II | Ìý | 3 |
| CHEMÌý36201 Organic Chemistry II Laboratory | Ìý | 1 |
| CHEGÌý21303 Fluid Mechanics or CHEGÌý213H3 Honors Fluid Mechanics | Ìý | 3 |
| CHEGÌý23103 Thermodynamics of Single-Component Systems or CHEGÌý231H3 Honors Thermodynamics of Single-Component Systems | Ìý | 3 |
| Social Sciences State Mimimum Core Elective (Satisfies General Education Outcomes 3.3 and 4.1)3 | Ìý | 3 |
| Year Total: | 15 | 17 |
| Ìý | ||
| Third Year | Units | |
| Fall | Spring | |
| CHEMÌý38103 Elements of Biochemistry or CHEMÌý481H3 Honors Biochemistry I | 3 | Ìý |
| CHEGÌý31404 Heat and Mass Transfer | 4 | Ìý |
| CHEGÌý33203 Thermodynamics of Multi-Component Systems or CHEGÌý332H3 Honors Thermodynamics of Multi-Component Systems | 3 | Ìý |
| Select one of the following to satisfy General Education Outcome 3.3: | ||
| ECONÌý21403 Basic Economics: Theory and Practice or ECONÌý21003 Principles of Macroeconomics (ACTS Equivalency = ECON 2103) | 3 | Ìý |
| Humanities State Minimum Core Elective (Satisfies General Education Outcomes 3.2 and 5.1)4 | 3 | Ìý |
| CHEGÌý37103 Chemical Engineering Materials Technology | Ìý | 3 |
| CHEGÌý33303 Chemical Engineering Reactor Design or CHEGÌý333H3 Honors Chemical Engineering Reactor Design | Ìý | 3 |
| CHEGÌý32503 Chemical Engineering Computer Methods | Ìý | 3 |
| CHEGÌý32303 Chemical Engineering Laboratory I | Ìý | 3 |
| Social Sciences State Minimum Core Elective (Satisfies General Education Outcome 3.3)5 | Ìý | 3 |
| Technical Elective | Ìý | 3 |
| Year Total: | 16 | 18 |
| Ìý | ||
| Fourth Year | Units | |
| Fall | Spring | |
| CHEGÌý41603 Separation Processes or CHEGÌý416H3 Honors Separation Processes | 3 | Ìý |
| CHEGÌý44103 Chemical Engineering Design I or CHEGÌý441H3 Honors Chemical Engineering Design I | 3 | Ìý |
| CHEGÌý48103 Chemical Process Safety or CHEGÌý481H3 Honors Chemical Process Safety | 3 | Ìý |
| Advanced Science Elective | 3 | Ìý |
| Technical Elective | 3 | Ìý |
| CHEGÌý43302 Chemical Engineering Laboratory II | Ìý | 2 |
| CHEGÌý44203 Automatic Process Control or CHEGÌý442H3 Honors Automatic Process Control | Ìý | 3 |
| Satisfies General Education Outcome 6.1: | ||
| CHEGÌý44403 Chemical Engineering Design II or CHEGÌý444H3 Honors Chemical Engineering Design II | Ìý | 3 |
| Advanced Science or Chemical Engineering Elective | Ìý | 3 |
| Chemical Engineering Elective | Ìý | 3 |
| Year Total: | 15 | 14 |
| Ìý | ||
| Total Units in Sequence: | Ìý | 128 |
- 1
Students have demonstrated successful completion of the learning indicators identified for learning outcome 2.1, by meeting the prerequisites for ²Ñ´¡°Õ±áÌý24004.
- 2
The Fine Arts Elective courses which satisfy General Education Outcome 3.1 include:Ìý ARCHÌý10003, ARHSÌý10003,Ìý COMMÌý10003,Ìý DANCÌý10003, LARCÌý10003, MUSC 10003, MUSC 100H3,Ìý MUSC 10103, MUSC 101H3, MUSC 13303,Ìý THTRÌý10003, THTRÌý10103, or THTRÌý101H3.
- 3
The Social Sciences Elective courses which satisfy General Education Outcomes 3.3 and 4.1 include:Ìý ANTHÌý10203,Ìý COMMÌý10203,Ìý HDFSÌý14003,Ìý HDFSÌý24103, HISTÌý11193,Ìý HISTÌý11293, HISTÌý20903, HUMNÌý111H4,Ìý HUMNÌý211H4, INSTÌý28103, INSTÌý281H3, PLSCÌý20103, PLSCÌý28103, PLSCÌý281H3, RESMÌý28503, SOCI 10103, SOCIÌý201H3, or SOCIÌý20103.
- 4
The Humanities Elective courses which satisfy General Education Outcomes 3.2 and 5.1 include:Ìý CLSTÌý10003, CLSTÌý100H3, CLSTÌý10103, HUMNÌý112H4, PHILÌý20003, PHILÌý200H3,Ìý PHILÌý21003.
- 5
The Social Sciences Elective courses which satisfy General Education Outcome 3.3 include:Ìý AGECÌý11003, AGECÌý21003,Ìý ANTHÌý10203,Ìý COMMÌý10203, ECONÌý21003, ECONÌý22003,Ìý ECONÌý21403,Ìý EDSTÌý20003, HDFSÌý14003,Ìý HDFSÌý24103,Ìý HDFSÌý26003,Ìý HISTÌý11193, HISTÌý111H3, HISTÌý11293, HISTÌý112H3, HISTÌý20003,Ìý HISTÌý20103, HISTÌý20903, HUMNÌý111H4, HUMNÌý211H4, INSTÌý28103, INSTÌý281H3, PLSCÌý20003,Ìý PLSCÌý20103,Ìý PLSCÌý21003, PLSCÌý28103, PLSCÌý281H3, PSYCÌý20003,Ìý RESMÌý28503,Ìý SOCI 10103, SOCIÌý201H3,Ìý SOCIÌý20103.Ìý Note, courses cannot be counted twice in degree requirements.