Birth through Kindergarten B.S.H.E.S.
Birth through Kindergarten B.S.H.E.S.
Eight-Semester Degree ProgramÌý
Students wishing to follow the degree plan should go to the Eight-Semester Degree Policy for university requirements of the program.
| First Year | Units | ||
|---|---|---|---|
| Fall | Spring | Summer | |
| ±«±·±õ³ÕÌý10051 ÉÁ²¥¸£Àû¿â Perspectives | 1 | Ìý | Ìý |
| CIEDÌý10103 Introduction to Education | 3 | Ìý | Ìý |
| ENGLÌý10103 Composition I (ACTS Equivalency = ENGL 1013) (Satisfies General Education Outcome 1.1) | 3 | Ìý | Ìý |
| Fine Arts ÉÁ²¥¸£Àû¿â Core Elective (Satisfies General Education Outcome 3.1)1 | 3 | Ìý | Ìý |
| MATHÌý11003 College Algebra (ACTS Equivalency = MATH 1103) (or higher level MATH (Satisfies General Education Outcome 2.1) | 3 | Ìý | Ìý |
| HDFSÌý24303 Child Development | Ìý | 3 | Ìý |
| PSYCÌý20003 General Psychology (ACTS Equivalency = PSYC 1103) (Satisfies General Education Outcome 3.3) | Ìý | 3 | Ìý |
| ENGLÌý10203 Composition II (ACTS Equivalency = ENGL 1023) (Satisfies General Education Outcome 1.1) | Ìý | 3 | Ìý |
| Science ÉÁ²¥¸£Àû¿â Core Elective (Satisfies General Education Outcome 3.4) | Ìý | 4 | Ìý |
| SPCHÌý10003 Public Speaking (ACTS Equivalency = SPCH 1003) (Satisfies General Education Outcomes 1.2 and 5.1) | Ìý | 3 | Ìý |
| Year Total: | 13 | 16 | Ìý |
| Ìý | |||
| Second Year | Units | ||
| Fall | Spring | Summer | |
| HDFSÌý24033 Infant and Toddler Development & HDFSÌý24031 Infant and Toddler Development Laboratory | 4 | Ìý | Ìý |
| U.S. History or Government ÉÁ²¥¸£Àû¿â Core Elective | 3 | Ìý | Ìý |
| Humanities ÉÁ²¥¸£Àû¿â Core Elective (Satisfies General Education Outcome 3.2)2 | 3 | Ìý | Ìý |
| NUTRÌý12103 Fundamentals of Nutrition | 3 | Ìý | Ìý |
| General Electives | 3 | Ìý | Ìý |
| HDFSÌý24103 Family Relations (Satisfies General Education Outcomes 3.3, 4.1, and 4.2) | Ìý | 3 | Ìý |
| HDFSÌý24703 Child Guidance & HDFSÌý24701 Child Guidance Laboratory | Ìý | 4 | Ìý |
| HDFSÌý24903 Introduction to Cultural Competence | Ìý | 3 | Ìý |
| Science ÉÁ²¥¸£Àû¿â Core Elective (Satisfies General Education Outcome 3.4) | Ìý | 4 | Ìý |
| General Elective | Ìý | 1 | Ìý |
| Year Total: | 16 | 15 | Ìý |
| Ìý | |||
| Third Year | Units | ||
| Fall | Spring | Summer | |
| SOCIÌý10103 General Sociology (ACTS Equivalency = SOCI 1013) or HDFSÌý26003 Rural Families and Communities | 3 | Ìý | Ìý |
| CIEDÌý30203 Survey of Exceptionalities | 3 | Ìý | Ìý |
| HDFSÌý42103 Math and Science for Young Children & HDFSÌý42102 Math and Science for Young Children Lab | 5 | Ìý | Ìý |
| HDFSÌý42303 Developmental Assessment in Early Childhood | 3 | Ìý | Ìý |
| General Elective | 1 | Ìý | Ìý |
| HDFSÌý33303 Language and Literacy Pedagogy for Birth through Kindergarten Educators | Ìý | 3 | Ìý |
| HDFSÌý42203 Creative and Social Experience for Young Children & HDFSÌý42202 Creative and Social Experiences for Young Children Lab | Ìý | 5 | Ìý |
| SPEDÌý44103 ABA and Classroom Management for Teachers | Ìý | 3 | Ìý |
| SCWKÌý36303 Child Welfare: 21st Century Perspectives or SCWKÌý30103 Child Advocacy I: Perspectives on Child Maltreatment and Child Advocacy | Ìý | 3 | Ìý |
| General Elective | Ìý | 1 | Ìý |
| SPEDÌý41403 Teaching Communication Skills to Persons with Autism | Ìý | Ìý | 3 |
| Year Total: | 15 | 15 | 3 |
| Ìý | |||
| Fourth Year | Units | ||
| Fall | Spring | Summer | |
| HISTÌý33803 Arkansas and the Southwest | 3 | Ìý | Ìý |
| HDFSÌý43706 Internship: Infant, Toddler, and Preschool Programs | 6 | Ìý | Ìý |
| SPEDÌý47803 Professional and Family Partnerships | 3 | Ìý | Ìý |
| General Elective | 3 | Ìý | Ìý |
| HDFSÌý43103 Building Family and Community Relationships | Ìý | 3 | Ìý |
| HDFSÌý43809 Internship: Kindergarten Programs | Ìý | 9 | Ìý |
| Year Total: | 15 | 12 | Ìý |
| Ìý | |||
| Total Units in Sequence: | Ìý | Ìý | 120 |
- 1
The Fine Arts Elective courses which satisfy General Education Outcome 3.1 include:Ìý ARCHÌý10003, ARHSÌý10003,ÌýÌýCOMMÌý10003,ÌýÌýDANCÌý10003, LARCÌý10003, MUSCÌý10003, MUSCÌý100H3,Ìý MUSCÌý10103, MUSCÌý101H3,Ìý MUSCÌý13303,ÌýÌýTHTRÌý10003, THTRÌý10103 or THTRÌý101H3.
- 2
The Humanities Elective courses which satisfy General Education Outcome 3.2 include:ÌýÌý AASTÌý20203, ANTHÌý10303, ARCHÌý10103, CLSTÌý10003, CLSTÌý100H3, CLSTÌý10103, COMMÌý12303, DANCÌý10003, ENGLÌý12103, GNSTÌý20003, HUMNÌý22103, LALSÌý20103, MRSTÌý20103, MUSYÌý20003, MUSYÌý200H3, PHILÌý20003, PHILÌý200H3, PHILÌý21003, PHILÌý23003, THTRÌý10003, THTRÌý10103, THTRÌý101H3, ENGLÌý11103, ENGLÌý11203, or Intermediate-level world language.