Birth through Kindergarten B.S.H.E.S.
Early Childhood Education B.S.E.
Eight-Semester Degree ProgramÌý
Because this program requires admission to progress, it does not qualify for the university's Eight-Semester Degree Program; however, students who qualify for admission to the program can finish a degree in four years by following the suggested order of classes below.
| First Year | Units | |
|---|---|---|
| Fall | Spring | |
| ±«±·±õ³ÕÌý10051 ÉÁ²¥¸£Àû¿â Perspectives | 1 | Ìý |
| ENGLÌý10103 Composition I (ACTS Equivalency = ENGL 1013) (Satisfies General Education Outcome 1.1) | 3 | Ìý |
| MATHÌý11003 College Algebra (ACTS Equivalency = MATH 1103) (or higher level MATH (Satisfies General Education Outcome 2.1) | 3 | Ìý |
| PSYCÌý20003 General Psychology (ACTS Equivalency = PSYC 1103) (Satisfies General Education Outcome 3.3) | 3 | Ìý |
| CIEDÌý10103 Introduction to Education | 3 | Ìý |
| SPCHÌý10003 Public Speaking (ACTS Equivalency = SPCH 1003) (Satisfies General Education Outcomes 1.2 and 5.1) | 3 | Ìý |
| ENGLÌý10203 Composition II (ACTS Equivalency = ENGL 1023) (Satisfies General Education Outcome 1.1) | Ìý | 3 |
| NUTRÌý12103 Fundamentals of Nutrition | Ìý | 3 |
| HDFSÌý24103 Family Relations (Satisfies General Education Outcomes 3.3, 4.1, and 4.2) | Ìý | 3 |
| SOCIÌý10103 General Sociology (ACTS Equivalency = SOCI 1013) or HDFSÌý26003 Rural Families and Communities | Ìý | 3 |
| HDFSÌý24033 Infant and Toddler Development & HDFSÌý24031 Infant and Toddler Development Laboratory | Ìý | 4 |
| Year Total: | 16 | 16 |
| Ìý | ||
| Second Year | Units | |
| Fall | Spring | |
| CIEDÌý10003 Introduction to Technology in Education | 3 | Ìý |
| MATHÌý22103 Survey of Mathematical Structures I | 3 | Ìý |
| Science ÉÁ²¥¸£Àû¿â Core Elective (Satisfies General Education Outcome 3.4) | 4 | Ìý |
| Humanities ÉÁ²¥¸£Àû¿â Core Elective (Satisfies General Education Outcome 3.2)2 | 3 | Ìý |
| HDFSÌý24303 Child Development | 3 | Ìý |
| U.S. History or Government ÉÁ²¥¸£Àû¿â Core Elective | Ìý | 3 |
| General Elective | Ìý | 1 |
| Fine Arts ÉÁ²¥¸£Àû¿â Core Elective (Satisfies General Education Outcome 3.1)1 | Ìý | 3 |
| HDFSÌý24703 Child Guidance & HDFSÌý24701 Child Guidance Laboratory | Ìý | 4 |
| Science ÉÁ²¥¸£Àû¿â Core Elective (Satisfies General Education Outcome 3.4) | Ìý | 4 |
| Year Total: | 16 | 15 |
| Ìý | ||
| Third Year | Units | |
| Fall | Spring | |
| CIEDÌý44003 Understanding Cultures in the Classroom | 3 | Ìý |
| SCWKÌý36303 Child Welfare: 21st Century Perspectives or SCWKÌý30103 Child Advocacy I: Perspectives on Child Maltreatment and Child Advocacy | 3 | Ìý |
| CIEDÌý42103 Math and Science for Young Children | 3 | Ìý |
| CIEDÌý33303 Language and Literacy Pedagogy for Birth through Kindergarten Educators | 3 | Ìý |
| CIEDÌý30203 Survey of Exceptionalities | 3 | Ìý |
| CIEDÌý31103 Emergent Literacy | Ìý | 3 |
| CIEDÌý31203 Primary Mathematics Methods in the K-6 Classroom | Ìý | 3 |
| SPEDÌý44103 ABA and Classroom Management for Teachers | Ìý | 3 |
| CIEDÌý41303 Assessment and Instruction (Satisfies General Education Outcome 6.1) | Ìý | 3 |
| CIEDÌý42203 Creative and Social Experience for Young Children | Ìý | 3 |
| Year Total: | 15 | 15 |
| Ìý | ||
| Fourth Year | Units | |
| Fall | Spring | |
| CIEDÌý41703 Residency I | 3 | Ìý |
| CIEDÌý40003 Elementary Seminar | 3 | Ìý |
| CIEDÌý34503 Developmental Literacy | 3 | Ìý |
| HISTÌý33803 Arkansas and the Southwest | 3 | Ìý |
| SPEDÌý44603 Teaching Students with Extensive Support Needs | 3 | Ìý |
| CIEDÌý42906 Advanced Residency II | Ìý | 6 |
| General Electives | Ìý | 3 |
| SPEDÌý47803 Professional and Family Partnerships | Ìý | 3 |
| Year Total: | 15 | 12 |
| Ìý | ||
| Total Units in Sequence: | Ìý | 120 |
- 1
The Fine Arts Elective courses which satisfy General Education Outcome 3.1 include:Ìý ARCHÌý10003, ARHSÌý10003,ÌýÌýCOMMÌý10003,ÌýÌýDANCÌý10003, LARCÌý10003, MUSCÌý10003, MUSCÌý100H3,Ìý MUSCÌý10103, MUSCÌý101H3,Ìý MUSCÌý13303,ÌýÌýTHTRÌý10003, THTRÌý10103 or THTRÌý101H3.
- 2
The Humanities Elective courses which satisfy General Education Outcome 3.2 include:ÌýÌý AASTÌý20203, ANTHÌý10303, ARCHÌý10103, CLSTÌý10003, CLSTÌý100H3, CLSTÌý10103, COMMÌý12303, DANCÌý10003, ENGLÌý12103, GNSTÌý20003, HUMNÌý22103, LALSÌý20103, MRSTÌý20103, MUSYÌý20003, MUSYÌý200H3, PHILÌý20003, PHILÌý200H3, PHILÌý21003, PHILÌý23003, THTRÌý10003, THTRÌý10103, THTRÌý101H3, ENGLÌý11103, ENGLÌý11203, or Intermediate-level world language.