Biomedical Engineering B.S.Bm.E.
Biomedical Engineering B.S.Bm.E.
Eight-Semester Degree Program
The following section contains the list of courses required for the Bachelor of Science in Biomedical Engineering degree and a suggested sequence for students who enter the College through the Freshman Engineering Program. Not all courses are offered every semester, so students who deviate from the suggested sequence must pay careful attention to course scheduling and course prerequisites. Students wishing to follow the eight-semester degree plan should see the Eight-Semester Degree Policy in the Academic Regulations chapter for university requirements of the program.
| First Year | Units | |
|---|---|---|
| Fall | Spring | |
| ·¡±·³Ò³¢Ìý10103 Composition I (ACTS Equivalency = ENGL 1013) (Satisfies General Education Outcome 1.1) | 3 | Ìý |
| MATHÌý24004 Calculus I (ACTS Equivalency = MATH 2405) (Satisfies General Education Outcome 2.1)1 | 4 | Ìý |
| CHEMÌý14103 ÉÁ²¥¸£Àû¿â Chemistry I (ACTS Equivalency = CHEM 1414 Lecture) | 3 | Ìý |
| GNEGÌý11101 Introduction to Engineering I | 1 | Ìý |
| Select one of the following to satisfy General Education Outcome 4.2: | ||
| HISTÌý20003 History of the American People to 1877 (ACTS Equivalency = HIST 2113) or HISTÌý20103 History of the American People, 1877 to Present (ACTS Equivalency = HIST 2123) or PLSCÌý20003 American National Government (ACTS Equivalency = PLSC 2003) | 3 | Ìý |
| ENGLÌý10303 Technical Composition II (ACTS Equivalency = ENGL 1023) (Satisfies General Education Outcome 1.2) | Ìý | 3 |
| Freshman Science Elective with lab2 | Ìý | 4 |
| MATHÌý25004 Calculus II | Ìý | 4 |
| PHYSÌý20304 ÉÁ²¥¸£Àû¿â Physics I (ACTS Equivalency = PHYS 2034) | Ìý | 4 |
| GNEGÌý11201 Introduction to Engineering II | Ìý | 1 |
| Year Total: | 14 | 16 |
| Ìý | ||
| Second Year | Units | |
| Fall | Spring | |
| Sophomore Science Elective with lab3 | 4 | Ìý |
| BMEGÌý26104 Introduction to Biomedical Engineering | 4 | Ìý |
| MATHÌý30803 Linear Algebra | 3 | Ìý |
| Satisfies General Education Outcome 3.4: | ||
| BIOLÌý10103 Principles of Biology (ACTS Equivalency = BIOL 1014 Lecture) & BIOLÌý10101 Principles of Biology Laboratory (ACTS Equivalency = BIOL 1014 Lab) | 4 | Ìý |
| BMEGÌý28103 Biomechanical Engineering | Ìý | 3 |
| BMEGÌý29004 Biomedical Instrumentation (with Lab) | Ìý | 4 |
| MATHÌý25804 Elementary Differential Equations | Ìý | 4 |
| BIOLÌý25473 Cell Biology | Ìý | 3 |
| Fine Arts State Minimum Core Elective (Satisfies General Education Outcome 3.1)4 | Ìý | 3 |
| Year Total: | 15 | 17 |
| Ìý | ||
| Third Year | Units | |
| Fall | Spring | |
| BMEGÌý36304 Biomaterials (with Lab) | 4 | Ìý |
| BMEGÌý31204 Biomedical Signals and Systems (with Lab) | 4 | Ìý |
| CHEGÌý23103 Thermodynamics of Single-Component Systems or MEEGÌý24003 Thermodynamics | 3 | Ìý |
| CHEMÌý36053 Organic Chemistry I & CHEMÌý36051 Organic Chemistry I Laboratory or CHEMÌý26103 and CHEMÌý26101 | 4 | Ìý |
| Social Sciences State Minimum Core Elective (Satisfies General Education Outcomes 3.3 and 4.1)5 | 3 | Ìý |
| BMEGÌý36503 Biomedical Modeling and Numerical Methods | Ìý | 3 |
| BMEGÌý38204 Biomolecular Engineering (with Lab) | Ìý | 4 |
| BMEGÌý38001 Clinical Observations and Needs Finding | Ìý | 1 |
| CHEGÌý21303 Fluid Mechanics or MEEGÌý35003 Mechanics of Fluids | Ìý | 3 |
| BIOLÌý24103 Human Physiology (ACTS Equivalency = BIOL 2414 Lecture) & BIOLÌý24101 Human Physiology Laboratory (ACTS Equivalency = BIOL 2414 Lab) | Ìý | 4 |
| STATÌý28233 Biostatistics or MATHÌý21003 Principles of Statistics (ACTS Equivalency = MATH 2103) | Ìý | 3 |
| Year Total: | 18 | 18 |
| Ìý | ||
| Fourth Year | Units | |
| Fall | Spring | |
| BMEGÌý48103 Biomedical Engineering Design I | 3 | Ìý |
| BMEGÌý46203 Biomedical Transport Phenomena | 3 | Ìý |
| BMEG Elective | 3 | Ìý |
| Science Elective | 3 | Ìý |
| Social Sciences State Minimum Core Elective (Satisfies General Education Outcome 3.3)6 | 3 | Ìý |
| BMEGÌý48203 Biomedical Engineering Design II (Satisfies General Education Outcome 6.1) | Ìý | 3 |
| BMEG Elective | Ìý | 3 |
| BMEG Elective | Ìý | 3 |
| Social Sciences State Minimum Core Elective (Satisfies General Education Outcome 3.3)6 | Ìý | 3 |
| Humanities State Minimum Core Elective (Satisfies General Education Outcomes 3.2 and 5.1)7 | Ìý | 3 |
| Year Total: | 15 | 15 |
| Ìý | ||
| Total Units in Sequence: | Ìý | 128 |
- 1
Students have demonstrated successful completion of the learning indicators identified for learning outcome 2.1, by meeting the prerequisites forÌýMATH 24004.
- 2
The Freshman Science Elective must be chosen from either CHEMÌý14203/CHEMÌý14201 or PHYSÌý20404.
- 3
The Sophomore Science Elective must be either PHYSÌý20404 or CHEMÌý14203/CHEMÌý14201. (Whichever was not chosen as the Freshman Engineering Science Elective).
- 4
The Fine Arts Elective courses which satisfy General Education Outcome 3.1 include: ARCH 10003, ARHS 10003, COMM 10003, DANC 10003, LARC 10003, MUSCÌý 10003, MUSC 100H3, MUSC 10103, MUSC 101H3, MLIT 13303, THTR 1003, THTR 10103, or THTR 101H3.
- 5
The Social Sciences Elective courses which satisfy General Education Outcomes 3.3 and 4.1 include: ANTH 10203, COMM 10203, HDFS 14003, HDFS 24103, HIST 11193, HIST 11293, HIST 20903, HUMN 111H4, HUMN 211H4, INST 2013, INST 28103, INST 281H3, PLSC 20103, PLSC 28103, PLSC 281H3, RESM 28503, SOCI 10103Ìý, SOCI 201H3, or SOCI 20103.
- 6
The Social Sciences Elective courses which satisfy General Education Outcome 3.3 include: AGECÌý11003, AGECÌý21003, ANTHÌý10203, COMMÌý10203, ECONÌý21003, ECONÌý22003, ECONÌý21403, EDSTÌý20003, HDFSÌý14003, HDFSÌý24103, HDFSÌý26003, HISTÌý11193, HISTÌý111H3, HISTÌý11293,HISTÌý112H3, HISTÌý20003, HISTÌý20103, HISTÌý20903, HUMNÌý111H4, HUMNÌý112H4, ÌýINSTÌý20103, PLSCÌý20003, PLSCÌý20103, PLSCÌý21003, PLSCÌý28103, PLSCÌý281H3, PSYCÌý20003, RESMÌý28503, SOCIÌý10103, SOCIÌý101H3, or SOCIÌý20103. Note, courses cannot be counted twice in degree requirements.
- 7
The Humanities Elective courses which satisfy General Education Outcomes 3.2 and 5.1 include:Ìý CLSTÌý10003,Ìý CLSTÌý100H3, CLSTÌý10103, HUMNÌý112H4,ÌýPHILÌý20003, PHILÌý200H3, PHILÌý21003.