Biological Engineering B.S.B.E.
Biological Engineering B.S.B.E. Eight-Semester Degree Program
The Bachelor of Science in Biological Engineering program is eligible for students who want to participate in an Eight Semester Degree Program. See theEight-Semester Degree Policyfor moredetails. The plan below lists a semester-by-semester sequence of courses to finish the degree in eight semesters. State minimum core courses for engineering are listed at the bottom of this page. Students may submit a maximum of four (4) hours of “D” in BENG Courses for their degree.
Some courses are not offered every semester, so students who deviate from the suggested sequence must pay careful attention to course scheduling and course pre-requisites.
| First Year | Units | |
|---|---|---|
| Fall | Spring | |
| ұ11101 Introduction to Engineering I | 1 | |
| ENGL10103 Composition I (ACTS Equivalency = ENGL 1013) (Satisfies General Education Outcome 1.1) | 3 | |
| CHEM14103 Chemistry I (ACTS Equivalency = CHEM 1414 Lecture) | 3 | |
| MATH24004 Calculus I (ACTS Equivalency = MATH 2405) | 4 | |
| U.S. History or Government Elective - Choose one course from the following (Satisfies General Education Outcomes 3.3 & 4.2): | ||
| HIST20003 History of the American People to 1877 (ACTS Equivalency = HIST 2113) or HIST20103 History of the American People, 1877 to Present (ACTS Equivalency = HIST 2123) or PLSC20003 American National Government (ACTS Equivalency = PLSC 2003) | 3 | |
| GNEG11201 Introduction to Engineering II | 1 | |
| ENGL10303 Technical Composition II (ACTS Equivalency = ENGL 1023) (Satisfies General Education Outcome 1.2) | 3 | |
| Freshman Engineering Science Elective | 4 | |
| MATH25004 Calculus II | 4 | |
| PHYS20304 Physics I (ACTS Equivalency = PHYS 2034) | 4 | |
| Year Total: | 14 | 16 |
| Second Year | Units | |
| Fall | Spring | |
| BENG26302 Biological Engineering Design Studio | 2 | |
| MATH26004 Calculus III | 4 | |
| Sophomore Science Elective (whichever has not been taken) | 4 | |
| MEEG20003 Statics | 3 | |
| PHYS20404 Physics II (ACTS Equivalency = PHYS 2044 Lecture) | 4 | |
| BENG26403 Biological Engineering Methods I | 3 | |
| MATH25804 Elementary Differential Equations | 4 | |
| BIOL20003 General Microbiology (ACTS Equivalency = BIOL 2004 Lecture) & BIOL20001 General Microbiology Laboratory (ACTS Equivalency = BIOL 2004 Lab) | 4 | |
| MEEG24003 Thermodynamics or CHEG23103 Thermodynamics of Single-Component Systems | 3 | |
| Social Science Elective - Choose one course from the list below (Satisfies General Education Outcome 4.1)1 | 3 | |
| Year Total: | 17 | 17 |
| Third Year | Units | |
| Fall | Spring | |
| BENG36503 Global Bio-Energy Engineering | 3 | |
| BENG37303 Transport Phenomena in Biological Systems | 3 | |
| BENG36603 Biological Engineering Methods II | 3 | |
| Choose one: | 4 | |
| CVEG32103 Hydraulics or MEEG35003 Mechanics of Fluids or CHEG21303 Fluid Mechanics | 3 | |
| BENG37203 Unit Operations in Biological Engineering | 3 | |
| BENG31103 Measurement and Control for Biological Systems | 3 | |
| CVEG32203 Hydrology | 3 | |
| Biological Elective | 3 | |
| Technical Elective | 3 | |
| Year Total: | 16 | 15 |
| Fourth Year | Units | |
| Fall | Spring | |
| BENG48102 Senior Biological Engineering Design I | 2 | |
| BENG48301 Biological Engineering Professionalism | 1 | |
| BENG47403 Food and Bio-Product Systems Engineering | 3 | |
| BENG49303 Sustainable Watershed Engineering | 3 | |
| Humanities Elective - Choose one course from the list below (Satisfies General Education Outcomes 3.2 and 5.1)2 | 3 | |
| Social Science Elective-choose any course listed on the State Minimum Core. | 3 | |
| BENG48203 Senior Biological Engineering Design II (Satisfies General Education Outcome 6.1) | 3 | |
| BENG46603 Sustainable Biosystems Designs | 3 | |
| Technical Elective (Engineering) | 3 | |
| Fine Arts Elective - Choose one course from the list below (Satisfies General Education Outcome 3.1)3 | 3 | |
| Social Science Elective - choose any course listed on the State Minimum Core. | 3 | |
| Technical Elective | 3 | |
| Year Total: | 15 | 18 |
| Total Units in Sequence: | 128 | |
- 1
This Social Science Elective should be selected from the following courses in order to meet State Minimum Core and the General Education Outcome 4.1:ANTH10203, COMM10203, GEOG21003, GEOG210H3, HDFS14003, HDFS24103, HDFS26003, HIST11193, HIST111H3, HIST11293, HIST112H3, HIST20903, HUMN111H4, HUMN211H4, PLSC20103, or RESM28503.
- 2
The Humanities Elective should be selected from the following courses in order to meet State Minimum Core and the General Education Outcomes 3.2 and 5.1: CLST10003, CLST10103, PHIL20003, PHIL200H3, or PHIL21003.
- 3
The Fine Arts Elective should be selected from the following courses in order to meet State Minimum Core and the General Education Outcome 3.1: ARHS10003, COMM10003, DANC10003, MUSC10003, MUSC100H3, MUSC10103, MUSC101H3, MUSC13303, THTR10003, or THTR10103.