Apparel Merchandise and Product Development
Apparel Merchandise and Product Development B.S.H.E.S.
Nine-Semester Degree Program
Because the Apparel Merchandise and Product Development program requires a summer tour and an internship, it doesn't qualify for the Eight-Semester Degree Program. Go to the Eight-Semester Degree Policy for university requirements of the program. The program plan below, though, gives a path for completing required courses in a four-year period.
| First Year | Units | ||
|---|---|---|---|
| Fall | Spring | Summer | |
| ·¡±·³Ò³¢Ìý10103 Composition I (ACTS Equivalency = ENGL 1013) (Satisfies General Education Outcome 1.1) | 3 | Ìý | Ìý |
| UNIVÌý10051 ÉÁ²¥¸£Àû¿â Perspectives | 1 | Ìý | Ìý |
| MATHÌý11003 College Algebra (ACTS Equivalency = MATH 1103) (or any higher MATH or STAT course) (Satisfies General Education Outcome 2.1) | 3 | Ìý | Ìý |
| Fine Arts State Minimum Core Elective (Satisfies General Education Outcome 3.1)1 | 3 | Ìý | Ìý |
| AMPDÌý10103 Introduction to Clothing Concepts (Satisfies General Education Outcome 4.1) | 3 | Ìý | Ìý |
| AMPDÌý10203 Introduction to Apparel Production | 3 | Ìý | Ìý |
| ENGLÌý10203 Composition II (ACTS Equivalency = ENGL 1023) (Satisfies General Education Outcome 1.1) | Ìý | 3 | Ìý |
| STAT or MATH Elective above MATH 12034 | Ìý | 3 | Ìý |
| AMPDÌý20503 Introduction to Textile Science | Ìý | 3 | Ìý |
| AMPDÌý20103 Fashion, Buying and Promotion in a Global Market | Ìý | 3 | Ìý |
| ASTMÌý29003 Agricultural and Human Environmental Sciences Applications of Microcomputers2 or ISYSÌý11203 Business Application Knowledge - Computer Competency | Ìý | 3 | Ìý |
| Year Total: | 16 | 15 | Ìý |
| Ìý | |||
| Second Year | Units | ||
| Fall | Spring | Summer | |
| AMPDÌý20303 Computer Based Methods for Apparel | 3 | Ìý | Ìý |
| AMPDÌý20603 Quality Assessment of Apparel | 3 | Ìý | Ìý |
| AMPDÌý20703 Flat Pattern Drafting | 3 | Ìý | Ìý |
| SPCHÌý10003 Public Speaking (ACTS Equivalency = SPCH 1003) | 3 | Ìý | Ìý |
| ECONÌý21403 Basic Economics: Theory and Practice6 | 3 | Ìý | Ìý |
| AMPDÌý30303 Merchandising Math for the Apparel Industry | Ìý | 3 | Ìý |
| AMPDÌý30603 Digital Apparel Production | Ìý | 3 | Ìý |
| General Elective5 | Ìý | 3 | Ìý |
| World Culture Requirement - select from the following: | Ìý | 3 | Ìý |
HDFSÌý24903 Introduction to Cultural Competence | |||
HISTÌý35303 World War II | |||
HISTÌý35503 Russia Since 1861 | |||
HISTÌý35903 The 1960s: A World Transformed | |||
HISTÌý41903 Great Britain,1901-2001 | |||
LALSÌý20103 Introduction to Latin American and Latino Studies | |||
LALSÌý40003 Latin American Studies Colloquium | |||
MESTÌý20003 Introduction to Islam | |||
MESTÌý20103 Introduction to Middle East Studies | |||
World Language 10203 or higher4 | |||
| COMM, ENGL, JOUR or World Language4 | Ìý | 3 | Ìý |
| Year Total: | 15 | 15 | Ìý |
| Ìý | |||
| Third Year | Units | ||
| Fall | Spring | Summer | |
| PSYCÌý20003 General Psychology (ACTS Equivalency = PSYC 1103) (Satisfies General Education Outcome 3.3) | 3 | Ìý | Ìý |
| Humanities State Minimum Core Elective (Satisfies General Education Outcome 3.2)3 | 3 | Ìý | Ìý |
| AMPDÌý30701 Apparel Merchandising and Product Development Pre-Internship | 1 | Ìý | Ìý |
| General Elective5 | 3 | Ìý | Ìý |
| AMPDÌý30403 Fashion Brand Management | 3 | Ìý | Ìý |
| AMPDÌý49001 AMPD International Pre-Study Tour or AMPDÌý49201 AMPD New York City Pre-Study Tour or AMPDÌý49301 AMPD Regional Pre-Study Tour or AMPDÌý49401 AMPD Las Vegas Pre-Study Tour | Ìý | 1 | Ìý |
| AMPDÌý30503 Computer Aided Textile Design | Ìý | 3 | Ìý |
| General Electives5 | Ìý | 6 | Ìý |
| SOCIÌý10103 General Sociology (ACTS Equivalency = SOCI 1013) (Satisfies General Education Outcome 3.3) or ANTHÌý10203 Introduction to Cultural Anthropology (ACTS Equivalency = ANTH 2013) | Ìý | 3 | Ìý |
| AMPDÌý40803 Apparel Merchandising and Product Development Internship | Ìý | Ìý | 3 |
| AMPDÌý49102 AMPD International Study Tour or AMPDÌý49502 AMPD New York City Study Tour or AMPDÌý49602 AMPD Regional Study Tour or AMPDÌý49702 AMPD Las Vegas Study Tour | Ìý | Ìý | 2 |
| Year Total: | 13 | 13 | 5 |
| Ìý | |||
| Fourth Year | Units | ||
| Fall | Spring | Summer | |
| AMPDÌý40203 Merchandising Application for the Apparel Industry (Satisfies General Education Outcome 6.1) | 3 | Ìý | Ìý |
| ACOMÌý42403 Graphic Design in AFLS | 3 | Ìý | Ìý |
| AMPDÌý40503 Historic and Contemporary Apparel (Satisfies General Education Outcome 4.2) | 3 | Ìý | Ìý |
| Science State Minimum Core Elective (Satisfies General Education Outcome 3.4)4 | 4 | Ìý | Ìý |
| US History or Government State Minimum Core Elective (Satisfies General Education Outcome 4.24 | 3 | Ìý | Ìý |
| AMPDÌý40603 Advanced Apparel Production | Ìý | 3 | Ìý |
| AMPDÌý40903 Global Sourcing in the Apparel Industry (Satisfies General Education Outcome 5.1) | Ìý | 3 | Ìý |
| Science State Minimum Core Elective (Satisfies General Education Outcome 3.4)4 | Ìý | 4 | Ìý |
| General Electives5 | Ìý | 2 | Ìý |
| Year Total: | 16 | 12 | Ìý |
| Ìý | |||
| Total Units in Sequence: | Ìý | Ìý | 120 |
- 1
The Fine Arts Elective courses which satisfy General Education Outcome 3.1 include:Ìý ARCHÌý10003,ÌýARHS 10003,ÌýCOMM 10003,ÌýDANC 10003,ÌýLARCÌý10003,ÌýMUSC 10003,ÌýMUSC 10103,ÌýMUSCÌý100H3,ÌýMUSC 13303,ÌýTHTR 10003, THTRÌý10103 or THTRÌý101H3.
- 2
ÌýOr equivalent course for ISYSÌý11203.
- 3
The Humanities Elective courses which satisfy General Education Outcome 3.2 include:Ìý AAST 20203, ANTH 10303, ARCHÌý10003,ÌýCLST 10003, CLSTÌý100H3,ÌýCLST 10103, COMM 12303, DANC 10003, ENGLÌý11103, ENGLÌý11203,ÌýENGL 12103, GNST 20003, HUMN 112H4, HUMNÌý22103,ÌýLALS 20103, MRST 20103, MUSY 20003, MUSY 200H3, PHIL 20003, PHIL 200H3,ÌýPHIL 21003, PHIL 23003, THTR 10003, THTR 10103, THTRÌý101H3,ÌýorÌýintermediate-level world language.
- 4
ÌýSee student degree audit for approved course list.
- 5
See faculty/academic advisor for recommended AMPD-related electives.