Animal Science B.S.A. with Animal Enterprise Concentration
Animal Science B.S.A. with Animal Enterprise Concentration
Eight-Semester Degree Program
Students wishing to follow the degree plan should see theÌýEight Semester Degree PolicyÌýfor university requirements of the program. (*See degree audit in UAConnect for complete course list.)
| First Year | Units | |
|---|---|---|
| Fall | Spring | |
| ±«±·±õ³ÕÌý10051 ÉÁ²¥¸£Àû¿â Perspectives | 1 | Ìý |
| ENGLÌý10103 Composition I (ACTS Equivalency = ENGL 1013) (Satisfies General Education Outcome 1.1) | 3 | Ìý |
| ANSCÌý10303 Introductory Animal Sciences | 3 | Ìý |
| BIOLÌý10103 Principles of Biology (ACTS Equivalency = BIOL 1014 Lecture) & BIOLÌý10101 Principles of Biology Laboratory (ACTS Equivalency = BIOL 1014 Lab) | 4 | Ìý |
| (Satisfies General Education Outcome 3.4) | ||
| MATHÌý11003 College Algebra (ACTS Equivalency = MATH 1103) (Satisfies General Education Outcome 2.1 ) | 3 | Ìý |
| ANSCÌý17801 Career Preparation and Development | 1 | Ìý |
| CHEMÌý12103 Fundamentals of Chemistry (ACTS Equivalency = CHEM 1214 Lecture) & CHEMÌý12101 Fundamentals of Chemistry Laboratory (ACTS Equivalency = CHEM 1214 Lab) or CHEMÌý14103 and CHEMÌý14101 | Ìý | 4 |
| (Satisfies General Education Outcome 3.4) | ||
| ENGLÌý10203 Composition II (ACTS Equivalency = ENGL 1023) (Satisfies General Education Outcome 1.1) | Ìý | 3 |
| ANSCÌý21133 Introduction to Animal Evaluation and Handling & ANSCÌý21131 Introduction To Animal Evaluation and Handling Lab | Ìý | 4 |
| ANSCÌý26102 Introduction to Animal Products | Ìý | 2 |
| Fine Arts or Humanities State Minimum Core Elective (Satisfies General Education Outcome 3.1 or 3.2 & 5.1)2,3 | Ìý | 3 |
| Year Total: | 15 | 16 |
| Ìý | ||
| Second Year | Units | |
| Fall | Spring | |
| BIOLÌý20003 General Microbiology (ACTS Equivalency = BIOL 2004 Lecture) & BIOLÌý20001 General Microbiology Laboratory (ACTS Equivalency = BIOL 2004 Lab) or ANSCÌý24133 and ANSCÌý24131 | 4 | Ìý |
| ANET Concentration Elective or History Core Elective (Satisfies General Education Outcome 4.2) | 3 | Ìý |
| Chemical or Physical Sciences Elective | 4 | Ìý |
| Choose 1-2 hours from the following: | 1-2 | Ìý |
ANSCÌý32802 Livestock Judging and Selection | ||
ANSCÌý37601 Ranch Horse Riding (If chosen, must take 1 hr in Spring Year 2) | ||
General Elective | ||
| Social Science Core Elective (Satisfies General Education Outcome 3.3) | 3 | Ìý |
| U.S. History or Government State Minimum Core Elective (Satisfies General Education Outcome 4.2) or ANET Concentration Elective | Ìý | 3 |
| ANSCÌý32103 Behavior of Domestic Animals or ANSCÌý44103 Animal Welfare or ANSCÌý37703 Equine Behavior | Ìý | 3 |
| Communication Intensive Elective (Satisfies General Education Outcome 1.2)1 | Ìý | 3 |
| Fine Arts/Humanities State Minimum Core Elective (Satisfies General Education Outcome 3.1 or 3.2)2,3 | Ìý | 3 |
| Choose 1-2 hours from the following: | Ìý | 1-2 |
ANSCÌý37601 Ranch Horse Riding (If chosen in Fall Year 2, must take 1 hr in Spring Year 2) | ||
ANSCÌý30702 Equine Selection and Evaluation | ||
General Elective | ||
| Year Total: | 16 | 14 |
| Ìý | ||
| Third Year | Units | |
| Fall | Spring | |
| General Elective | 3 | Ìý |
| ANSCÌý34303 Fundamentals of Reproductive Physiology | 3 | Ìý |
| ANSCÌý31433 Principles of Animal Nutrition & ANSCÌý31431 Animal Nutrition Laboratory | 4 | Ìý |
| ANSCÌý37203 Horse and Livestock Merchandising (Social Science State Minimum Core Elective (Satisfies General Education Outcomes 3.3 and 4.1))4 or AGECÌý33003 Food and Agricultural Marketing | 3 | Ìý |
| ANSCÌý31203 Principles of Genetics (OR ANET Concentration Elective) or BIOLÌý23373 General Genetics | 3 | Ìý |
| AGECÌý33003 Food and Agricultural Marketing (OR Social Science State Minimum Core Elective (Satisfies General Education Outcomes 3.3 and 4.1))4 or AGECÌý33103 Agribusiness Sales | Ìý | 3 |
| Communication Intensive Elective (Satisfies General Education Outcome 5.1)1 | Ìý | 3 |
| ANSCÌý30303 Animal Physiology | Ìý | 3 |
| ANSCÌý31303 Animal Breeding and Genetics (OR ANET Concentration Elective ) or BIOLÌý23373 General Genetics | Ìý | 3 |
| ANET Concentration Elective OR General Elective | Ìý | 4 |
| Year Total: | 16 | 16 |
| Ìý | ||
| Fourth Year | Units | |
| Fall | Spring | |
| ANET Concentration Elective OR General Elective | 4 | Ìý |
| ANSCÌý45503 Forage-Ruminant Relations (OR ANET Concentration Elective) | 3 | Ìý |
| General Electives and/or ANET Concentration Elective | 4 | Ìý |
| Social Science State Minimum Core Elective (Satisfies General Education Outcome 3.3) | 3 | Ìý |
| ANSCÌý41603 Companion Animal Nutrition (OR ANET Concentration Elective) or POSCÌý43403 Poultry Nutrition | Ìý | 3 |
| General Electives and/or ANSC Core Electives | Ìý | 4 |
| ANSCÌý49903 Animal Science Capstone (Satisfies General Education Outcome 6.1) | Ìý | 3 |
| General Elective | Ìý | 3-5 |
| Year Total: | 14 | 13 |
| Ìý | ||
| Total Units in Sequence: | Ìý | 120 |
- 1
RecommendÌýSPCHÌý10003ÌýorÌýAGEDÌý41203Ìýto satisfy General Education Outcomes 1.2 and 5.1.Ìý See academic adviser for complete list of Communication Intensive courses.ÌýÌýÌýSPCHÌý10003Ìýis required for most Schools of Veterinary Medicine.The Fine Arts Elective courses which satisfy General Education Outcome 3.1 include:Ìý ARCHÌý10003, ARHSÌý10003, COMMÌý10003, DANCÌý10003, LARCÌý10003, MUSCÌý10003, MUSCÌý100H3,MUSCÌý10103, MUSCÌý101H3, MUSCÌý13303, THTRÌý10003, THTRÌý10103, or THTRÌý101H3.
- 2
The Fine Arts Elective courses which satisfy General Education Outcome 3.1 include:Ìý
ARCHÌý10003,ÌýARHSÌý10003,ÌýCOMMÌý10003,ÌýDANCÌý10003,ÌýLARCÌý10003,ÌýMUSCÌý10003,ÌýMUSCÌý100H3,
MUSCÌý10103,ÌýMUSCÌý101H3,ÌýMUSCÌý13303,ÌýTHTRÌý10003,ÌýTHTRÌý10103, orÌýTHTRÌý101H3.
- 3
The Humanities Elective courses which satisfy General Education Outcomes 3.2 and 5.1 include:Ìý
CLSTÌý10003,ÌýCLSTÌý100H3,ÌýCLSTÌý10103,ÌýHUMNÌý112H4,ÌýPHILÌý20003,ÌýPHILÌý200H3, orÌýPHILÌý21003.
- 4
The Social Science Elective courses which satisfy General Education Outcomes 3.3 and 4.1 include:Ìý ANTHÌý10203, COMMÌý10203, HDFSÌý14003, HDFSÌý24103, HISTÌý11193, HISTÌý111H3, HISTÌý11293, HISTÌý112H3, HISTÌý20903, HUMNÌý111H4, HUMNÌý211H4,Ìý INSTÌý20103, PLSCÌý20103, PLSCÌý28103, PLSCÌý281H3, RESMÌý28503, SOCIÌý10103, SOCIÌý101H3, or SOCIÌý20103.