Agricultural Education, Communication and Technology B.S.A. with Agricultural Leadership
Agricultural Education, Communication & Technology B.S.A. with Agricultural Leadership Concentration
Nine-Semester Degree Program
| First Year | Units | ||
|---|---|---|---|
| Fall | Spring | Summer | |
| ±«±·±õ³ÕÌý10051 ÉÁ²¥¸£Àû¿â Perspectives | 1 | Ìý | Ìý |
| ASTMÌý16103 Fundamentals of Agricultural Systems Technology | 3 | Ìý | Ìý |
| AGLEÌý21403 Introduction to Agricultural Communications and Leadership | 3 | Ìý | Ìý |
| BIOLÌý10103 Principles of Biology (ACTS Equivalency = BIOL 1014 Lecture) & BIOLÌý10101 Principles of Biology Laboratory (ACTS Equivalency = BIOL 1014 Lab) | 4 | Ìý | Ìý |
| ENGLÌý10103 Composition I (ACTS Equivalency = ENGL 1013) (Satisfies General Education Outcome 1.1) | 3 | Ìý | Ìý |
| SPCHÌý10003 Public Speaking (ACTS Equivalency = SPCH 1003) (Satisfies General Education Outcomes 1.2 and 5.1) | Ìý | 3 | Ìý |
| ENGLÌý10203 Composition II (ACTS Equivalency = ENGL 1023) (Satisfies General Education Outcome 1.1) | Ìý | 3 | Ìý |
| MATHÌý11003 College Algebra (ACTS Equivalency = MATH 1103) (Satisfies General Education Outcome 2.1) | Ìý | 3 | Ìý |
| HISTÌý20003 History of the American People to 1877 (ACTS Equivalency = HIST 2113) (Satisfies General Education Outcome 4.2) or HISTÌý20103 History of the American People, 1877 to Present (ACTS Equivalency = HIST 2123) or PLSCÌý20003 American National Government (ACTS Equivalency = PLSC 2003) | Ìý | 3 | Ìý |
| Social Science ÉÁ²¥¸£Àû¿â Core Elective (Satisfies General Education Outcomes 3.3 and 4.1)1 | Ìý | 3 | Ìý |
| Year Total: | 14 | 15 | Ìý |
| Ìý | |||
| Second Year | Units | ||
| Fall | Spring | Summer | |
| AECTBS Core Elective | 3 | Ìý | Ìý |
| ASTMÌý29003 Agricultural and Human Environmental Sciences Applications of Microcomputers | 3 | Ìý | Ìý |
| Satisfies General Education Outcome 3.3: | |||
| AGECÌý11003 Principles of Agricultural Microeconomics (Satisfies General Education Outcome 3.3) or AGECÌý21003 Principles of Agricultural Macroeconomics | 3 | Ìý | Ìý |
| Satisfies General Education Outcome 3.4: | |||
| CHEMÌý12103 Fundamentals of Chemistry (ACTS Equivalency = CHEM 1214 Lecture) & CHEMÌý12101 Fundamentals of Chemistry Laboratory (ACTS Equivalency = CHEM 1214 Lab) | 4 | Ìý | Ìý |
| Fine Arts or Humanities ÉÁ²¥¸£Àû¿â Core Elective (Satisfies General Education Outcome 3.1 or 3.2)2, 3 | 3 | Ìý | Ìý |
| AECTBS Core Elective | Ìý | 3 | Ìý |
| Satisfies General Education Outcome 1.2 | |||
| ACOMÌý31403 Communicating Agriculture to the Public (Satisfies General Education Outcome 1.2 ) or ACOMÌý314H3 Honors Communicating Agriculture to the Public | Ìý | 3 | Ìý |
| Fine Arts or Humanities ÉÁ²¥¸£Àû¿â Core Elective (Satisfies General Education Outcome 3.1 or 3.2)2, 3 | Ìý | 3 | Ìý |
| PSYCÌý20003 General Psychology (ACTS Equivalency = PSYC 1103) (Satisfies General Education Outcome 3.3) | Ìý | 3 | Ìý |
| Science or Math Elective | Ìý | 3 | Ìý |
| Year Total: | 16 | 15 | Ìý |
| Ìý | |||
| Third Year | Units | ||
| Fall | Spring | Summer | |
| AGEDÌý31303 Instructional and Presentation Strategies (Satisfies General Education Outcome 1.2) | 3 | Ìý | Ìý |
| AGLEÌý39403 Professional Development in Agricultural Communications and Leadership | 3 | Ìý | Ìý |
| General Electives4 | 9 | Ìý | Ìý |
| AGLEÌý31503 Leadership Development in Agriculture or AGLEÌý315H3 Honors Leadership Development in Agriculture | Ìý | 3 | Ìý |
| General Electives4 | Ìý | 12 | Ìý |
| AGLEÌý4750V Internship in Ag Leadership (Satisfies General Education Outcome 6.1) or ACOMÌý4750V Internship in Ag Communications or ASTMÌý4750V Internship in Ag Systems or AGEDÌý4750V Internship in Agricultural Education | Ìý | Ìý | 3 |
| Year Total: | 15 | 15 | 3 |
| Ìý | |||
| Fourth Year | Units | ||
| Fall | Spring | Summer | |
| AGEDÌý41203 Issues in Agriculture (Satisfies General Education Outcomes 1.2 and 5.1) | 3 | Ìý | Ìý |
| AGLEÌý41503 Survey of Leadership Theory in Agriculture | 3 | Ìý | Ìý |
| AGEDÌý44403 Principles of Technological Change | 3 | Ìý | Ìý |
| AFLSÌý39903 Professional Growth and Critical Career Skills | 3 | Ìý | Ìý |
| AECTBS Core Elective | 3 | Ìý | Ìý |
| AGLEÌý41603 Leadership Analysis Through Film | Ìý | 3 | Ìý |
| General Electives4 | Ìý | 9 | Ìý |
| Year Total: | 15 | 12 | Ìý |
| Ìý | |||
| Total Units in Sequence: | Ìý | Ìý | 120 |
- 1
The Fine Arts Elective courses which satisfy General Education Outcome 3.1 include:Ìý
ARCHÌý10003, ARHSÌý10003, COMMÌý10003, DANCÌý10003, LARCÌý10003, MUSCÌý10003, MUSCÌý100H3, MUSCÌý10103, MUSCÌý101H3, MUSCÌý13303, THTRÌý10003, THTRÌý10103, or THTRÌý101H3.
- 2
The Humanities Elective courses which satisfy General Education Outcome 3.2 include:Ìý
AASTÌý20203, ANTHÌý10303, ARCHÌý10103, CLSTÌý10003, CLSTÌý100H3, CLSTÌý10103, COMMÌý12303, DANCÌý10003, ENGLÌý12103, GNSTÌý20003,ÌýHUMNÌý112H4, HUMNÌý22103, LALSÌý20103, MRSTÌý20103, MUSYÌý20003, MUSYÌý200H3, PHILÌý20003, PHILÌý200H3, PHILÌý21003, PHILÌý23003, THTRÌý10003, THTRÌý10103, THTRÌý101H3, ENGLÌý11103, ENGLÌý11203, or Intermediate-level world language (usually 20003-level).
- 3
The Social Science Elective courses which satisfy General Education Outcomes 3.3 and 4.1 include:Ìý
ANTHÌý10203, COMMÌý10203, HDFSÌý14003, HDFSÌý24103, HISTÌý11193, HISTÌý111H3, HISTÌý11293, HISTÌý112H3, HISTÌý20903, HUMNÌý112H4, HUMNÌý211H4, INSTÌý20103, PLSCÌý20103, PLSCÌý28103, PLSCÌý281H3, RESMÌý28503, SOCIÌý10103, SOCIÌý101H3, or SOCIÌý20103.
- 4
Students must complete 40 hours of upper division courses (30000-40000 level).Ìý It is recommended that students consult with their academic adviser when making course selections.