Agricultural Education, Communication and Technology B.S.A. with Communications Concentration
Agricultural Education, Communication & Technology B.S.A. with Agricultural Communications Concentration Nine-Semester Degree Program
| First Year | Units | ||
|---|---|---|---|
| Fall | Spring | Summer | |
| ±«±·±õ³ÕÌý10051 ÉÁ²¥¸£Àû¿â Perspectives | 1 | Ìý | Ìý |
| ASTMÌý16103 Fundamentals of Agricultural Systems Technology | 3 | Ìý | Ìý |
| BIOLÌý10103 Principles of Biology (ACTS Equivalency = BIOL 1014 Lecture) & BIOLÌý10101 Principles of Biology Laboratory (ACTS Equivalency = BIOL 1014 Lab) | 4 | Ìý | Ìý |
| ENGLÌý10103 Composition I (ACTS Equivalency = ENGL 1013) (Satisfies General Education Outcome 1.1) | 3 | Ìý | Ìý |
| Elective | 3 | Ìý | Ìý |
| ACOMÌý21403 Introduction to Agricultural Communications and Leadership | Ìý | 3 | Ìý |
| ENGLÌý10203 Composition II (ACTS Equivalency = ENGL 1023) (Satisfies General Education Outcome 1.1) | Ìý | 3 | Ìý |
| JOURÌý10303 Media Writing | Ìý | 3 | Ìý |
| MATHÌý11003 College Algebra (ACTS Equivalency = MATH 1103) (or higher) (Satisfies General Education Outcome 2.1) | Ìý | 3 | Ìý |
| ACOMÌý31403 Communicating Agriculture to the Public (Satisfies General Education Outcome 1.2) or ACOMÌý314H3 Honors Communicating Agriculture to the Public | Ìý | 3 | Ìý |
| Year Total: | 14 | 15 | Ìý |
| Ìý | |||
| Second Year | Units | ||
| Fall | Spring | Summer | |
| Satisfies General Education Outcome 3.3 | |||
| AGECÌý11003 Principles of Agricultural Microeconomics (Satisfies General Education Outcome 3.3) or AGECÌý21003 Principles of Agricultural Macroeconomics | 3 | Ìý | Ìý |
| ASTMÌý29003 Agricultural and Human Environmental Sciences Applications of Microcomputers | 3 | Ìý | Ìý |
| CHEMÌý12103 Fundamentals of Chemistry (ACTS Equivalency = CHEM 1214 Lecture) & CHEMÌý12101 Fundamentals of Chemistry Laboratory (ACTS Equivalency = CHEM 1214 Lab) | 4 | Ìý | Ìý |
| Fine Arts or Humanities ÉÁ²¥¸£Àû¿â Core Elective (Satisfies General Education Outcome 3.1 or 3.2)1, 2 | 3 | Ìý | Ìý |
| AECTBS Core Elective | 3 | Ìý | Ìý |
| Satisfies General Education Outcome 4.2: | |||
| HISTÌý20003 History of the American People to 1877 (ACTS Equivalency = HIST 2113) (Satisfies General Education Outcome 4.2) or HISTÌý20103 History of the American People, 1877 to Present (ACTS Equivalency = HIST 2123) or PLSCÌý20003 American National Government (ACTS Equivalency = PLSC 2003) | Ìý | 3 | Ìý |
| PSYCÌý20003 General Psychology (ACTS Equivalency = PSYC 1103) (Satisfies General Education Outcome 3.3) | Ìý | 3 | Ìý |
| Electives | Ìý | 6 | Ìý |
| AECTBS Core Elective | Ìý | 3 | Ìý |
| Year Total: | 16 | 15 | Ìý |
| Ìý | |||
| Third Year | Units | ||
| Fall | Spring | Summer | |
| Fine Arts or Humanities ÉÁ²¥¸£Àû¿â Core Elective (Satisfies General Education Outcome 3.1 or 3.2)1, 2 | 3 | Ìý | Ìý |
| Elective | 6 | Ìý | Ìý |
| AECTBS Core Elective | 3 | Ìý | Ìý |
| ACOMÌý32403 Ag Reporting and Feature Writing | 3 | Ìý | Ìý |
| AGLEÌý31503 Leadership Development in Agriculture (Satisfies General Education Outcome 3.3) or AGLEÌý315H3 Honors Leadership Development in Agriculture | Ìý | 3 | Ìý |
| ACOMÌý43403 Communication Campaigns in Agriculture | Ìý | 3 | Ìý |
| Science/Math Elective | Ìý | 3 | Ìý |
| Social Science ÉÁ²¥¸£Àû¿â Core Elective (Satisfies General Education Outcome 3.3)3 | Ìý | 3 | Ìý |
| Elective4 | Ìý | 3 | Ìý |
| ACOMÌý4750V Internship in Ag Communications (Satisfies General Education Outcome 6.1) | Ìý | Ìý | 3 |
| Year Total: | 15 | 15 | 3 |
| Ìý | |||
| Fourth Year | Units | ||
| Fall | Spring | Summer | |
| ACOMÌý39403 Professional Development in Agricultural Communications and Leadership | 3 | Ìý | Ìý |
| AGEDÌý41203 Issues in Agriculture (Satisfies General Education Outcomes 1.2 & 5.1) | 3 | Ìý | Ìý |
| ACOMÌý42403 Graphic Design in AFLS | 3 | Ìý | Ìý |
| AGEDÌý31303 Instructional and Presentation Strategies (Satisfies General Education Outcome 1.2) | 3 | Ìý | Ìý |
| Elective4 | 3 | Ìý | Ìý |
| ACOMÌý41403 Electronic Communications in Agriculture | Ìý | 3 | Ìý |
| ACOMÌý45403 Ag Publications | Ìý | 3 | Ìý |
| Elective4 | Ìý | 6 | Ìý |
| Year Total: | 15 | 12 | Ìý |
| Ìý | |||
| Total Units in Sequence: | Ìý | Ìý | 120 |
- 1
The Fine Arts Elective courses which satisfy General Education Outcome 3.1 include:Ìý ARCHÌý10003, ARHSÌý10003, COMMÌý10003, DANCÌý10003, LARCÌý10003, MUSCÌý10003, MUSCÌý10003, MUSCÌý10103, MUSCÌý101H3, MUSCÌý13303, THTRÌý10003, THTRÌý10103, or THTRÌý101H3.
- 2
The Humanities Elective courses which satisfy General Education Outcome 3.2 include:Ìý AASTÌý20203, ANTHÌý10303, ARCHÌý10103, CLSTÌý10003, CLSTÌý100H3, CLSTÌý10103, COMMÌý12303, DANCÌý10003, ENGLÌý12103, GNSTÌý20003, HUMNÌý112H4, HUMNÌý22103, LALSÌý20103, MRSTÌý20103, MUSYÌý20003, MUSYÌý200H3, PHILÌý20003, PHILÌý200H3, PHILÌý21003, PHILÌý23003, THTRÌý10003, THTRÌý10103, THTRÌý101H3, ENGLÌý11103, ENGLÌý11203, or intermediate-level world language.
- 3
The Social Science Elective courses which satisfy General Education Outcomes 3.3 and 4.1 include:Ìý ANTHÌý10203, COMMÌý10203, HDFSÌý14003, HDFSÌý24103, HISTÌý11193, HISTÌý111H3, HISTÌý11293, HISTÌý112H3, HISTÌý20903, HUMNÌý111H4, HUMNÌý211H4, ÌýINSTÌý20103, PLSCÌý20103, PLSCÌý28103, PLSCÌý281H3, RESMÌý28503, SOCIÌý10103, SOCIÌý101H3, or SOCIÌý20103.
- 4
Students must complete 40 hours of upper division courses (30000-40000 level).Ìý It is recommended that students consult with their academic adviser when making course selections.