2025-26 Academic Calendar
Summer 2026/May Intersession
May Intersession 2026 (10 Class Days; includes Saturday)
| Date | Description |
|---|---|
| May 11 | Classes Begin |
| May 11 | Last day to register, add a course, or change from audit to credit |
| May 12 | Last day to drop without a mark of W or change from credit to audit |
| May 18 | Last day to drop a May Intersession class wth a "W" |
| May 21 | Last day to officially withdraw from the May Intersession |
| May 21 | Last day of classes for the May Intersession |
| May 22 | Final Exams |
Summer Session 2026 10 Week (48 Class Days)
| Date | Description |
|---|---|
| May 25 | Memorial Day Holiday |
| May 26 | Classes Begin |
| May 28 | Last day to register, add a course, or change from audit to credit |
| June 3 | Last day to drop without a mark of W or change from credit to audit |
| July 4 | Independence Day Holiday |
| July 9 | Last day to drop a 10 Week class with a "W" |
| July 30 | Last day to officially withdraw: 10 Week session |
| July 31 | Last day of classes - Withdrawal deadline: 10 Week session |
Summer Session 2026 First 5 Week (24 Class Days)
| Date | Description |
|---|---|
| May 26 | Classes Begin |
| May 27 | Last day to register, add a course, or change from audit to credit |
| May 28 | Last day to drop without a mark of W or change from credit to audit |
| June 17 | Last day to drop a First 5 Week class with a "W" |
| June 25 | Last day to officially withdraw: First 5 Week session |
| June 26 | Last day of classes - Withdrawal deadline: First 5 Week session |
Summer Session 2026 Second 5 Week (24 Class Days)
| Date | Description |
|---|---|
| June 29 | Classes Begin |
| June 30 | Last day to register, add a course, or change from audit to credit |
| July 1 | Last day to drop without a mark of W or change from credit to audit |
| July 4 | Independence Day |
| July 21 | Last day to drop a Second 5 Week class with a "W" |
| July 30 | Last day to officially withdraw: Second 5 Week session |
| July 31 | Last day of classes - Withdrawal deadline: Second 5 Week session |
Summer Session 2026 8 Week (37 Class Days)
| Date | Description |
|---|---|
| May 26 | Classes Begin |
| May 28 | Last day to register, add a course, or change from audit to credit |
| June 1 | Last day to drop without a mark of W or change from credit to audit |
| July 4 | Independence Day Holiday |
| July 3 | Last day to drop an 8 Week session class with a "W" |
| July 15 | Last day to officially withdraw: 8 Week session |
| July 16 | Last day of classes - Withdrawal deadline: 8 Week session |
Fall 2026/August Intersession
August Intersession 2026 - (10 Class Days; includes Saturday)
| Date | Description |
|---|---|
| August 3 | Classes Begin |
| August 3 | Last day to register, add a course, or change from audit to credit |
| August 4 | Last day to drop without a mark of "W" or change from credit to audit |
| August 13 | Last day to drop an August Intersession class with a "W" |
| August 13 | Last day to officially withdraw from the August Intersession |
| August 13 | Last day of classes for the August Intersession |
| August 14 | Final Exams |
Fall 2026 - (73 Class Days; 43 MWF, 30 TT)
| Date | Description |
|---|---|
| August 17 | Classes Begin |
| August 21 | Last day to register, add a course, or change from audit to credit |
| August 28 | Last day to drop without a mark of W or change from credit to audit |
| Sept. 7 | Labor Day Holiday |
| Oct. 19-20 | Fall Break |
| Oct. 26 | Advanced Registration for Spring 2026 begins for currently enrolled students |
| Nov. 13 | Last day to drop a full semester class with a "W" |
| Nov. 25 | Thanksgiving Break (student break; 匢畦腦瞳踱 offices open) |
| Nov. 26-27 | Thanksgiving Holiday |
| Dec. 3 | Last day to officially withdraw from all classes |
| Dec. 3 | Last day of classes for fall semester |
| Dec. 4 | Reading Day |
| Dec. 7-11 | Final Exams |
| Dec. 12 | Commencement |
2027 Academic Calendar
Spring 2027/January Intersession
January Intersession 2027 - (10 Class Days; includes a Saturday)
| Date | Description |
|---|---|
| Jan. 4 | Classes Begin |
| Jan. 13 | Last day of classes for the January Intersession |
| Jan. 14 | Final Exams |
Spring 2027 - (73 Class Days; 43 MWF, 30 TT)
| Date | Description |
|---|---|
| Jan. 17 | Martin Luther King Day |
| Jan. 18 | Classes Begin |
| March 20-24 | Spring Break Week |
| May 4 | Last day to officially withdraw from all classes |
| May 4 | Last day of classes for spring semester |
| May 5 | Reading Day |
| May 8-12 | Final Exams |
| May 13 | Commencement |
Summer 2027/May Intersession
May Intersession 2027 - (10 Class Days; includes Saturday)
| Date | Description |
|---|---|
| May 17 | Classes Begin |
| May 17 | Last day to register, add a course, or change from audit to credit |
| May 27 | Last day to officially withdraw from the May Intersession |
| May 27 | Last day of classes for the May Intersession |
| May 28 | Final Exams |
Summer Session 2027 - 10 Week (48 Class Days)
| Date | Description |
|---|---|
| May 31 | Memorial Day Holiday |
| June 1 | Classes Begin |
| July 4 | Independence Day Holiday |
| July 5 | Independence Day Holiday (Observed) |
| Aug. 6 | Last day of classes for the 10 Week session |
Summer Session 2027 - First 5 Week (24 Class Days)
| Date | Description |
|---|---|
| May 31 | Memorial Day Holiday |
| June 1 | Classes Begin |
| July 2 | Last day of classes for the First 5 Week session |
Summer Session 2027 - Second 5 Week (24 Class Days)
| Date | Description |
|---|---|
| July 4 | Independence Day Holiday |
| July 5 | Independence Day Holiday (Observed) |
| July 6 | Classes Begin |
| August 6 | Last day of classes for the Second 5 Week session |
Summer Session 2027 - 8 Week (37 Class Days)
| Date | Description |
|---|---|
| May 31 | Memorial Day Holiday |
| June 1 | Classes Begin |
| July 4 | Independence Day Holiday |
| July 5 | Independence Day Holiday (Observed) |
| July 22 | Last day of classes for the 8 Week session |